#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .351 3-0
Sep 14, 2012 SAN FRANCISCO.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .409 3-0
Sep 28, 2012 at Arizona............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 76 1.000 0 0 0 0 0.0 0 0.0 .255 3-1
Oct 05, 2012 OREGON................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .227 3-2
Oct 19, 2012 at Washington.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .110 3-2
Nov. 4, 2012 at Oregon.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 49 1.000 0 0 0 0 0.0 0 0.0 .344 3-0
Nov 08, 2012 WASHINGTON............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .190 3-1
Totals.............................. 13 0 0 0 .000 0 0 .000 0 0 0 .000 5 131 .962 0 0 0 0 0.0 0 0.0
Sets played: 13
Points per set: 0.00