# 4 Benjamin, Hannah
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 0 0 0 .000 2 9 .222 0 2 10 .800 0 3 1.000 7 0 0 0 0.0 0 0.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 3 0 0 0 .000 0 2 .000 1 0 7 1.000 0 3 1.000 7 0 0 0 0.0 0 1.0 .411 3-0
Aug 26, 2012 at UH.................. 4 0 0 0 .000 1 2 .500 0 4 13 .692 0 14 1.000 3 0 0 0 0.0 0 0.0 .244 1-3
Aug 31, 2012 at Penn State.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 7 .857 1 0 0 0 0.0 0 0.0 .173 2-3
Sep 01, 2012 vs Florida............. 4 0 0 0 .000 0 3 .000 0 0 1 1.000 0 9 1.000 5 0 0 0 0.0 0 0.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 3 0 0 0 .000 1 3 .333 0 1 4 .750 1 6 .833 2 0 0 0 0.0 0 0.0 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 4 0 0 0 .000 1 1 1.000 0 1 5 .800 2 7 .714 5 0 0 0 0.0 0 0.0 .314 3-1
Sep 08, 2012 PACIFIC................ 3 0 0 0 .000 1 7 .143 0 0 5 1.000 0 11 1.000 13 0 0 0 0.0 0 0.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 3 0 0 0 .000 2 4 .500 2 0 13 1.000 1 11 .909 7 0 0 0 0.0 0 2.0 .409 3-0
Sep 15, 2012 at SMC................. 2 0 0 0 .000 0 8 .000 0 0 5 1.000 2 7 .714 3 0 0 0 0.0 0 0.0 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 0 0 0 .000 0 1 .000 0 0 0 .000 1 6 .833 3 0 0 0 0.0 0 0.0 .385 3-0
Sep 21, 2012 at UTAH................ 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 0.0 .192 3-1
Oct 07, 2012 OREGON STATE........... 3 0 0 0 .000 0 0 .000 0 0 8 1.000 0 5 1.000 3 0 0 0 0.0 0 0.0 .303 3-0
Oct 12, 2012 UCLA................... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 0.0 .214 3-2
Oct 19, 2012 at Washington.......... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 0.0 .110 3-2
Oct 21, 2012 at Washington State.... 2 0 0 0 .000 0 0 .000 0 0 3 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .256 3-2
Oct 24, 2012 ARIZONA................ 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 3 1.000 0 0 0 0 0.0 0 0.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 2 5 .600 1 0 0 0 0.0 0 0.0 .315 3-1
Nov 02, 2012 at Oregon State........ 2 0 0 0 .000 0 3 .000 0 0 1 1.000 0 6 1.000 4 0 0 0 0.0 0 0.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 0 0 0 .000 1 6 .167 0 1 8 .875 0 0 .000 5 0 0 0 0.0 0 0.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 0 0 0 .000 1 1 1.000 0 1 10 .900 1 10 .900 11 0 0 0 0.0 0 0.0 .339 3-0
Nov 21, 2012 COLORADO............... 2 0 0 0 .000 0 1 .000 0 1 4 .750 0 5 1.000 4 0 0 0 0.0 0 0.0 .308 3-1
Nov 30, 2012 JACKSON STATE.......... 3 0 0 0 .000 0 0 .000 0 1 3 .667 0 4 1.000 3 0 0 0 0.0 0 0.0 .375 3-0
Totals.............................. 58 0 0 0 .000 10 53 .189 3 12 103 .883 11 131 .916 92 0 0 0 0.0 0 3.0
Sets played: 58
Assists per set: 0.17
Service aces per set: 0.05
Digs per set: 1.59
Blocks per set: 0.00
Points per set: 0.05