# 3 Boukather, Morgan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 0.5 .351 3-0
Aug 25, 2012 vs ALBANY.............. 2 4 0 9 .444 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .411 3-0
Aug 26, 2012 at UH.................. 1 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .244 1-3
Aug 31, 2012 at Penn State.......... 4 11 2 21 .429 0 3 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 11.5 .173 2-3
Sep 01, 2012 vs Florida............. 4 11 1 21 .476 0 1 .000 0 1 14 .929 0 0 .000 4 0 0 1 0.0 0 11.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 3 6 0 8 .750 0 0 .000 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 0 6.0 .423 3-0
Sep 08, 2012 PACIFIC................ 3 9 2 21 .333 1 2 .500 0 1 4 .750 0 0 .000 1 0 2 1 2.0 0 10.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 2 6 0 8 .750 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 7.0 .409 3-0
Sep 15, 2012 at SMC................. 3 8 4 18 .222 0 1 .000 0 0 4 1.000 0 0 .000 2 0 0 0 0.0 0 8.0 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 7 3 17 .235 0 3 .000 0 3 11 .727 0 0 .000 4 0 1 0 1.0 0 7.5 .385 3-0
Sep 21, 2012 at UTAH................ 4 6 6 22 .000 0 1 .000 0 0 5 1.000 0 0 .000 7 0 3 0 3.0 0 7.5 .192 3-1
Sep 28, 2012 at Arizona............. 4 4 1 17 .176 0 0 .000 0 0 2 1.000 0 0 .000 5 0 2 0 2.0 0 5.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 8 2 20 .300 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 1 4.0 0 10.0 .262 3-1
Oct 05, 2012 OREGON................. 5 8 3 29 .172 0 0 .000 0 0 6 1.000 0 0 .000 4 0 5 2 5.0 0 10.5 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 7 1 16 .375 0 2 .000 0 0 2 1.000 0 0 .000 3 0 1 1 1.0 0 7.5 .303 3-0
Oct 10, 2012 USC.................... 3 0 3 8 -.375 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .350 3-0
Oct 12, 2012 UCLA................... 5 4 4 20 .000 1 1 1.000 0 0 1 1.000 1 1 .000 3 1 5 1 6.0 0 7.5 .214 3-2
Oct 19, 2012 at Washington.......... 5 7 3 18 .222 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 1 0.0 0 7.0 .110 3-2
Oct 21, 2012 at Washington State.... 5 4 1 15 .200 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 5.5 .256 3-2
Oct 24, 2012 ARIZONA................ 3 4 0 13 .308 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 4.5 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 7 1 22 .273 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 7.5 .315 3-1
Nov 02, 2012 at Oregon State........ 2 1 3 12 -.167 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 2.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .344 3-0
Nov 15, 2012 at USC................. 3 4 2 15 .133 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .187 1-3
Nov 16, 2012 at UCLA................ 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .285 3-1
Nov 21, 2012 COLORADO............... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .308 3-1
Nov 23, 2012 at California.......... 3 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .375 3-0
Dec 07, 2012 vs ISU................. 1 3 0 3 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .322 3-0
Dec 08, 2012 vs Michigan............ 3 2 0 2 1.000 1 1 1.000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 2.5 .269 1-3
Totals.............................. 87 136 42 373 .252 3 19 .158 0 5 59 .915 1 1 .000 49 1 41 9 42.0 0 157.5
Sets played: 87
Kills per set: 1.56
Assists per set: 0.03
Digs per set: 0.56
Blocks per set: 0.48
Points per set: 1.81