2012 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 14, 2012)
                                          All matches




                              #21 Spelman, Hayley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2012 vs SMC.................  3    8    0   17   .471    0    0  .000    0    0    0  .000    0    0  .000    2    0    6    0   6.0    0   11.0   .351  3-0 
Aug 25, 2012 vs ALBANY..............  2    3    0    5   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .411  3-0 
Aug 26, 2012 at UH..................  3    4    2   13   .154    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .244  1-3 
Aug 31, 2012 at Penn State..........  1    0    0    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .173  2-3 
Sep 07, 2012 SANTA CLARA............  1    2    0    3   .667    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .423  3-0 
Sep 08, 2012 LOYOLA (CHI.)..........  4   11    2   20   .450    0    0  .000    1    2   13  .846    0    0  .000    5    0    2    0   2.0    0   13.0   .314  3-1 
Sep 14, 2012 SAN FRANCISCO..........  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .409  3-0 
Sep 15, 2012 at SMC.................  2    1    0    6   .167    0    0  .000    1    0    3 1.000    0    0  .000    0    1    1    0   2.0    0    3.5   .265  3-1 
Sep 21, 2012 at UTAH................  1    1    3    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .192  3-1 
Sep 28, 2012 at Arizona.............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .255  3-1 
Oct 05, 2012 OREGON.................  1    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .227  3-2 
Oct 07, 2012 OREGON STATE...........  3    3    0   10   .300    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .303  3-0 
Oct 12, 2012 UCLA...................  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .214  3-2 
Oct 19, 2012 at Washington..........  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .110  3-2 
Oct 21, 2012 at Washington State....  1    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .256  3-2 
Nov 02, 2012 at Oregon State........  1    0    0    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .261  3-0 
Nov. 4, 2012 at Oregon..............  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .344  3-0 
Nov 07, 2012 WASHINGTON STATE.......  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .339  3-0 
Nov 08, 2012 WASHINGTON.............  4    4    1   11   .273    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    5.0   .190  3-1 
Nov 15, 2012 at USC.................  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    2.0   .187  1-3 
Nov 21, 2012 COLORADO...............  2    3    0    6   .500    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .308  3-1 
Nov 30, 2012 JACKSON STATE..........  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .375  3-0 

Totals.............................. 42   48   14  134   .254    0    4  .000    2    3   17  .824    0    0  .000   15    1   19    0  20.0    0   60.5

Sets played: 42
Kills per set: 1.14
Service aces per set: 0.05
Digs per set: 0.36
Blocks per set: 0.48
Points per set: 1.44