#20 Luck, Mary Ellen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 0 0 0 .000 1 1 1.000 1 1 11 .909 0 7 1.000 5 0 0 0 0.0 0 1.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 3 0 0 0 .000 0 2 .000 0 0 10 1.000 0 4 1.000 4 0 0 0 0.0 0 0.0 .411 3-0
Aug 26, 2012 at UH.................. 4 0 0 0 .000 1 2 .500 0 3 11 .727 0 4 1.000 10 0 0 0 0.0 0 0.0 .244 1-3
Aug 31, 2012 at Penn State.......... 2 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .173 2-3
Sep 01, 2012 vs Florida............. 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 4 0 0 0 .000 1 4 .250 2 0 10 1.000 0 2 1.000 4 0 0 0 0.0 0 2.0 .314 3-1
Sep 08, 2012 PACIFIC................ 2 0 0 0 .000 0 0 .000 0 0 5 1.000 1 3 .667 4 0 0 0 0.0 0 0.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 2 0 0 0 .000 0 0 .000 0 0 1 1.000 0 1 1.000 1 0 0 0 0.0 0 0.0 .409 3-0
Sep 15, 2012 at SMC................. 2 0 0 0 .000 1 7 .143 0 1 1 .000 0 7 1.000 4 0 0 0 0.0 0 0.0 .265 3-1
Sep 21, 2012 at UTAH................ 4 0 0 0 .000 0 3 .000 0 1 7 .857 0 8 1.000 4 0 0 0 0.0 0 0.0 .192 3-1
Sep 28, 2012 at Arizona............. 2 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .255 3-1
Sep 30, 2012 at Arizona State....... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .262 3-1
Oct 05, 2012 OREGON................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 12 1.000 1 0 0 0 0.0 0 0.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 1 0 0 0 .000 0 1 .000 0 0 3 1.000 0 2 1.000 2 0 0 0 0.0 0 0.0 .303 3-0
Oct 12, 2012 UCLA................... 2 0 0 0 .000 0 0 .000 0 0 1 1.000 0 3 1.000 1 0 0 0 0.0 0 0.0 .214 3-2
Oct 19, 2012 at Washington.......... 3 0 0 0 .000 1 7 .143 0 0 4 1.000 0 6 1.000 7 0 0 0 0.0 0 0.0 .110 3-2
Oct 21, 2012 at Washington State.... 3 0 0 0 .000 0 0 .000 0 0 2 1.000 0 3 1.000 2 0 0 0 0.0 0 0.0 .256 3-2
Nov 02, 2012 at Oregon State........ 1 0 0 0 .000 1 1 1.000 0 0 2 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 1 0 0 0 .000 1 1 1.000 0 0 1 1.000 0 2 1.000 3 0 0 0 0.0 0 0.0 .339 3-0
Nov 08, 2012 WASHINGTON............. 2 0 0 0 .000 0 3 .000 0 0 2 1.000 0 1 1.000 2 0 0 0 0.0 0 0.0 .190 3-1
Nov 15, 2012 at USC................. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .187 1-3
Nov 16, 2012 at UCLA................ 2 0 0 0 .000 0 0 .000 0 0 3 1.000 1 3 .667 2 0 0 0 0.0 0 0.0 .285 3-1
Nov 21, 2012 COLORADO............... 3 0 0 0 .000 0 0 .000 0 1 6 .833 0 6 1.000 1 0 0 0 0.0 0 0.0 .308 3-1
Nov 23, 2012 at California.......... 3 0 0 0 .000 0 8 .000 0 0 4 1.000 0 4 1.000 7 0 0 0 0.0 0 0.0 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 2 0 0 0 .000 1 2 .500 0 0 1 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .349 3-0
Dec 08, 2012 vs Michigan............ 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 1 1.000 1 0 0 0 0.0 0 0.0 .269 1-3
Totals.............................. 63 0 0 0 .000 8 42 .190 3 7 94 .926 2 83 .976 70 0 0 0 0.0 0 3.0
Sets played: 63
Assists per set: 0.13
Service aces per set: 0.05
Digs per set: 1.11
Blocks per set: 0.00
Points per set: 0.05