# 2 Wopat, Carly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 10 1 15 .600 0 0 .000 0 1 2 .500 0 0 .000 5 0 6 0 6.0 0 13.0 .351 3-0
Aug 26, 2012 at UH.................. 4 9 4 23 .217 0 0 .000 0 0 1 1.000 0 0 .000 0 0 5 0 5.0 0 11.5 .244 1-3
Aug 31, 2012 at Penn State.......... 5 6 7 22 -.045 0 0 .000 1 3 17 .824 0 0 .000 1 0 6 0 6.0 0 10.0 .173 2-3
Sep 01, 2012 vs Florida............. 4 17 2 24 .625 0 3 .000 0 2 15 .867 0 0 .000 8 1 6 1 7.0 0 21.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 3 5 1 15 .267 1 1 1.000 2 1 9 .889 0 0 .000 3 0 3 0 3.0 0 8.5 .423 3-0
Sep 08, 2012 PACIFIC................ 3 17 1 24 .667 1 3 .333 1 1 14 .929 0 1 1.000 3 0 6 0 6.0 0 21.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 3 11 1 19 .526 0 5 .000 1 0 11 1.000 0 0 .000 0 0 5 0 5.0 0 14.5 .409 3-0
Sep 15, 2012 at SMC................. 4 14 4 25 .400 0 2 .000 2 0 15 1.000 1 1 .000 2 1 7 0 8.0 0 20.5 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 14 3 24 .458 0 1 .000 0 3 14 .786 0 0 .000 1 0 6 1 6.0 0 17.0 .385 3-0
Sep 21, 2012 at UTAH................ 4 11 7 26 .154 0 2 .000 2 1 21 .952 0 0 .000 7 0 4 1 4.0 0 15.0 .192 3-1
Sep 28, 2012 at Arizona............. 4 15 0 24 .625 0 1 .000 1 0 16 1.000 0 0 .000 2 1 4 0 5.0 0 19.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 8 3 19 .263 1 3 .333 0 2 21 .905 0 0 .000 7 1 11 2 12.0 0 14.5 .262 3-1
Oct 05, 2012 OREGON................. 5 15 2 35 .371 1 3 .333 0 2 18 .889 0 0 .000 0 1 7 0 8.0 0 19.5 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 6 2 14 .286 0 2 .000 0 2 8 .750 0 0 .000 2 2 3 0 5.0 0 9.5 .303 3-0
Oct 10, 2012 USC.................... 3 7 1 15 .400 0 0 .000 0 1 8 .875 0 0 .000 1 0 7 0 7.0 0 10.5 .350 3-0
Oct 12, 2012 UCLA................... 5 11 4 27 .259 2 3 .667 2 0 25 1.000 0 0 .000 5 1 5 0 6.0 0 16.5 .214 3-2
Oct 19, 2012 at Washington.......... 5 15 2 34 .382 0 1 .000 0 4 11 .636 0 0 .000 1 1 1 1 2.0 0 16.5 .110 3-2
Oct 21, 2012 at Washington State.... 5 16 2 30 .467 1 3 .333 1 2 18 .889 0 0 .000 6 1 6 0 7.0 0 21.0 .256 3-2
Oct 24, 2012 ARIZONA................ 3 9 1 16 .500 1 2 .500 0 1 13 .923 0 0 .000 2 1 2 1 3.0 0 11.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 7 1 20 .300 0 3 .000 1 0 20 1.000 0 0 .000 3 2 2 0 4.0 1 11.0 .315 3-1
Nov 02, 2012 at Oregon State........ 3 12 0 17 .706 1 3 .333 1 1 9 .889 0 0 .000 3 0 4 0 4.0 0 15.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 10 1 13 .692 0 2 .000 0 1 10 .900 0 0 .000 2 1 8 1 9.0 0 15.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 12 0 17 .706 0 0 .000 0 1 10 .900 0 0 .000 3 0 3 0 3.0 0 13.5 .339 3-0
Nov 08, 2012 WASHINGTON............. 4 10 3 20 .350 0 1 .000 1 2 14 .857 0 0 .000 4 1 5 1 6.0 0 14.5 .190 3-1
Nov 15, 2012 at USC................. 4 9 3 27 .222 1 3 .333 1 2 15 .867 0 0 .000 2 0 2 0 2.0 0 11.0 .187 1-3
Nov 16, 2012 at UCLA................ 4 11 2 26 .346 0 2 .000 0 1 14 .929 0 0 .000 4 0 3 0 3.0 0 12.5 .285 3-1
Nov 21, 2012 COLORADO............... 4 9 4 21 .238 1 2 .500 2 2 21 .905 0 0 .000 2 0 6 0 6.0 0 14.0 .308 3-1
Nov 23, 2012 at California.......... 3 8 0 15 .533 3 6 .500 0 3 8 .625 0 0 .000 4 0 4 0 4.0 0 10.0 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 3 7 1 9 .667 0 1 .000 0 1 5 .800 0 0 .000 0 0 4 0 4.0 0 9.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 3 5 2 12 .250 1 2 .500 1 0 12 1.000 0 0 .000 1 3 2 0 5.0 0 10.0 .349 3-0
Dec 07, 2012 vs ISU................. 3 6 2 16 .250 2 3 .667 0 1 11 .909 0 0 .000 2 0 4 1 4.0 0 8.0 .322 3-0
Dec 08, 2012 vs Michigan............ 4 13 1 26 .462 0 3 .000 0 2 12 .833 0 0 .000 2 0 6 0 6.0 1 16.0 .269 1-3
Totals..............................118 335 68 670 .399 17 66 .258 20 43 418 .897 1 2 .500 88 18 153 10 171.0 2 449.5
Sets played: 118
Kills per set: 2.84
Assists per set: 0.14
Service aces per set: 0.17
Digs per set: 0.75
Blocks per set: 1.45
Points per set: 3.81