#16 Howard, Brittany
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 7 0 26 .269 1 5 .200 2 1 17 .941 0 7 1.000 8 1 0 0 1.0 0 10.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 2 9 1 23 .348 0 0 .000 0 0 6 1.000 0 3 1.000 1 0 0 0 0.0 0 9.0 .411 3-0
Aug 26, 2012 at UH.................. 4 9 1 21 .381 2 4 .500 0 1 14 .929 0 11 1.000 6 0 0 0 0.0 0 9.0 .244 1-3
Aug 31, 2012 at Penn State.......... 5 12 3 47 .191 1 7 .143 2 1 24 .958 1 26 .962 19 1 0 1 1.0 0 15.0 .173 2-3
Sep 01, 2012 vs Florida............. 4 9 3 26 .231 3 6 .500 0 0 12 1.000 0 14 1.000 5 0 4 0 4.0 0 11.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 3 5 0 15 .333 1 1 1.000 1 0 12 1.000 0 6 1.000 5 0 3 0 3.0 0 7.5 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 4 10 3 22 .318 0 1 .000 2 2 15 .867 2 11 .818 10 1 0 0 1.0 0 13.0 .314 3-1
Sep 08, 2012 PACIFIC................ 3 1 2 20 -.050 0 5 .000 1 1 13 .923 0 8 1.000 7 0 1 1 1.0 0 2.5 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 2 3 1 12 .167 0 1 .000 0 0 5 1.000 0 2 1.000 4 0 1 0 1.0 0 3.5 .409 3-0
Sep 15, 2012 at SMC................. 3 1 2 10 -.100 0 7 .000 2 0 12 1.000 0 8 1.000 3 0 1 0 1.0 0 3.5 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 4 0 18 .222 0 0 .000 1 1 15 .933 0 7 1.000 7 0 3 0 3.0 0 6.5 .385 3-0
Sep 21, 2012 at UTAH................ 4 7 1 17 .353 0 1 .000 0 1 11 .909 2 10 .800 7 0 1 0 1.0 0 7.5 .192 3-1
Sep 28, 2012 at Arizona............. 3 6 4 21 .095 0 5 .000 0 1 7 .857 1 1 .000 5 0 2 0 2.0 0 7.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 13 2 40 .275 0 2 .000 0 3 13 .769 2 28 .929 5 0 1 0 1.0 0 13.5 .262 3-1
Oct 05, 2012 OREGON................. 5 14 1 36 .361 1 5 .200 0 1 13 .923 2 39 .949 13 0 4 1 4.0 0 16.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 3 2 16 .062 1 6 .167 0 1 9 .889 1 11 .909 8 0 2 0 2.0 0 4.0 .303 3-0
Oct 10, 2012 USC.................... 3 12 0 29 .414 0 0 .000 0 1 8 .875 1 17 .941 9 0 3 1 3.0 0 13.5 .350 3-0
Oct 12, 2012 UCLA................... 5 9 2 36 .194 2 5 .400 0 1 11 .909 0 36 1.000 21 0 2 0 2.0 0 10.0 .214 3-2
Oct 19, 2012 at Washington.......... 5 8 5 41 .073 1 19 .053 0 3 17 .824 1 18 .944 15 1 1 0 2.0 0 9.5 .110 3-2
Oct 21, 2012 at Washington State.... 5 9 4 35 .143 1 4 .250 1 2 14 .857 0 13 1.000 7 2 3 0 5.0 0 13.5 .256 3-2
Oct 24, 2012 ARIZONA................ 3 2 4 12 -.167 0 3 .000 0 1 8 .875 0 11 1.000 8 0 1 0 1.0 0 2.5 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 10 3 37 .189 1 3 .333 0 0 10 1.000 0 36 1.000 14 1 2 0 3.0 0 12.0 .315 3-1
Nov 02, 2012 at Oregon State........ 3 14 1 40 .325 0 4 .000 1 0 13 1.000 0 14 1.000 13 0 1 0 1.0 0 15.5 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 8 1 21 .333 0 2 .000 1 0 15 1.000 1 1 .000 3 0 4 0 4.0 0 11.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 10 2 33 .242 2 5 .400 0 0 14 1.000 2 16 .875 12 0 3 0 3.0 0 11.5 .339 3-0
Nov 08, 2012 WASHINGTON............. 4 12 5 30 .233 1 6 .167 1 0 18 1.000 0 16 1.000 31 0 1 0 1.0 0 13.5 .190 3-1
Nov 15, 2012 at USC................. 4 15 7 54 .148 1 5 .200 1 1 21 .952 1 18 .944 22 0 1 0 1.0 0 16.5 .187 1-3
Nov 16, 2012 at UCLA................ 4 9 1 31 .258 2 6 .333 0 1 19 .947 2 26 .923 10 0 1 1 1.0 0 9.5 .285 3-1
Nov 21, 2012 COLORADO............... 4 15 3 37 .324 1 3 .333 0 0 18 1.000 2 15 .867 9 0 3 1 3.0 0 16.5 .308 3-1
Nov 23, 2012 at California.......... 3 6 4 34 .059 2 16 .125 0 0 14 1.000 1 17 .941 9 0 1 1 1.0 0 6.5 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 3 9 3 19 .316 0 1 .000 0 0 6 1.000 0 6 1.000 6 0 2 1 2.0 0 10.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 3 8 1 24 .292 2 2 1.000 1 0 12 1.000 2 22 .909 8 0 3 0 3.0 0 10.5 .349 3-0
Dec 07, 2012 vs ISU................. 3 8 0 27 .296 1 13 .077 0 0 11 1.000 1 18 .944 5 0 1 1 1.0 0 8.5 .322 3-0
Dec 08, 2012 vs Michigan............ 4 9 1 27 .296 1 21 .048 0 0 13 1.000 0 27 1.000 15 1 1 1 2.0 0 10.5 .269 1-3
Totals..............................121 286 73 937 .227 28 174 .161 17 24 440 .945 25 519 .952 330 8 57 10 65.0 0 339.5
Sets played: 121
Kills per set: 2.36
Assists per set: 0.23
Service aces per set: 0.14
Digs per set: 2.73
Blocks per set: 0.54
Points per set: 2.81