#15 Cook, Karissa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 4 0 5 .800 36 78 .462 0 2 13 .846 0 0 .000 15 0 0 0 0.0 0 4.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 3 3 0 4 .750 30 61 .492 2 0 16 1.000 0 0 .000 3 0 1 0 1.0 0 5.5 .411 3-0
Aug 26, 2012 at UH.................. 4 3 1 8 .250 37 96 .385 1 1 12 .917 0 0 .000 8 0 2 0 2.0 0 5.0 .244 1-3
Aug 31, 2012 at Penn State.......... 4 0 1 1 -1.000 21 67 .313 0 0 12 1.000 0 0 .000 10 0 0 0 0.0 0 0.0 .173 2-3
Sep 28, 2012 at Arizona............. 3 0 0 0 .000 17 47 .362 0 0 10 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 0 0 0 .000 23 57 .404 0 2 11 .818 0 0 .000 14 0 0 0 0.0 0 0.0 .262 3-1
Oct 05, 2012 OREGON................. 4 0 0 0 .000 14 35 .400 1 0 17 1.000 0 0 .000 6 0 0 0 0.0 0 1.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 2 0 0 0 .000 16 36 .444 0 0 15 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .303 3-0
Oct 10, 2012 USC.................... 3 0 0 0 .000 23 53 .434 0 0 7 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .350 3-0
Oct 12, 2012 UCLA................... 5 0 0 0 .000 25 65 .385 0 1 16 .938 0 0 .000 4 0 0 0 0.0 0 0.0 .214 3-2
Oct 19, 2012 at Washington.......... 4 0 2 2 -1.000 6 7 .857 0 1 5 .800 0 0 .000 4 0 0 0 0.0 0 0.0 .110 3-2
Oct 21, 2012 at Washington State.... 5 0 1 1 -1.000 22 53 .415 0 1 13 .923 0 1 1.000 4 0 0 0 0.0 0 0.0 .256 3-2
Oct 24, 2012 ARIZONA................ 3 0 0 0 .000 22 49 .449 0 1 13 .923 0 0 .000 8 0 0 0 0.0 0 0.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 0 0 0 .000 30 58 .517 0 0 12 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .315 3-1
Nov 02, 2012 at Oregon State........ 3 2 0 2 1.000 21 55 .382 1 1 14 .929 0 0 .000 6 0 0 0 0.0 0 3.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 2 0 0 0 .000 2 3 .667 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 0 0 0 .000 16 31 .516 1 0 8 1.000 0 0 .000 5 0 0 0 0.0 0 1.0 .339 3-0
Nov 08, 2012 WASHINGTON............. 4 0 0 0 .000 17 50 .340 0 1 10 .900 0 0 .000 3 0 0 0 0.0 0 0.0 .190 3-1
Nov 15, 2012 at USC................. 4 0 1 2 -.500 25 85 .294 0 1 13 .923 0 0 .000 16 0 0 0 0.0 1 0.0 .187 1-3
Nov 16, 2012 at UCLA................ 4 0 0 0 .000 2 10 .200 0 0 14 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .285 3-1
Nov 21, 2012 COLORADO............... 3 2 1 3 .333 16 34 .471 0 0 8 1.000 0 0 .000 7 0 0 0 0.0 0 2.0 .308 3-1
Nov 23, 2012 at California.......... 3 1 1 2 .000 4 6 .667 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 2 0 0 0 .000 12 23 .522 1 0 8 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 3 0 0 0 .000 0 0 .000 1 1 10 .900 0 0 .000 1 0 0 0 0.0 0 1.0 .349 3-0
Dec 07, 2012 vs ISU................. 3 0 0 0 .000 6 8 .750 0 0 13 1.000 0 0 .000 5 0 0 0 0.0 0 0.0 .322 3-0
Dec 08, 2012 vs Michigan............ 4 0 0 0 .000 9 11 .818 0 0 10 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .269 1-3
Totals.............................. 89 15 8 30 .233 452 1078 .419 8 13 287 .955 0 1 1.000 150 0 3 0 3.0 1 24.5
Sets played: 89
Kills per set: 0.17
Assists per set: 5.08
Service aces per set: 0.09
Digs per set: 1.69
Blocks per set: 0.03
Points per set: 0.28