#12 Ajanaku, Inky
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 7 3 13 .308 0 0 .000 0 0 2 1.000 0 0 .000 1 0 2 0 2.0 0 8.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 1 3 0 5 .600 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 3.0 .411 3-0
Aug 26, 2012 at UH.................. 4 8 1 18 .389 0 0 .000 0 0 0 .000 0 1 1.000 0 1 3 0 4.0 0 10.5 .244 1-3
Aug 31, 2012 at Penn State.......... 5 7 1 23 .261 0 1 .000 0 0 0 .000 0 0 .000 5 0 3 0 3.0 0 8.5 .173 2-3
Sep 01, 2012 vs Florida............. 4 10 3 19 .368 0 2 .000 0 0 0 .000 0 1 1.000 1 0 2 4 2.0 1 11.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 2 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 1 4.0 0 4.5 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 3 9 5 19 .211 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 1 3.0 0 10.5 .314 3-1
Sep 08, 2012 PACIFIC................ 2 3 1 6 .333 0 2 .000 0 0 0 .000 0 0 .000 0 1 4 0 5.0 0 6.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 2 5 1 7 .571 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 1 3.0 0 7.0 .409 3-0
Sep 15, 2012 at SMC................. 4 12 1 17 .647 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 14.0 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 11 2 16 .562 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 13.0 .385 3-0
Sep 21, 2012 at UTAH................ 4 11 1 19 .526 0 0 .000 0 0 0 .000 0 0 .000 0 1 6 1 7.0 0 15.0 .192 3-1
Sep 28, 2012 at Arizona............. 4 10 3 25 .280 0 2 .000 0 0 0 .000 0 0 .000 1 1 6 3 7.0 0 14.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 11 3 20 .400 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 12.5 .262 3-1
Oct 05, 2012 OREGON................. 5 8 4 20 .200 1 2 .500 0 0 0 .000 0 1 1.000 1 0 10 2 10.0 0 13.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 10 1 16 .562 0 2 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 11.0 .303 3-0
Oct 10, 2012 USC.................... 3 12 3 17 .529 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 1 6.0 0 15.0 .350 3-0
Oct 12, 2012 UCLA................... 5 17 4 31 .419 0 0 .000 0 0 0 .000 0 0 .000 2 0 7 0 7.0 0 20.5 .214 3-2
Oct 19, 2012 at Washington.......... 5 9 6 20 .150 0 0 .000 0 0 0 .000 0 0 .000 1 2 2 0 4.0 0 12.0 .110 3-2
Oct 21, 2012 at Washington State.... 4 4 2 12 .167 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 7.0 .256 3-2
Oct 24, 2012 ARIZONA................ 3 11 1 19 .526 0 1 .000 0 0 1 1.000 0 0 .000 2 0 4 0 4.0 0 13.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 11 1 18 .556 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 13.0 .315 3-1
Nov 02, 2012 at Oregon State........ 3 4 2 14 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 5 2 10 .300 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 8 3 14 .357 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 9.5 .339 3-0
Nov 08, 2012 WASHINGTON............. 4 6 2 19 .211 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 8.0 .190 3-1
Nov 15, 2012 at USC................. 4 11 3 24 .333 0 1 .000 0 0 0 .000 0 1 1.000 0 0 3 0 3.0 0 12.5 .187 1-3
Nov 16, 2012 at UCLA................ 4 10 3 17 .412 0 0 .000 0 0 0 .000 0 0 .000 1 2 4 0 6.0 0 14.0 .285 3-1
Nov 21, 2012 COLORADO............... 2 3 1 8 .250 0 1 .000 0 0 0 .000 0 0 .000 0 0 4 2 4.0 0 5.0 .308 3-1
Nov 23, 2012 at California.......... 3 10 2 22 .364 4 5 .800 0 0 0 .000 0 0 .000 0 0 4 1 4.0 1 12.0 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 3 4 2 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 5.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 3 11 2 15 .600 0 0 .000 0 0 0 .000 0 0 .000 1 2 7 0 9.0 0 16.5 .349 3-0
Dec 07, 2012 vs ISU................. 3 7 2 16 .312 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 2 3.0 0 8.5 .322 3-0
Dec 08, 2012 vs Michigan............ 4 11 4 19 .368 0 0 .000 0 0 0 .000 0 0 .000 1 1 7 1 8.0 0 15.5 .269 1-3
Totals..............................116 281 76 548 .374 5 21 .238 0 1 5 .800 0 4 1.000 25 13 130 22 143.0 2 359.0
Sets played: 116
Kills per set: 2.42
Assists per set: 0.04
Digs per set: 0.22
Blocks per set: 1.23
Points per set: 3.09