#10 Gilbert, Kyle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 0 0 0 .000 1 5 .200 0 1 7 .857 0 7 1.000 5 0 0 0 0.0 0 0.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 3 0 0 0 .000 2 6 .333 0 0 11 1.000 0 7 1.000 6 0 0 0 0.0 0 0.0 .411 3-0
Aug 26, 2012 at UH.................. 4 0 0 0 .000 1 7 .143 0 1 13 .923 0 12 1.000 1 0 0 0 0.0 1 0.0 .244 1-3
Aug 31, 2012 at Penn State.......... 5 0 0 0 .000 4 31 .129 0 1 13 .923 1 20 .950 23 0 0 0 0.0 0 0.0 .173 2-3
Sep 01, 2012 vs Florida............. 4 0 0 0 .000 2 8 .250 0 1 13 .923 1 22 .955 15 0 0 0 0.0 0 0.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 3 0 0 0 .000 3 6 .500 0 0 15 1.000 1 6 .833 11 0 0 0 0.0 0 0.0 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 4 0 0 0 .000 5 12 .417 1 0 17 1.000 0 13 1.000 20 0 0 0 0.0 0 1.0 .314 3-1
Sep 08, 2012 PACIFIC................ 3 0 0 0 .000 1 9 .111 0 0 9 1.000 0 12 1.000 14 0 0 0 0.0 0 0.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 3 0 0 0 .000 2 5 .400 1 1 9 .889 0 10 1.000 8 0 0 0 0.0 0 1.0 .409 3-0
Sep 15, 2012 at SMC................. 4 0 0 1 .000 4 19 .211 0 2 11 .818 0 15 1.000 20 0 0 0 0.0 0 0.0 .265 3-1
Sep 19, 2012 CALIFORNIA............. 3 0 0 0 .000 2 10 .200 1 0 15 1.000 1 29 .966 15 0 0 0 0.0 1 1.0 .385 3-0
Sep 21, 2012 at UTAH................ 4 0 0 0 .000 4 12 .333 0 0 16 1.000 1 19 .947 12 0 0 0 0.0 0 0.0 .192 3-1
Sep 28, 2012 at Arizona............. 4 0 0 0 .000 1 18 .056 0 2 21 .905 1 2 .500 10 0 0 0 0.0 0 0.0 .255 3-1
Sep 30, 2012 at Arizona State....... 4 0 0 0 .000 3 20 .150 0 1 19 .947 0 22 1.000 14 0 0 0 0.0 0 0.0 .262 3-1
Oct 05, 2012 OREGON................. 5 0 0 0 .000 2 17 .118 0 0 16 1.000 5 36 .861 24 0 0 0 0.0 0 0.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 0 0 0 .000 3 17 .176 0 1 10 .900 2 13 .846 20 0 0 0 0.0 0 0.0 .303 3-0
Oct 10, 2012 USC.................... 3 0 0 0 .000 4 11 .364 0 0 16 1.000 1 8 .875 22 0 0 0 0.0 0 0.0 .350 3-0
Oct 12, 2012 UCLA................... 5 0 0 0 .000 2 12 .167 0 1 14 .929 2 51 .961 25 0 0 0 0.0 0 0.0 .214 3-2
Oct 19, 2012 at Washington.......... 5 0 0 0 .000 0 22 .000 0 0 16 1.000 0 18 1.000 25 0 0 0 0.0 0 0.0 .110 3-2
Oct 21, 2012 at Washington State.... 5 0 0 0 .000 3 15 .200 0 1 13 .923 1 14 .929 17 0 0 0 0.0 0 0.0 .256 3-2
Oct 24, 2012 ARIZONA................ 3 0 0 0 .000 1 12 .083 0 0 10 1.000 2 13 .846 18 0 0 0 0.0 0 0.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 4 0 0 0 .000 4 14 .286 1 1 18 .944 0 22 1.000 19 0 0 0 0.0 1 1.0 .315 3-1
Nov 02, 2012 at Oregon State........ 3 0 0 0 .000 3 12 .250 0 0 15 1.000 2 19 .895 20 0 0 0 0.0 0 0.0 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 0 0 0 .000 4 12 .333 0 0 12 1.000 1 1 .000 15 0 0 0 0.0 0 0.0 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 0 0 0 .000 2 11 .182 1 0 13 1.000 1 16 .938 11 0 0 0 0.0 0 1.0 .339 3-0
Nov 08, 2012 WASHINGTON............. 4 0 0 0 .000 2 11 .182 1 2 13 .846 2 12 .833 24 0 0 0 0.0 0 1.0 .190 3-1
Nov 15, 2012 at USC................. 4 0 0 0 .000 5 31 .161 1 0 14 1.000 1 22 .955 32 0 0 0 0.0 0 1.0 .187 1-3
Nov 16, 2012 at UCLA................ 4 0 0 0 .000 8 17 .471 0 0 13 1.000 2 43 .953 29 0 0 0 0.0 0 0.0 .285 3-1
Nov 21, 2012 COLORADO............... 4 0 0 0 .000 6 15 .400 2 2 12 .833 0 14 1.000 16 0 0 0 0.0 0 2.0 .308 3-1
Nov 23, 2012 at California.......... 3 0 0 0 .000 3 34 .088 2 1 14 .929 1 22 .955 25 0 0 0 0.0 0 2.0 .267 3-0
Nov 30, 2012 JACKSON STATE.......... 3 0 0 0 .000 1 9 .111 0 1 11 .909 0 11 1.000 8 0 0 0 0.0 0 0.0 .375 3-0
Dec 01, 2012 WESTERN KENTUCKY....... 3 0 0 0 .000 7 10 .700 1 0 11 1.000 2 16 .875 9 0 0 0 0.0 0 1.0 .349 3-0
Dec 07, 2012 vs ISU................. 3 0 0 0 .000 4 18 .222 0 0 8 1.000 0 20 1.000 9 0 0 0 0.0 0 0.0 .322 3-0
Dec 08, 2012 vs Michigan............ 4 0 0 0 .000 4 39 .103 0 2 14 .857 3 43 .930 15 0 0 0 0.0 0 0.0 .269 1-3
Totals..............................125 0 0 1 .000 103 507 .203 12 22 452 .951 34 610 .944 557 0 0 0 0.0 3 12.0
Sets played: 125
Kills per set: 0.00
Assists per set: 0.82
Service aces per set: 0.10
Digs per set: 4.46
Points per set: 0.10