# 1 Bai, Lydia
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs SMC................. 3 3 3 10 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 3.0 .351 3-0
Aug 25, 2012 vs ALBANY.............. 1 4 2 8 .250 0 1 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 4.0 .411 3-0
Sep 01, 2012 vs Florida............. 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .331 3-1
Sep 07, 2012 SANTA CLARA............ 2 4 2 8 .250 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .423 3-0
Sep 08, 2012 LOYOLA (CHI.).......... 2 6 2 15 .267 0 1 .000 0 3 3 .000 0 1 1.000 0 1 1 0 2.0 0 7.5 .314 3-1
Sep 08, 2012 PACIFIC................ 2 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 3.0 .276 3-0
Sep 14, 2012 SAN FRANCISCO.......... 2 3 0 3 1.000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 3.0 .409 3-0
Sep 21, 2012 at UTAH................ 1 1 0 1 1.000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .192 3-1
Sep 28, 2012 at Arizona............. 2 6 1 11 .455 0 2 .000 0 2 4 .500 0 1 1.000 8 0 1 0 1.0 0 6.5 .255 3-1
Oct 05, 2012 OREGON................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .227 3-2
Oct 07, 2012 OREGON STATE........... 3 7 2 17 .294 0 1 .000 0 0 0 .000 0 3 1.000 4 0 0 0 0.0 0 7.0 .303 3-0
Oct 12, 2012 UCLA................... 2 2 1 6 .167 0 0 .000 0 0 1 1.000 0 4 1.000 2 0 0 0 0.0 0 2.0 .214 3-2
Oct 19, 2012 at Washington.......... 3 1 2 4 -.250 0 2 .000 0 0 1 1.000 1 3 .667 0 0 0 0 0.0 0 1.0 .110 3-2
Oct 21, 2012 at Washington State.... 1 1 1 2 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .256 3-2
Oct 24, 2012 ARIZONA................ 1 2 1 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .292 3-0
Oct 26, 2012 ARIZONA STATE.......... 1 0 0 3 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .315 3-1
Nov 02, 2012 at Oregon State........ 2 2 3 9 -.111 0 0 .000 0 0 0 .000 1 4 .750 1 0 1 0 1.0 0 2.5 .261 3-0
Nov. 4, 2012 at Oregon.............. 3 4 4 17 .000 0 0 .000 0 0 0 .000 2 2 .000 1 0 1 1 1.0 0 4.5 .344 3-0
Nov 07, 2012 WASHINGTON STATE....... 3 3 5 14 -.143 1 2 .500 0 0 0 .000 0 6 1.000 5 0 2 0 2.0 0 4.0 .339 3-0
Nov 30, 2012 JACKSON STATE.......... 1 2 0 3 .667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .375 3-0
Totals.............................. 37 54 29 143 .175 2 11 .182 0 5 11 .545 4 31 .871 23 1 9 1 10.0 0 59.5
Sets played: 37
Kills per set: 1.46
Assists per set: 0.05
Digs per set: 0.62
Blocks per set: 0.27
Points per set: 1.61