2011 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                              # 7 Walker, Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2011 vs Delaware............  3    5    0    8   .625    0    0  .000    0    2    8  .750    0    0  .000    2    1    1    1   2.0    0    6.5   .163  3-0 
Aug 28, 2011 at Rice Owls...........  3    1    0    3   .333    0    1  .000    0    1    9  .889    0    0  .000    1    0    2    0   2.0    0    2.0   .303  3-0 
Sep. 2, 2011 NOTRE DAME.............  4    7    2   15   .333    1    2  .500    2    0   10 1.000    0    0  .000    2    1    5    0   6.0    0   12.5   .284  3-1 
Sep. 3, 2011 DUKE...................  4   10    2   19   .421    0    0  .000    1    0   16 1.000    0    0  .000    1    0    3    0   3.0    0   12.5   .295  3-1 
Sep. 9, 2011 PENN STATE.............  3    0    3    4  -.750    0    0  .000    0    1    4  .750    0    0  .000    0    0    4    0   4.0    0    2.0   .224  3-1 
Sep 10, 2011 FLORIDA................  5    9    1   23   .348    0    1  .000    3    1   28  .964    1    1  .000    3    1    2    2   3.0    0   14.0   .181  3-2 
Sep 13, 2011 at California..........  4    5    5   16   .000    0    2  .000    0    2   11  .818    0    0  .000    2    0    5    0   5.0    0    7.5   .103  1-3 
Sep 16, 2011 UTAH...................  3    4    1    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .333  3-0 
Sep 17, 2011 COLORADO...............  2    2    2    5   .000    0    0  .000    1    2   16  .875    0    0  .000    1    0    0    0   0.0    0    3.0   .387  3-0 
Sep 23, 2011 at UCLA................  5    9    4   22   .227    0    2  .000    0    2   11  .818    0    0  .000    3    0    1    1   1.0    0    9.5   .154  2-3 
Sep 30, 2011 ARIZONA STATE..........  3    9    0   18   .500    0    0  .000    0    0   10 1.000    0    0  .000    1    0    8    1   8.0    0   13.0   .235  3-0 
Oct 02, 2011 ARIZONA................  2    1    0    5   .200    0    0  .000    0    0    5 1.000    0    0  .000    1    0    1    0   1.0    0    1.5   .392  3-1 
Oct 7, 2011  at Oregon State........  4    2    1    8   .125    0    0  .000    0    0   13 1.000    0    0  .000    2    1    6    1   7.0    0    6.0   .178  3-1 
Oct 08, 2011 at Oregon..............  4    6    5   18   .056    0    0  .000    0    3   11  .727    0    0  .000    0    0    6    0   6.0    0    9.0   .260  3-1 
Oct 14, 2011 WASHINGTON STATE.......  1    1    2    3  -.333    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .419  3-0 
Oct 15, 2011 WASHINGTON.............  2    0    1    4  -.250    0    1  .000    0    0    4 1.000    0    0  .000    1    0    0    1   0.0    0    0.0   .234  3-0 
Oct 21, 2011 at Arizona.............  2    2    1    4   .250    0    0  .000    0    2   12  .833    0    0  .000    1    0    1    0   1.0    0    2.5   .224  3-1 
Oct 22, 2011 at Arizona State.......  1    0    1    2  -.500    0    1  .000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    0.0   .258  3-1 
Oct 29, 2011 UCLA...................  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .140  0-3 
Nov 03, 2011 at Colorado............  4    8    3   18   .278    0    1  .000    0    1    3  .667    0    0  .000    3    0    3    0   3.0    0    9.5   .259  3-1 
Nov 13, 2011 at Washington State....  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    1.0   .363  3-1 
Nov 25, 2011 CALIFORNIA.............  2    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    0.5   .233  1-3 
Dec 02, 2011 SACRED HEART...........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .346  3-1 

Totals.............................. 64   82   35  207   .227    1   11  .091    7   19  178  .893    1    1  .000   24    4   51    9  55.0    0  118.5

Sets played: 64
Kills per set: 1.28
Assists per set: 0.02
Service aces per set: 0.11
Digs per set: 0.38
Blocks per set: 0.86
Points per set: 1.85