# 6 Williams, Rachel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 13 8 39 .128 1 3 .333 1 1 12 .917 0 9 1.000 8 0 3 0 3.0 0 15.5 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 17 4 42 .310 1 5 .200 3 0 22 1.000 0 2 1.000 6 0 0 0 0.0 0 20.0 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 22 5 39 .436 0 3 .000 0 0 12 1.000 4 4 .000 5 0 2 0 2.0 0 23.0 .284 3-1
Sep. 3, 2011 DUKE................... 4 24 1 60 .383 0 8 .000 0 1 9 .889 2 2 .000 22 2 1 0 3.0 0 26.5 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 22 6 53 .302 0 6 .000 0 1 17 .941 0 0 .000 12 1 1 1 2.0 0 23.5 .224 3-1
Sep 10, 2011 FLORIDA................ 5 23 10 71 .183 1 8 .125 0 1 12 .917 0 0 .000 14 0 4 1 4.0 0 25.0 .181 3-2
Sep 13, 2011 at California.......... 4 15 12 56 .054 2 22 .091 0 2 13 .846 1 21 .952 10 1 3 0 4.0 0 17.5 .103 1-3
Sep 16, 2011 UTAH................... 3 16 2 37 .378 1 13 .077 0 1 15 .933 2 14 .857 13 0 1 0 1.0 0 16.5 .333 3-0
Sep 17, 2011 COLORADO............... 3 16 2 33 .424 0 4 .000 1 0 7 1.000 0 6 1.000 9 0 1 0 1.0 0 17.5 .387 3-0
Sep 23, 2011 at UCLA................ 5 13 12 59 .017 0 4 .000 0 0 17 1.000 1 25 .960 17 0 2 0 2.0 0 14.0 .154 2-3
Sep 24, 2011 at USC................. 3 11 6 39 .128 0 4 .000 0 0 12 1.000 0 13 1.000 13 1 3 0 4.0 0 13.5 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 3 7 6 37 .027 1 11 .091 1 0 15 1.000 0 15 1.000 6 0 2 0 2.0 0 9.0 .235 3-0
Oct 02, 2011 ARIZONA................ 4 19 3 46 .348 3 11 .273 0 3 14 .786 0 8 1.000 12 3 3 0 6.0 0 23.5 .392 3-1
Oct 7, 2011 at Oregon State........ 4 22 12 70 .143 3 8 .375 1 0 14 1.000 0 17 1.000 18 1 3 0 4.0 0 25.5 .178 3-1
Oct 08, 2011 at Oregon.............. 4 15 10 49 .102 0 4 .000 1 2 20 .900 0 0 .000 11 1 3 0 4.0 0 18.5 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 3 13 3 28 .357 0 3 .000 3 0 10 1.000 0 2 1.000 9 1 1 0 2.0 0 17.5 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 15 10 39 .128 2 4 .500 1 1 12 .917 1 15 .933 5 1 0 0 1.0 0 17.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 18 9 49 .184 0 4 .000 3 0 14 1.000 0 0 .000 12 2 1 0 3.0 0 23.5 .224 3-1
Oct 22, 2011 at Arizona State....... 4 6 1 19 .263 2 2 1.000 0 1 10 .900 1 10 .900 8 0 1 0 1.0 0 6.5 .258 3-1
Oct 28, 2011 USC.................... 3 14 3 34 .324 1 11 .091 1 0 12 1.000 0 7 1.000 13 0 2 0 2.0 0 16.0 .339 3-0
Oct 29, 2011 UCLA................... 3 11 8 41 .073 1 11 .091 1 0 12 1.000 0 6 1.000 12 1 1 1 2.0 0 13.5 .140 0-3
Nov 03, 2011 at Colorado............ 4 13 6 36 .194 3 7 .429 0 0 13 1.000 0 8 1.000 10 2 5 0 7.0 1 17.5 .259 3-1
Nov 05, 2011 at Utah................ 3 12 8 38 .105 1 3 .333 1 0 10 1.000 1 9 .889 9 0 3 0 3.0 0 14.5 .234 3-0
Nov 11, 2011 at Washington.......... 5 20 9 57 .193 1 11 .091 0 0 14 1.000 2 7 .714 20 0 1 0 1.0 0 20.5 .215 2-3
Nov 13, 2011 at Washington State.... 4 16 1 33 .455 1 3 .333 0 0 10 1.000 0 3 1.000 13 0 2 0 2.0 0 17.0 .363 3-1
Nov 18, 2011 OREGON................. 5 21 5 52 .308 1 20 .050 0 0 14 1.000 0 21 1.000 18 1 2 2 3.0 0 23.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 21 5 54 .296 1 13 .077 0 1 18 .944 0 14 1.000 13 0 6 0 6.0 0 24.0 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 19 8 59 .186 1 19 .053 0 1 16 .938 0 20 1.000 15 0 1 2 1.0 0 19.5 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 18 4 40 .350 1 4 .250 1 0 13 1.000 1 7 .857 11 2 5 0 7.0 0 23.5 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 16 5 47 .234 1 10 .100 1 0 15 1.000 3 17 .824 6 0 3 1 3.0 0 18.5 .228 1-3
Totals..............................113 488 184 1356 .224 30 239 .126 20 16 404 .960 19 282 .933 350 20 66 8 86.0 1 561.0
Sets played: 113
Kills per set: 4.32
Assists per set: 0.27
Service aces per set: 0.18
Digs per set: 3.10
Blocks per set: 0.76
Points per set: 4.96