# 3 Boukather, Morgan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2011 at Rice Owls........... 2 1 0 6 .167 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .303 3-0
Sep. 3, 2011 DUKE................... 3 2 1 15 .067 0 2 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 4.5 .295 3-1
Sep. 9, 2011 PENN STATE............. 3 0 0 4 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 1.5 .224 3-1
Sep 10, 2011 FLORIDA................ 2 3 0 10 .300 0 1 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 3.5 .181 3-2
Sep 13, 2011 at California.......... 2 1 2 6 -.167 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .103 1-3
Sep 16, 2011 UTAH................... 2 1 1 3 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 2.0 .333 3-0
Sep 17, 2011 COLORADO............... 2 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 4.0 .387 3-0
Sep 23, 2011 at UCLA................ 5 13 2 28 .393 1 3 .333 0 0 0 .000 0 0 .000 0 0 1 0 1.0 1 13.5 .154 2-3
Sep 24, 2011 at USC................. 3 1 4 11 -.273 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 2.5 .138 0-3
Oct 02, 2011 ARIZONA................ 3 4 0 9 .444 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 6.0 .392 3-1
Oct 7, 2011 at Oregon State........ 3 6 0 16 .375 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 7.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 8 1 23 .304 0 0 .000 0 0 1 1.000 1 1 .000 2 0 3 0 3.0 0 9.5 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 2 4 0 8 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 7 1 15 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 8.5 .234 3-0
Oct 21, 2011 at Arizona............. 4 7 3 22 .182 1 2 .500 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 8.0 .224 3-1
Oct 22, 2011 at Arizona State....... 1 1 2 6 -.167 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .258 3-1
Oct 29, 2011 UCLA................... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .140 0-3
Nov 03, 2011 at Colorado............ 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 0.0 .259 3-1
Nov 05, 2011 at Utah................ 1 4 0 8 .500 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .234 3-0
Nov 11, 2011 at Washington.......... 5 10 0 22 .455 0 0 .000 0 0 0 .000 0 0 .000 1 0 7 1 7.0 0 13.5 .215 2-3
Nov 13, 2011 at Washington State.... 4 7 4 18 .167 0 1 .000 0 0 2 1.000 0 0 .000 0 0 2 1 2.0 0 8.0 .363 3-1
Nov 18, 2011 OREGON................. 4 3 3 16 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 4.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 1 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .298 3-1
Nov 25, 2011 CALIFORNIA............. 3 2 2 14 .000 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 3.0 .233 1-3
Dec 03, 2011 MICHIGAN............... 3 5 1 15 .267 0 2 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 6.5 .228 1-3
Totals.............................. 67 96 31 298 .218 3 19 .158 0 0 3 1.000 1 1 .000 23 0 51 9 51.0 1 121.5
Sets played: 67
Kills per set: 1.43
Assists per set: 0.04
Digs per set: 0.34
Blocks per set: 0.76
Points per set: 1.81