2011 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                              #21 Spelman, Hayley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2011 vs Delaware............  1    3    2    8   .125    0    2  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    4.5   .163  3-0 
Aug 28, 2011 at Rice Owls...........  2    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    3.0   .303  3-0 
Sep. 2, 2011 NOTRE DAME.............  4    6    4   25   .080    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    9.0   .284  3-1 
Sep. 3, 2011 DUKE...................  2    4    1    9   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .295  3-1 
Sep. 9, 2011 PENN STATE.............  3    6    2   16   .250    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .224  3-1 
Sep 10, 2011 FLORIDA................  4    4    3    9   .111    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .181  3-2 
Sep 13, 2011 at California..........  4    5    3   13   .154    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    7.0   .103  1-3 
Sep 16, 2011 UTAH...................  2    1    1    8   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    1.5   .333  3-0 
Sep 17, 2011 COLORADO...............  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .387  3-0 
Sep 23, 2011 at UCLA................  1    2    1    3   .333    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .154  2-3 
Sep 24, 2011 at USC.................  1    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .138  0-3 
Sep 30, 2011 ARIZONA STATE..........  3    6    4   18   .111    0    3  .000    0    0    0  .000    0    0  .000    3    0    5    0   5.0    0    8.5   .235  3-0 
Oct 02, 2011 ARIZONA................  2    1    1    8   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .392  3-1 
Oct 7, 2011  at Oregon State........  3    2    2   10   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .178  3-1 
Oct 14, 2011 WASHINGTON STATE.......  1    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    3.5   .419  3-0 
Oct 21, 2011 at Arizona.............  1    1    1    3   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .224  3-1 
Oct 22, 2011 at Arizona State.......  3   13    1   21   .571    0    1  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0   15.5   .258  3-1 
Oct 28, 2011 USC....................  3    9    2   24   .292    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .339  3-0 
Oct 29, 2011 UCLA...................  3    6    6   19   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    7.0   .140  0-3 
Nov 03, 2011 at Colorado............  4    9    1   19   .421    0    0  .000    0    1    1  .000    0    0  .000    1    2    2    0   4.0    0   12.0   .259  3-1 
Nov 05, 2011 at Utah................  2    4    4   10   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .234  3-0 
Nov 11, 2011 at Washington..........  1    0    0    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .215  2-3 
Nov 18, 2011 OREGON.................  3    2    1    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .234  2-3 
Nov 20, 2011 OREGON STATE...........  3   11    1   21   .476    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   12.0   .298  3-1 
Nov 25, 2011 CALIFORNIA.............  2    5    0   13   .385    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    5.0   .233  1-3 
Dec 02, 2011 SACRED HEART...........  4   10    2   19   .421    0    1  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0   10.5   .346  3-1 
Dec 03, 2011 MICHIGAN...............  2    3    4   11  -.091    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .228  1-3 

Totals.............................. 65  119   49  317   .221    1   13  .077    0    1    1  .000    0    0  .000   14    4   44    2  48.0    0  145.0

Sets played: 65
Kills per set: 1.83
Assists per set: 0.02
Digs per set: 0.22
Blocks per set: 0.74
Points per set: 2.23