#20 Luck, Mary Ellen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 0 0 1 .000 2 2 1.000 0 0 7 1.000 1 14 .929 7 0 0 0 0.0 0 0.0 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 0 0 0 .000 1 2 .500 1 2 7 .714 0 7 1.000 4 0 0 0 0.0 0 1.0 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 0 0 0 .000 1 2 .500 0 1 20 .950 2 2 .000 7 0 0 0 0.0 0 0.0 .284 3-1
Sep. 3, 2011 DUKE................... 4 0 0 0 .000 3 9 .333 0 0 8 1.000 1 1 .000 10 0 0 0 0.0 1 0.0 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 0 0 0 .000 1 6 .167 0 0 16 1.000 0 0 .000 9 0 0 0 0.0 0 0.0 .224 3-1
Sep 10, 2011 FLORIDA................ 5 0 0 0 .000 1 5 .200 2 0 13 1.000 1 1 .000 7 0 0 0 0.0 0 2.0 .181 3-2
Sep 13, 2011 at California.......... 4 0 0 0 .000 2 16 .125 2 0 16 1.000 0 14 1.000 5 0 0 0 0.0 1 2.0 .103 1-3
Sep 16, 2011 UTAH................... 3 0 0 0 .000 1 7 .143 0 0 11 1.000 0 3 1.000 8 0 0 0 0.0 0 0.0 .333 3-0
Sep 17, 2011 COLORADO............... 2 0 0 0 .000 0 3 .000 1 0 13 1.000 1 3 .667 5 0 0 0 0.0 0 1.0 .387 3-0
Sep 23, 2011 at UCLA................ 5 0 0 0 .000 1 4 .250 0 1 17 .941 0 9 1.000 7 0 0 0 0.0 0 0.0 .154 2-3
Sep 24, 2011 at USC................. 3 0 0 0 .000 0 0 .000 1 0 18 1.000 0 3 1.000 5 0 0 0 0.0 0 1.0 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 3 0 0 0 .000 0 13 .000 0 0 15 1.000 0 12 1.000 11 0 0 0 0.0 0 0.0 .235 3-0
Oct 02, 2011 ARIZONA................ 4 0 0 0 .000 0 10 .000 0 1 18 .944 0 14 1.000 8 0 0 0 0.0 0 0.0 .392 3-1
Oct 7, 2011 at Oregon State........ 4 0 0 2 .000 0 2 .000 4 1 18 .944 0 13 1.000 11 0 0 0 0.0 0 4.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 0 0 0 .000 4 9 .444 0 0 13 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 2 0 0 0 .000 1 7 .143 0 0 6 1.000 0 9 1.000 3 0 0 0 0.0 0 0.0 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 0 0 0 .000 2 16 .125 0 1 10 .900 1 14 .929 8 0 0 0 0.0 0 0.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 0 0 0 .000 2 2 1.000 0 1 15 .933 0 0 .000 8 0 0 0 0.0 0 0.0 .224 3-1
Oct 22, 2011 at Arizona State....... 4 0 0 0 .000 0 3 .000 0 1 11 .909 0 18 1.000 11 0 0 0 0.0 0 0.0 .258 3-1
Oct 28, 2011 USC.................... 3 0 0 0 .000 2 10 .200 1 0 8 1.000 0 8 1.000 8 0 0 0 0.0 0 1.0 .339 3-0
Oct 29, 2011 UCLA................... 3 0 0 0 .000 0 7 .000 0 1 10 .900 3 13 .769 2 0 0 0 0.0 0 0.0 .140 0-3
Nov 03, 2011 at Colorado............ 4 0 0 1 .000 1 3 .333 0 1 9 .889 1 14 .929 6 0 0 0 0.0 0 0.0 .259 3-1
Nov 05, 2011 at Utah................ 3 0 0 0 .000 2 4 .500 0 0 10 1.000 0 4 1.000 8 0 0 0 0.0 0 0.0 .234 3-0
Nov 11, 2011 at Washington.......... 5 0 0 0 .000 0 21 .000 2 2 18 .889 0 15 1.000 16 0 0 0 0.0 0 2.0 .215 2-3
Nov 13, 2011 at Washington State.... 4 0 0 0 .000 0 2 .000 1 2 14 .857 0 7 1.000 1 0 0 0 0.0 0 1.0 .363 3-1
Nov 18, 2011 OREGON................. 5 0 0 0 .000 1 13 .077 0 0 16 1.000 1 18 .944 9 0 0 0 0.0 0 0.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 0 0 1 .000 0 11 .000 0 1 19 .947 0 15 1.000 3 0 0 0 0.0 0 0.0 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 0 0 0 .000 1 16 .062 0 1 15 .933 1 18 .944 12 0 0 0 0.0 0 0.0 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 0 0 0 .000 1 14 .071 1 0 25 1.000 2 15 .867 9 0 0 0 0.0 0 1.0 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 1 0 1 1.000 2 16 .125 2 1 15 .933 2 19 .895 4 0 0 0 0.0 0 3.0 .228 1-3
Totals..............................111 1 0 6 .167 32 235 .136 18 18 411 .956 17 283 .940 219 0 0 0 0.0 2 19.0
Sets played: 111
Kills per set: 0.01
Assists per set: 0.29
Service aces per set: 0.16
Digs per set: 1.97
Blocks per set: 0.00
Points per set: 0.17