# 2 Wopat, Carly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 10 3 27 .259 0 3 .000 0 0 0 .000 0 0 .000 8 0 9 0 9.0 0 14.5 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 11 5 27 .222 0 1 .000 0 0 0 .000 0 0 .000 5 1 0 1 1.0 0 12.0 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 13 1 20 .600 0 4 .000 0 0 0 .000 0 0 .000 6 1 8 0 9.0 1 18.0 .284 3-1
Sep. 3, 2011 DUKE................... 4 14 0 33 .424 0 6 .000 0 0 0 .000 1 1 .000 12 0 6 0 6.0 0 17.0 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 11 2 27 .333 1 5 .200 0 1 9 .889 0 0 .000 8 2 5 1 7.0 0 15.5 .224 3-1
Sep 10, 2011 FLORIDA................ 5 13 5 33 .242 0 1 .000 0 0 0 .000 0 0 .000 6 1 5 2 6.0 0 16.5 .181 3-2
Sep 13, 2011 at California.......... 4 11 3 29 .276 0 2 .000 1 2 3 .333 0 0 .000 4 0 6 1 6.0 0 15.0 .103 1-3
Sep 16, 2011 UTAH................... 3 8 0 19 .421 0 2 .000 0 3 9 .667 0 1 1.000 4 0 6 1 6.0 0 11.0 .333 3-0
Sep 17, 2011 COLORADO............... 3 11 2 20 .450 0 3 .000 0 0 3 1.000 0 0 .000 5 0 5 0 5.0 0 13.5 .387 3-0
Sep 23, 2011 at UCLA................ 5 12 2 24 .417 0 3 .000 0 0 0 .000 0 0 .000 2 1 5 0 6.0 0 15.5 .154 2-3
Sep 24, 2011 at USC................. 3 10 2 24 .333 0 0 .000 0 1 7 .857 0 1 1.000 0 0 7 0 7.0 0 13.5 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 3 12 1 21 .524 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 1 5.0 0 14.5 .235 3-0
Oct 02, 2011 ARIZONA................ 4 14 2 25 .480 0 0 .000 0 0 7 1.000 0 0 .000 0 0 9 1 9.0 0 18.5 .392 3-1
Oct 7, 2011 at Oregon State........ 4 11 6 30 .167 0 3 .000 0 1 10 .900 1 1 .000 1 0 4 0 4.0 0 13.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 15 2 25 .520 1 1 1.000 0 1 2 .500 0 0 .000 0 0 5 2 5.0 0 17.5 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 3 7 1 12 .500 0 1 .000 0 1 4 .750 0 1 1.000 2 0 3 0 3.0 0 8.5 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 10 1 18 .500 2 4 .500 1 2 14 .857 1 1 .000 2 0 4 0 4.0 0 13.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 9 4 20 .250 0 2 .000 0 1 10 .900 0 0 .000 6 0 2 0 2.0 0 10.0 .224 3-1
Oct 22, 2011 at Arizona State....... 4 18 7 35 .314 0 2 .000 0 2 19 .895 0 0 .000 3 0 8 0 8.0 0 22.0 .258 3-1
Oct 28, 2011 USC.................... 3 11 0 18 .611 0 1 .000 0 0 7 1.000 0 1 1.000 0 0 8 1 8.0 0 15.0 .339 3-0
Oct 29, 2011 UCLA................... 3 7 1 21 .286 0 2 .000 1 1 10 .900 0 1 1.000 1 0 3 1 3.0 0 9.5 .140 0-3
Nov 03, 2011 at Colorado............ 4 14 4 26 .385 0 1 .000 0 1 20 .950 0 0 .000 6 0 5 1 5.0 0 16.5 .259 3-1
Nov 05, 2011 at Utah................ 3 10 1 18 .500 0 0 .000 1 0 16 1.000 1 1 .000 3 0 6 1 6.0 0 14.0 .234 3-0
Nov 11, 2011 at Washington.......... 5 11 1 33 .303 1 3 .333 1 3 19 .842 0 0 .000 3 0 7 1 7.0 0 15.5 .215 2-3
Nov 13, 2011 at Washington State.... 4 13 1 22 .545 0 0 .000 0 1 11 .909 0 0 .000 1 1 6 1 7.0 0 17.0 .363 3-1
Nov 18, 2011 OREGON................. 5 18 0 26 .692 0 3 .000 0 3 14 .786 0 0 .000 4 0 8 0 8.0 0 22.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 12 4 32 .250 0 1 .000 0 1 9 .889 0 0 .000 1 0 11 0 11.0 0 17.5 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 22 1 38 .553 0 1 .000 2 3 13 .769 0 0 .000 1 0 4 0 4.0 0 26.0 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 9 3 26 .231 0 0 .000 1 3 11 .727 0 0 .000 2 0 13 2 13.0 0 16.5 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 10 5 20 .250 1 2 .500 1 1 11 .909 0 0 .000 2 0 4 0 4.0 0 13.0 .228 1-3
Totals..............................113 357 70 749 .383 6 57 .105 9 32 238 .866 4 9 .556 98 7 177 18 184.0 1 461.5
Sets played: 113
Kills per set: 3.16
Assists per set: 0.05
Service aces per set: 0.08
Digs per set: 0.87
Blocks per set: 1.63
Points per set: 4.08