#15 Cook, Karissa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 4 0 6 .667 32 96 .333 2 3 18 .833 0 0 .000 9 0 2 1 2.0 0 7.0 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 3 0 6 .500 32 74 .432 0 1 15 .933 0 0 .000 10 0 0 1 0.0 0 3.0 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 3 1 10 .200 47 57 .825 1 0 32 1.000 0 0 .000 20 1 4 0 5.0 0 7.0 .284 3-1
Sep. 3, 2011 DUKE................... 4 4 1 11 .273 51 65 .785 0 1 27 .963 0 0 .000 20 0 2 0 2.0 0 5.0 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 4 1 9 .333 44 54 .815 0 0 23 1.000 0 0 .000 8 1 3 0 4.0 0 6.5 .224 3-1
Sep 10, 2011 FLORIDA................ 5 2 3 7 -.143 48 56 .857 1 0 24 1.000 0 0 .000 10 0 1 0 1.0 0 3.5 .181 3-2
Sep 13, 2011 at California.......... 4 5 1 12 .333 38 53 .717 0 0 12 1.000 0 0 .000 17 0 2 0 2.0 0 6.0 .103 1-3
Sep 16, 2011 UTAH................... 3 5 0 11 .455 30 35 .857 5 1 16 .938 0 0 .000 13 0 3 0 3.0 0 11.5 .333 3-0
Sep 17, 2011 COLORADO............... 3 0 2 6 -.333 49 53 .925 0 0 7 1.000 0 0 .000 7 1 2 0 3.0 0 2.0 .387 3-0
Sep 23, 2011 at UCLA................ 5 2 3 12 -.083 49 148 .331 1 1 21 .952 0 1 1.000 13 0 2 1 2.0 1 4.0 .154 2-3
Sep 24, 2011 at USC................. 3 2 0 7 .286 32 98 .327 0 1 10 .900 0 0 .000 6 1 4 0 5.0 0 5.0 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 3 2 0 8 .250 35 38 .921 0 0 14 1.000 0 0 .000 4 0 5 0 5.0 0 4.5 .235 3-0
Oct 02, 2011 ARIZONA................ 4 7 1 11 .545 48 59 .814 0 2 19 .895 0 0 .000 11 0 4 1 4.0 1 9.0 .392 3-1
Oct 7, 2011 at Oregon State........ 4 5 0 12 .417 47 131 .359 2 0 23 1.000 0 0 .000 14 0 4 0 4.0 0 9.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 7 0 14 .500 45 53 .849 1 1 22 .955 0 0 .000 15 0 4 0 4.0 0 10.0 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 3 1 0 3 .333 36 39 .923 1 0 13 1.000 0 0 .000 6 0 1 0 1.0 0 2.5 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 5 0 9 .556 30 37 .811 1 1 15 .933 0 0 .000 13 0 4 0 4.0 0 8.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 4 0 6 .667 39 101 .386 0 0 14 1.000 0 0 .000 17 0 4 0 4.0 0 6.0 .224 3-1
Oct 22, 2011 at Arizona State....... 4 3 1 9 .222 50 122 .410 0 2 21 .905 0 0 .000 7 0 1 0 1.0 1 3.5 .258 3-1
Oct 28, 2011 USC.................... 3 2 1 6 .167 41 52 .788 0 1 12 .917 0 0 .000 12 0 3 1 3.0 0 3.5 .339 3-0
Oct 29, 2011 UCLA................... 3 3 0 4 .750 27 30 .900 0 0 9 1.000 0 0 .000 5 1 1 0 2.0 0 4.5 .140 0-3
Nov 03, 2011 at Colorado............ 4 5 1 9 .444 48 114 .421 0 2 16 .875 1 1 .000 8 0 1 0 1.0 0 5.5 .259 3-1
Nov 05, 2011 at Utah................ 3 3 1 7 .286 36 78 .462 0 1 16 .938 0 0 .000 14 0 1 1 1.0 0 3.5 .234 3-0
Nov 11, 2011 at Washington.......... 5 2 3 10 -.100 54 63 .857 1 2 23 .913 0 1 1.000 16 0 2 1 2.0 1 4.0 .215 2-3
Nov 13, 2011 at Washington State.... 4 2 0 7 .286 47 89 .528 1 2 17 .882 0 0 .000 10 0 4 0 4.0 0 5.0 .363 3-1
Nov 18, 2011 OREGON................. 5 2 3 10 -.100 55 59 .932 0 0 13 1.000 0 0 .000 3 0 1 0 1.0 1 2.5 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 4 0 10 .400 53 62 .855 1 1 20 .950 0 0 .000 17 0 1 1 1.0 0 5.5 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 4 2 9 .222 50 65 .769 3 0 14 1.000 0 0 .000 21 0 1 0 1.0 0 7.5 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 1 0 5 .200 46 59 .780 0 0 12 1.000 0 0 .000 14 0 6 2 6.0 1 4.0 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 5 0 8 .625 40 54 .741 0 0 16 1.000 0 1 1.000 15 0 1 1 1.0 1 5.5 .228 1-3
Totals..............................113 101 25 254 .299 1279 2094 .611 21 23 514 .955 1 4 .750 355 5 74 11 79.0 7 164.0
Sets played: 113
Kills per set: 0.89
Assists per set: 11.32
Service aces per set: 0.19
Digs per set: 3.14
Blocks per set: 0.70
Points per set: 1.45