2011 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                             #12 Browne, Stephanie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2011 vs Delaware............  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .163  3-0 
Sep. 2, 2011 NOTRE DAME.............  1    2    0    2  1.000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .284  3-1 
Sep. 9, 2011 PENN STATE.............  2    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .224  3-1 
Sep 16, 2011 UTAH...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .333  3-0 
Sep 17, 2011 COLORADO...............  2    3    0    3  1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .387  3-0 
Sep 23, 2011 at UCLA................  1    1    1    4   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .154  2-3 
Sep 24, 2011 at USC.................  3    4    3   14   .071    0    0  .000    0    0    0  .000    0    0  .000    1    0    7    0   7.0    0    7.5   .138  0-3 
Oct 02, 2011 ARIZONA................  3    7    0    8   .875    0    1  .000    0    0    2 1.000    0    0  .000    1    1    6    0   7.0    0   11.0   .392  3-1 
Oct 7, 2011  at Oregon State........  1    0    1    7  -.143    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .178  3-1 
Oct 14, 2011 WASHINGTON STATE.......  2    4    0    5   .800    0    1  .000    0    0    4 1.000    0    0  .000    1    0    2    0   2.0    0    5.0   .419  3-0 
Oct 15, 2011 WASHINGTON.............  2    1    1    4   .000    0    1  .000    0    0    1 1.000    0    0  .000    3    1    3    0   4.0    0    3.5   .234  3-0 
Oct 21, 2011 at Arizona.............  4    4    0    8   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    6.5   .224  3-1 
Oct 22, 2011 at Arizona State.......  4    4    1   13   .231    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .258  3-1 
Oct 28, 2011 USC....................  3    4    0    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    6.5   .339  3-0 
Oct 29, 2011 UCLA...................  3    2    3    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    3.5   .140  0-3 
Nov 05, 2011 at Utah................  3    3    1   10   .200    1    3  .333    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0    6.0   .234  3-0 
Nov 11, 2011 at Washington..........  5   10    3   19   .368    0    2  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   14.0   .215  2-3 
Nov 13, 2011 at Washington State....  4    6    1   10   .500    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    1   4.0    0    9.0   .363  3-1 
Nov 18, 2011 OREGON.................  5   10    4   24   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   10.5   .234  2-3 
Nov 20, 2011 OREGON STATE...........  4    5    2   11   .273    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    7.0   .298  3-1 
Nov 25, 2011 CALIFORNIA.............  3    3    2    9   .111    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .233  1-3 
Dec 02, 2011 SACRED HEART...........  3    2    0    8   .250    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    2   3.0    0    4.0   .346  3-1 
Dec 03, 2011 MICHIGAN...............  4    3    0   13   .231    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0    5.5   .228  1-3 

Totals.............................. 64   79   24  192   .286    1   11  .091    0    0    9 1.000    0    0  .000   12    8   62    5  70.0    0  118.0

Sets played: 64
Kills per set: 1.23
Assists per set: 0.02
Digs per set: 0.19
Blocks per set: 1.09
Points per set: 1.84