#10 Gilbert, Kyle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 0 0 1 .000 2 2 1.000 1 1 14 .929 0 14 1.000 8 0 0 0 0.0 0 1.0 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 0 0 1 .000 1 3 .333 0 0 10 1.000 0 14 1.000 9 0 0 0 0.0 0 0.0 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 0 0 0 .000 2 3 .667 1 1 13 .923 1 1 .000 10 0 0 0 0.0 0 1.0 .284 3-1
Sep. 3, 2011 DUKE................... 4 0 0 0 .000 3 9 .333 1 0 21 1.000 1 1 .000 16 0 0 0 0.0 0 1.0 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 0 0 0 .000 2 8 .250 1 2 17 .882 3 3 .000 14 0 0 0 0.0 0 1.0 .224 3-1
Sep 10, 2011 FLORIDA................ 5 0 0 0 .000 0 6 .000 0 0 19 1.000 0 0 .000 14 0 0 0 0.0 0 0.0 .181 3-2
Sep 13, 2011 at California.......... 4 0 0 0 .000 1 32 .031 1 2 15 .867 0 26 1.000 15 0 0 0 0.0 0 1.0 .103 1-3
Sep 16, 2011 UTAH................... 3 0 0 0 .000 2 10 .200 0 1 10 .900 0 11 1.000 4 0 0 0 0.0 0 0.0 .333 3-0
Sep 17, 2011 COLORADO............... 3 0 0 0 .000 1 8 .125 1 0 11 1.000 2 11 .818 7 0 0 0 0.0 0 1.0 .387 3-0
Sep 23, 2011 at UCLA................ 5 0 0 0 .000 4 11 .364 0 2 11 .818 0 34 1.000 22 0 0 0 0.0 0 0.0 .154 2-3
Sep 24, 2011 at USC................. 3 0 0 0 .000 0 8 .000 1 1 11 .909 0 35 1.000 18 0 0 0 0.0 0 1.0 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 3 0 0 0 .000 1 23 .043 0 0 11 1.000 0 14 1.000 19 0 0 0 0.0 0 0.0 .235 3-0
Oct 02, 2011 ARIZONA................ 4 0 0 0 .000 2 16 .125 1 0 15 1.000 1 31 .968 8 0 0 0 0.0 0 1.0 .392 3-1
Oct 7, 2011 at Oregon State........ 4 0 0 0 .000 1 18 .056 0 0 2 1.000 2 28 .929 18 0 0 0 0.0 0 0.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 0 0 0 .000 5 15 .333 0 1 10 .900 0 0 .000 17 0 0 0 0.0 0 0.0 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 3 0 0 0 .000 5 20 .250 0 0 5 1.000 1 19 .947 9 0 0 0 0.0 0 0.0 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 0 0 0 .000 3 12 .250 0 0 4 1.000 0 7 1.000 12 0 0 0 0.0 0 0.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 0 0 0 .000 2 14 .143 3 1 12 .917 1 4 .750 2 0 0 0 0.0 0 3.0 .224 3-1
Oct 22, 2011 at Arizona State....... 4 0 0 0 .000 1 7 .143 0 1 12 .917 1 15 .933 8 0 0 0 0.0 0 0.0 .258 3-1
Oct 28, 2011 USC.................... 3 0 0 0 .000 0 13 .000 0 1 19 .947 1 21 .952 5 0 0 0 0.0 0 0.0 .339 3-0
Oct 29, 2011 UCLA................... 3 0 0 0 .000 0 19 .000 0 3 14 .786 3 22 .864 9 0 0 0 0.0 0 0.0 .140 0-3
Nov 03, 2011 at Colorado............ 4 0 0 0 .000 1 4 .250 0 0 10 1.000 1 18 .944 8 0 0 0 0.0 0 0.0 .259 3-1
Nov 05, 2011 at Utah................ 3 0 0 0 .000 3 8 .375 0 2 13 .846 0 14 1.000 9 0 0 0 0.0 0 0.0 .234 3-0
Nov 11, 2011 at Washington.......... 5 1 0 1 1.000 1 29 .034 0 4 9 .556 0 42 1.000 8 0 0 0 0.0 0 1.0 .215 2-3
Nov 13, 2011 at Washington State.... 4 0 0 0 .000 2 8 .250 3 0 22 1.000 0 13 1.000 8 0 0 0 0.0 0 3.0 .363 3-1
Nov 18, 2011 OREGON................. 5 0 0 0 .000 1 10 .100 0 3 17 .824 2 20 .900 3 0 0 0 0.0 0 0.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 0 0 0 .000 4 19 .211 0 0 15 1.000 2 18 .889 10 0 0 0 0.0 0 0.0 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 0 0 0 .000 2 16 .125 0 2 16 .875 1 19 .947 8 0 0 0 0.0 0 0.0 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 0 0 0 .000 1 14 .071 0 1 19 .947 2 20 .900 5 0 0 0 0.0 0 0.0 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 0 0 0 .000 2 13 .154 0 0 14 1.000 3 17 .824 6 0 0 0 0.0 0 0.0 .228 1-3
Totals..............................113 1 0 3 .333 55 378 .146 14 29 391 .926 28 492 .943 309 0 0 0 0.0 0 15.0
Sets played: 113
Kills per set: 0.01
Assists per set: 0.49
Service aces per set: 0.12
Digs per set: 2.73
Blocks per set: 0.00
Points per set: 0.13