# 1 Bai, Lydia
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2011 vs Delaware............ 3 4 5 22 -.045 0 1 .000 0 0 1 1.000 0 0 .000 2 1 2 1 3.0 0 6.0 .163 3-0
Aug 28, 2011 at Rice Owls........... 3 4 0 9 .444 1 1 1.000 0 0 0 .000 0 6 1.000 1 0 1 0 1.0 0 4.5 .303 3-0
Sep. 2, 2011 NOTRE DAME............. 4 2 6 25 -.160 0 3 .000 0 0 0 .000 0 0 .000 6 2 4 0 6.0 0 6.0 .284 3-1
Sep. 3, 2011 DUKE................... 2 0 1 7 -.143 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .295 3-1
Sep. 9, 2011 PENN STATE............. 4 6 4 26 .077 1 2 .500 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 8.0 .224 3-1
Sep 10, 2011 FLORIDA................ 5 2 3 11 -.091 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .181 3-2
Sep 13, 2011 at California.......... 4 6 5 33 .030 0 4 .000 0 0 0 .000 0 6 1.000 1 0 2 0 2.0 0 7.0 .103 1-3
Sep 16, 2011 UTAH................... 3 6 1 23 .217 1 4 .250 0 0 0 .000 1 7 .857 2 0 1 0 1.0 0 6.5 .333 3-0
Sep 17, 2011 COLORADO............... 3 10 0 17 .588 0 5 .000 0 0 0 .000 0 5 1.000 2 0 0 1 0.0 0 10.0 .387 3-0
Sep 23, 2011 at UCLA................ 5 6 4 34 .059 0 0 .000 0 0 0 .000 0 4 1.000 5 1 2 1 3.0 0 8.0 .154 2-3
Sep 24, 2011 at USC................. 3 7 3 18 .222 0 2 .000 0 0 0 .000 1 6 .833 1 0 3 1 3.0 0 8.5 .138 0-3
Sep 30, 2011 ARIZONA STATE.......... 1 1 0 2 .500 1 3 .333 0 0 0 .000 0 2 1.000 2 0 1 0 1.0 0 1.5 .235 3-0
Oct 02, 2011 ARIZONA................ 4 6 1 18 .278 1 3 .333 0 0 0 .000 0 10 1.000 2 1 3 3 4.0 0 8.5 .392 3-1
Oct 7, 2011 at Oregon State........ 4 7 2 19 .263 0 3 .000 0 0 0 .000 0 1 1.000 7 0 4 1 4.0 0 9.0 .178 3-1
Oct 08, 2011 at Oregon.............. 4 10 3 25 .280 0 2 .000 0 0 0 .000 0 0 .000 3 2 1 2 3.0 0 12.5 .260 3-1
Oct 14, 2011 WASHINGTON STATE....... 3 12 2 22 .455 0 2 .000 0 0 0 .000 0 1 1.000 2 0 0 1 0.0 0 12.0 .419 3-0
Oct 15, 2011 WASHINGTON............. 3 8 6 22 .091 1 4 .250 0 0 0 .000 0 2 1.000 5 0 0 0 0.0 0 8.0 .234 3-0
Oct 21, 2011 at Arizona............. 4 7 4 22 .136 2 2 1.000 0 0 0 .000 0 0 .000 2 1 0 1 1.0 0 8.0 .224 3-1
Oct 22, 2011 at Arizona State....... 4 16 8 44 .182 2 4 .500 0 0 5 1.000 1 15 .933 8 1 2 1 3.0 0 18.0 .258 3-1
Oct 28, 2011 USC.................... 3 8 3 24 .208 0 1 .000 0 0 0 .000 0 3 1.000 4 1 4 0 5.0 0 11.0 .339 3-0
Oct 29, 2011 UCLA................... 3 5 0 19 .263 0 3 .000 0 0 0 .000 0 5 1.000 1 0 2 1 2.0 0 6.0 .140 0-3
Nov 03, 2011 at Colorado............ 4 9 5 31 .129 1 1 1.000 0 1 5 .800 0 6 1.000 6 2 1 1 3.0 0 11.5 .259 3-1
Nov 05, 2011 at Utah................ 3 9 5 19 .211 0 1 .000 0 0 0 .000 0 9 1.000 3 0 3 1 3.0 0 10.5 .234 3-0
Nov 11, 2011 at Washington.......... 5 11 9 39 .051 1 12 .083 0 2 3 .333 0 20 1.000 4 3 1 2 4.0 0 14.5 .215 2-3
Nov 13, 2011 at Washington State.... 4 9 6 21 .143 0 0 .000 0 0 1 1.000 0 1 1.000 4 0 0 1 0.0 0 9.0 .363 3-1
Nov 18, 2011 OREGON................. 5 7 6 33 .030 1 14 .071 0 0 0 .000 1 29 .966 3 0 4 0 4.0 0 9.0 .234 2-3
Nov 20, 2011 OREGON STATE........... 4 12 4 29 .276 0 8 .000 0 0 0 .000 1 12 .917 6 0 5 1 5.0 0 14.5 .298 3-1
Nov 25, 2011 CALIFORNIA............. 4 8 4 31 .129 1 11 .091 0 0 0 .000 2 18 .889 5 1 2 2 3.0 0 10.0 .233 1-3
Dec 02, 2011 SACRED HEART........... 4 14 2 27 .444 0 4 .000 0 0 0 .000 0 7 1.000 4 0 5 3 5.0 0 16.5 .346 3-1
Dec 03, 2011 MICHIGAN............... 4 8 3 30 .167 0 9 .000 0 0 0 .000 2 14 .857 2 0 1 1 1.0 0 8.5 .228 1-3
Totals..............................109 220 105 702 .164 14 109 .128 0 3 15 .800 9 189 .952 96 17 56 26 73.0 0 265.0
Sets played: 109
Kills per set: 2.02
Assists per set: 0.13
Digs per set: 0.88
Blocks per set: 0.67
Points per set: 2.43