#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2010 UC IRVINE.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 43 .977 0 0 0 0 0.0 0 0.0 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 64 .984 0 0 0 0 0.0 0 0.0 .316 3-1
Sep 11, 2010 vs Penn State.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 0.0 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 62 1.000 0 0 0 0 0.0 0 0.0 .295 3-1
Sep 24, 2010 at ASU................. 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 68 .985 0 0 0 0 0.0 0 0.0 .298 3-1
Sep 26, 2010 at Arizona............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 51 1.000 0 0 0 0 0.0 0 0.0 .371 3-0
Oct 02, 2010 OREGON................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 34 1.000 0 0 0 0 0.0 0 0.0 .443 3-0
Oct 09, 2010 at UCLA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 78 1.000 0 0 0 0 0.0 0 0.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 29 1.000 0 0 0 0 0.0 0 0.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 84 1.000 0 0 0 0 0.0 0 0.0 .268 1-3
Oct 29, 2010 at Oregon.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 45 1.000 0 0 0 0 0.0 0 0.0 .242 3-0
Nov 05, 2010 UCLA................... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 74 1.000 0 0 0 0 0.0 0 0.0 .252 3-1
Nov 07, 2010 USC.................... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 50 1.000 0 0 0 0 0.0 0 0.0 .360 3-0
Nov 24, 2010 ARIZONA................ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 55 1.000 0 0 0 0 0.0 0 0.0 .384 3-0
Nov 26, 2010 ASU.................... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 45 1.000 0 0 0 0 0.0 0 0.0 .398 3-0
Dec 03, 2010 ALBANY................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 37 1.000 0 0 0 0 0.0 0 0.0 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 48 1.000 0 0 0 0 0.0 0 0.0 .330 3-0
Dec 10, 2010 vs Ohio State.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .315 3-1
Totals.............................. 57 0 0 0 .000 0 0 .000 0 0 0 .000 7 872 .992 0 0 0 0 0.0 0 0.0
Sets played: 57
Points per set: 0.00