# 9 Ailes, Gabi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 0 0 0 .000 4 15 .267 0 1 14 .929 0 16 1.000 5 0 0 0 0.0 0 0.0 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 0 0 0 .000 1 11 .091 2 1 17 .941 3 23 .870 11 0 0 0 0.0 0 2.0 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 0 1 1 -1.000 5 21 .238 0 1 20 .950 0 18 1.000 12 0 0 0 0.0 0 0.0 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 0 0 0 .000 7 16 .438 0 1 16 .938 0 0 .000 18 0 0 0 0.0 0 0.0 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 0 0 0 .000 3 12 .250 0 1 11 .909 1 1 .000 13 0 0 0 0.0 0 0.0 .316 3-1
Sep 10, 2010 vs Texas............... 3 0 0 0 .000 3 9 .333 0 0 11 1.000 0 13 1.000 12 0 0 0 0.0 0 0.0 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 1 0 2 .500 4 14 .286 0 0 11 1.000 0 20 1.000 14 0 0 0 0.0 0 1.0 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 0 0 0 .000 0 6 .000 1 1 12 .917 1 1 .000 13 0 0 0 0.0 0 1.0 .295 3-1
Sep 18, 2010 at San Francisco....... 3 0 0 0 .000 2 17 .118 0 1 13 .923 0 15 1.000 12 0 0 0 0.0 0 0.0 .337 3-0
Sep 24, 2010 at ASU................. 4 0 0 0 .000 5 15 .333 0 1 16 .938 1 1 .000 24 0 0 0 0.0 0 0.0 .298 3-1
Sep 26, 2010 at Arizona............. 3 0 0 0 .000 5 14 .357 0 0 14 1.000 1 1 .000 15 0 0 0 0.0 0 0.0 .371 3-0
Oct 01, 2010 OREGON STATE........... 3 0 0 0 .000 4 14 .286 0 1 9 .889 0 19 1.000 16 0 0 0 0.0 0 0.0 .373 3-0
Oct 02, 2010 OREGON................. 3 0 0 0 .000 5 10 .500 5 2 23 .913 0 0 .000 18 0 0 0 0.0 0 5.0 .443 3-0
Oct 08, 2010 at USC................. 4 0 0 0 .000 2 8 .250 2 0 21 1.000 1 16 .938 19 0 0 0 0.0 0 2.0 .271 3-1
Oct 09, 2010 at UCLA................ 5 0 0 0 .000 4 12 .333 0 2 19 .895 0 13 1.000 20 0 0 0 0.0 0 0.0 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 0 0 0 .000 6 14 .429 2 1 18 .944 0 0 .000 17 0 0 0 0.0 0 2.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 3 0 0 0 .000 5 15 .333 0 1 11 .909 0 0 .000 19 0 0 0 0.0 0 0.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 0 0 0 .000 1 6 .167 1 1 10 .900 1 1 .000 15 0 0 0 0.0 0 1.0 .268 1-3
Oct 29, 2010 at Oregon.............. 3 0 0 0 .000 0 16 .000 2 0 21 1.000 0 0 .000 23 0 0 0 0.0 0 2.0 .242 3-0
Oct 31, 2010 at Oregon State........ 3 0 0 0 .000 4 11 .364 0 1 18 .944 1 21 .952 18 0 0 0 0.0 0 0.0 .286 3-0
Nov 05, 2010 UCLA................... 4 0 0 0 .000 3 15 .200 0 0 16 1.000 1 1 .000 23 0 0 0 0.0 0 0.0 .252 3-1
Nov 07, 2010 USC.................... 3 0 0 0 .000 1 8 .125 1 0 12 1.000 0 0 .000 14 0 0 0 0.0 0 1.0 .360 3-0
Nov 12, 2010 at Washington State.... 4 0 0 0 .000 5 14 .357 1 0 17 1.000 0 30 1.000 16 0 0 0 0.0 1 1.0 .408 3-1
Nov 13, 2010 at Washington.......... 4 0 0 0 .000 8 37 .216 2 1 18 .944 3 25 .880 27 0 0 0 0.0 0 2.0 .289 3-1
Nov 19, 2010 at California.......... 4 1 0 1 1.000 5 26 .192 0 0 14 1.000 0 20 1.000 19 0 0 0 0.0 0 1.0 .205 1-3
Nov 24, 2010 ARIZONA................ 3 0 0 0 .000 3 11 .273 1 0 16 1.000 2 2 .000 15 0 0 0 0.0 0 1.0 .384 3-0
Nov 26, 2010 ASU.................... 3 0 0 0 .000 8 14 .571 0 0 10 1.000 1 1 .000 17 0 0 0 0.0 0 0.0 .398 3-0
Dec 03, 2010 ALBANY................. 3 0 0 0 .000 9 13 .692 1 1 23 .957 0 0 .000 11 0 0 0 0.0 0 1.0 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 0 0 0 .000 8 14 .571 0 0 8 1.000 0 0 .000 14 0 0 0 0.0 0 0.0 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 1 0 1 1.000 5 16 .312 1 1 15 .933 0 27 1.000 11 0 0 0 0.0 0 2.0 .315 3-1
Dec 11, 2010 vs USC................. 5 0 0 0 .000 4 15 .267 3 0 19 1.000 1 28 .964 25 0 0 0 0.0 0 3.0 .268 2-3
Totals..............................109 3 1 5 .400 129 439 .294 25 20 473 .958 18 313 .942 506 0 0 0 0.0 1 28.0
Sets played: 109
Kills per set: 0.03
Assists per set: 1.18
Service aces per set: 0.23
Digs per set: 4.64
Points per set: 0.26