# 8 Lichtman, Cassidy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 13 2 19 .579 19 30 .633 0 0 9 1.000 0 3 1.000 10 0 1 0 1.0 0 13.5 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 10 3 26 .269 24 44 .545 1 0 9 1.000 0 7 1.000 6 1 4 0 5.0 0 14.0 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 8 6 22 .091 16 38 .421 0 0 8 1.000 1 11 .909 12 0 3 0 3.0 0 9.5 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 16 3 33 .394 13 14 .929 0 2 12 .833 0 0 .000 8 0 6 0 6.0 0 19.0 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 9 5 27 .148 26 26 1.000 2 1 16 .938 0 0 .000 8 0 2 0 2.0 0 12.0 .316 3-1
Sep 10, 2010 vs Texas............... 3 4 2 15 .133 14 35 .400 2 1 9 .889 1 5 .800 10 0 2 0 2.0 0 7.0 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 12 1 23 .478 22 38 .579 0 0 13 1.000 0 4 1.000 7 1 1 0 2.0 0 13.5 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 12 5 34 .206 27 35 .771 0 0 13 1.000 0 0 .000 9 0 3 0 3.0 0 13.5 .295 3-1
Sep 18, 2010 at San Francisco....... 3 7 2 22 .227 23 29 .793 2 0 16 1.000 0 3 1.000 8 0 1 0 1.0 0 9.5 .337 3-0
Sep 24, 2010 at ASU................. 4 9 5 27 .148 25 70 .357 0 0 11 1.000 0 0 .000 11 0 1 0 1.0 0 9.5 .298 3-1
Sep 26, 2010 at Arizona............. 3 3 1 13 .154 25 59 .424 2 0 9 1.000 0 1 1.000 8 0 2 0 2.0 0 6.0 .371 3-0
Oct 01, 2010 OREGON STATE........... 3 0 1 4 -.250 41 84 .488 0 0 16 1.000 0 0 .000 7 0 0 1 0.0 0 0.0 .373 3-0
Oct 02, 2010 OREGON................. 3 2 0 2 1.000 38 41 .927 1 1 7 .857 0 0 .000 7 0 0 0 0.0 0 3.0 .443 3-0
Oct 08, 2010 at USC................. 4 1 0 4 .250 51 124 .411 1 0 11 1.000 0 0 .000 7 0 3 1 3.0 0 3.5 .271 3-1
Oct 09, 2010 at UCLA................ 5 2 0 5 .400 53 140 .379 0 0 19 1.000 0 1 1.000 13 2 5 0 7.0 0 6.5 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 1 0 3 .333 59 65 .908 2 2 23 .913 0 0 .000 13 0 0 0 0.0 0 3.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 3 3 1 7 .286 32 33 .970 3 0 20 1.000 0 0 .000 7 1 2 0 3.0 0 8.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 4 2 7 .286 51 55 .927 0 0 12 1.000 0 0 .000 8 0 2 0 2.0 0 5.0 .268 1-3
Oct 29, 2010 at Oregon.............. 3 5 2 14 .214 20 23 .870 0 0 6 1.000 0 0 .000 5 0 2 0 2.0 0 6.0 .242 3-0
Oct 31, 2010 at Oregon State........ 3 8 3 19 .263 19 46 .413 1 1 9 .889 0 6 1.000 9 0 0 1 0.0 0 9.0 .286 3-0
Nov 05, 2010 UCLA................... 4 17 6 43 .256 29 34 .853 0 0 15 1.000 0 0 .000 7 1 4 0 5.0 0 20.0 .252 3-1
Nov 07, 2010 USC.................... 3 6 1 16 .312 24 26 .923 2 0 15 1.000 0 0 .000 6 0 1 0 1.0 0 8.5 .360 3-0
Nov 12, 2010 at Washington State.... 4 13 2 27 .407 30 51 .588 0 0 12 1.000 0 7 1.000 8 0 3 0 3.0 0 14.5 .408 3-1
Nov 13, 2010 at Washington.......... 4 12 3 37 .243 30 46 .652 0 1 14 .929 2 21 .905 13 0 0 0 0.0 0 12.0 .289 3-1
Nov 19, 2010 at California.......... 4 12 4 31 .258 24 33 .727 0 0 15 1.000 0 10 1.000 10 0 0 0 0.0 0 12.0 .205 1-3
Nov 24, 2010 ARIZONA................ 3 7 0 18 .389 19 23 .826 1 0 10 1.000 0 0 .000 5 1 1 0 2.0 0 9.5 .384 3-0
Nov 26, 2010 ASU.................... 3 15 0 26 .577 18 24 .750 0 0 5 1.000 0 0 .000 13 0 0 0 0.0 0 15.0 .398 3-0
Dec 03, 2010 ALBANY................. 3 13 3 24 .417 14 17 .824 0 1 10 .900 0 0 .000 9 1 1 0 2.0 2 14.5 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 6 2 21 .190 20 22 .909 2 0 16 1.000 0 0 .000 6 1 0 0 1.0 0 9.0 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 10 6 25 .160 27 57 .474 0 0 12 1.000 0 9 1.000 7 0 1 0 1.0 0 10.5 .315 3-1
Dec 11, 2010 vs USC................. 5 9 6 31 .097 30 78 .385 0 0 12 1.000 2 18 .889 13 2 2 0 4.0 1 12.0 .268 2-3
Totals..............................109 249 77 625 .275 863 1440 .599 22 10 384 .974 6 106 .943 270 11 53 3 64.0 3 308.5
Sets played: 109
Kills per set: 2.28
Assists per set: 7.92
Service aces per set: 0.20
Digs per set: 2.48
Blocks per set: 0.59
Points per set: 2.83