# 6 Williams, Rachel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 4 1 16 .188 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 4.0 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 4 2 14 .143 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 4.0 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 10 2 17 .471 0 0 .000 0 0 0 .000 0 1 1.000 2 1 1 1 2.0 0 11.5 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 6 3 21 .143 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 6.5 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 6 4 17 .118 1 2 .500 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 6.5 .316 3-1
Sep 10, 2010 vs Texas............... 3 9 3 16 .375 0 0 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 9.0 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 5 2 13 .231 2 4 .500 0 1 1 .000 1 2 .500 1 0 1 0 1.0 0 5.5 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 10 0 19 .526 0 3 .000 0 3 8 .625 0 0 .000 4 0 2 0 2.0 0 11.0 .295 3-1
Sep 18, 2010 at San Francisco....... 3 5 2 13 .231 1 5 .200 1 2 16 .875 0 5 1.000 5 1 2 0 3.0 0 8.0 .337 3-0
Sep 24, 2010 at ASU................. 4 9 2 22 .318 1 1 1.000 0 0 6 1.000 1 1 .000 2 0 2 0 2.0 0 10.0 .298 3-1
Sep 26, 2010 at Arizona............. 3 4 3 14 .071 0 1 .000 1 1 4 .750 0 0 .000 3 0 2 1 2.0 0 6.0 .371 3-0
Oct 01, 2010 OREGON STATE........... 3 10 0 16 .625 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 10.5 .373 3-0
Oct 02, 2010 OREGON................. 3 9 2 18 .389 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 9.5 .443 3-0
Oct 08, 2010 at USC................. 4 4 3 16 .062 0 0 .000 0 0 0 .000 0 3 1.000 3 0 2 0 2.0 0 5.0 .271 3-1
Oct 09, 2010 at UCLA................ 5 8 5 24 .125 0 0 .000 0 0 0 .000 0 8 1.000 3 0 2 1 2.0 0 9.0 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 7 4 27 .111 0 1 .000 0 0 2 1.000 0 0 .000 3 0 2 0 2.0 0 8.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 2 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 11 2 26 .346 0 5 .000 0 0 0 .000 0 0 .000 7 0 1 0 1.0 0 11.5 .268 1-3
Oct 29, 2010 at Oregon.............. 3 4 2 11 .182 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .242 3-0
Oct 31, 2010 at Oregon State........ 3 7 2 16 .312 1 3 .333 1 0 4 1.000 0 0 .000 4 0 1 0 1.0 0 8.5 .286 3-0
Nov 05, 2010 UCLA................... 4 5 5 19 .000 0 1 .000 0 0 5 1.000 0 0 .000 1 0 2 0 2.0 0 6.0 .252 3-1
Nov 07, 2010 USC.................... 3 2 2 15 .000 0 0 .000 0 2 7 .714 0 0 .000 1 1 1 0 2.0 0 3.5 .360 3-0
Nov 12, 2010 at Washington State.... 4 5 4 16 .062 0 0 .000 0 1 8 .875 1 7 .857 5 0 0 0 0.0 0 5.0 .408 3-1
Nov 13, 2010 at Washington.......... 4 6 2 17 .235 1 6 .167 0 0 1 1.000 0 4 1.000 5 0 1 0 1.0 0 6.5 .289 3-1
Nov 19, 2010 at California.......... 4 6 3 24 .125 0 5 .000 0 0 0 .000 0 4 1.000 4 0 2 0 2.0 0 7.0 .205 1-3
Nov 24, 2010 ARIZONA................ 3 8 3 15 .333 0 0 .000 0 0 1 1.000 1 1 .000 1 0 3 0 3.0 0 9.5 .384 3-0
Nov 26, 2010 ASU.................... 3 6 2 15 .267 1 3 .333 0 0 7 1.000 1 1 .000 5 0 1 1 1.0 0 6.5 .398 3-0
Dec 03, 2010 ALBANY................. 3 6 2 20 .200 0 2 .000 0 0 6 1.000 0 0 .000 2 1 2 1 3.0 0 8.0 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 8 1 16 .438 0 3 .000 0 0 5 1.000 1 1 .000 5 1 1 1 2.0 0 9.5 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 8 1 20 .350 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 9.0 .315 3-1
Dec 11, 2010 vs USC................. 5 6 4 24 .083 0 0 .000 0 0 0 .000 0 4 1.000 1 1 0 0 1.0 0 7.0 .268 2-3
Totals..............................108 198 74 541 .229 8 46 .174 3 10 81 .877 7 49 .857 82 6 40 8 46.0 0 227.0
Sets played: 108
Kills per set: 1.83
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 0.76
Blocks per set: 0.43
Points per set: 2.10