# 4 Benjamin, Hannah
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 0 0 0 .000 1 2 .500 0 2 13 .846 0 9 1.000 4 0 0 0 0.0 0 0.0 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 0 0 0 .000 0 0 .000 1 1 17 .941 0 21 1.000 7 0 0 0 0.0 0 1.0 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 0 0 0 .000 1 3 .333 0 2 13 .846 0 13 1.000 5 0 0 0 0.0 0 0.0 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 0 0 0 .000 0 3 .000 0 1 6 .833 0 0 .000 6 0 0 0 0.0 0 0.0 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 0 0 0 .000 0 7 .000 0 2 16 .875 0 0 .000 11 0 0 0 0.0 0 0.0 .316 3-1
Sep 10, 2010 vs Texas............... 3 0 0 0 .000 0 2 .000 0 3 7 .571 0 6 1.000 0 0 0 0 0.0 0 0.0 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 0 0 0 .000 0 1 .000 0 4 7 .429 1 6 .833 1 0 0 0 0.0 0 0.0 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 1 0 0 0 .000 0 3 .000 0 1 4 .750 0 0 .000 3 0 0 0 0.0 0 0.0 .295 3-1
Oct 01, 2010 OREGON STATE........... 3 0 0 0 .000 0 1 .000 1 1 14 .929 1 7 .857 8 0 0 0 0.0 0 1.0 .373 3-0
Oct 02, 2010 OREGON................. 3 0 0 1 .000 0 3 .000 0 0 13 1.000 1 1 .000 7 0 0 0 0.0 0 0.0 .443 3-0
Oct 08, 2010 at USC................. 4 0 0 0 .000 0 0 .000 0 0 14 1.000 1 21 .952 10 0 0 0 0.0 0 0.0 .271 3-1
Oct 09, 2010 at UCLA................ 5 0 0 0 .000 1 2 .500 0 2 20 .900 3 30 .900 4 0 0 0 0.0 0 0.0 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 0 0 0 .000 0 3 .000 0 1 11 .909 1 1 .000 6 0 0 0 0.0 0 0.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 2 0 0 0 .000 0 1 .000 0 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 0 0 0 .000 3 6 .500 1 1 20 .950 1 1 .000 7 0 0 0 0.0 0 1.0 .268 1-3
Oct 29, 2010 at Oregon.............. 3 0 0 0 .000 2 4 .500 0 2 10 .800 1 1 .000 4 0 0 0 0.0 0 0.0 .242 3-0
Oct 31, 2010 at Oregon State........ 3 0 0 0 .000 0 0 .000 0 0 8 1.000 0 8 1.000 2 0 0 0 0.0 0 0.0 .286 3-0
Nov 12, 2010 at Washington State.... 2 0 0 0 .000 0 0 .000 0 0 2 1.000 1 6 .833 3 0 0 0 0.0 0 0.0 .408 3-1
Nov 13, 2010 at Washington.......... 4 0 0 0 .000 1 9 .111 1 4 17 .765 0 7 1.000 6 0 0 0 0.0 0 1.0 .289 3-1
Nov 19, 2010 at California.......... 2 0 0 0 .000 1 11 .091 2 1 6 .833 1 16 .938 1 0 0 0 0.0 0 2.0 .205 1-3
Nov 26, 2010 ASU.................... 1 0 0 0 .000 0 1 .000 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .398 3-0
Dec 03, 2010 ALBANY................. 2 0 0 0 .000 0 0 .000 0 0 3 1.000 1 1 .000 2 0 0 0 0.0 0 0.0 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 0 0 0 .000 0 3 .000 0 1 5 .800 1 1 .000 5 0 0 0 0.0 0 0.0 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 0 0 0 .000 0 2 .000 2 1 16 .938 0 25 1.000 11 0 0 0 0.0 0 2.0 .315 3-1
Dec 11, 2010 vs USC................. 5 0 0 0 .000 0 0 .000 0 0 19 1.000 1 25 .960 11 0 0 0 0.0 0 0.0 .268 2-3
Totals.............................. 78 0 0 1 .000 10 67 .149 8 30 274 .891 15 206 .927 128 0 0 0 0.0 0 8.0
Sets played: 78
Kills per set: 0.00
Assists per set: 0.13
Service aces per set: 0.10
Digs per set: 1.64
Blocks per set: 0.00
Points per set: 0.10