# 2 Wopat, Carly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 5 0 7 .714 0 0 .000 0 3 8 .625 0 0 .000 1 1 0 0 1.0 0 6.0 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 13 1 20 .600 0 1 .000 0 0 0 .000 0 0 .000 1 1 7 1 8.0 0 17.5 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 6 1 12 .417 0 1 .000 1 2 7 .714 0 0 .000 2 0 5 0 5.0 0 9.5 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 8 0 14 .571 0 0 .000 0 2 7 .714 0 0 .000 2 1 1 0 2.0 0 9.5 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 6 1 13 .385 2 2 1.000 1 1 18 .944 0 0 .000 4 1 0 1 1.0 0 8.0 .316 3-1
Sep 10, 2010 vs Texas............... 3 3 2 12 .083 0 2 .000 2 2 16 .875 0 1 1.000 0 0 1 0 1.0 0 5.5 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 4 0 7 .571 0 1 .000 3 4 14 .714 0 0 .000 0 0 2 1 2.0 0 8.0 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 4 3 7 .143 0 0 .000 0 2 11 .818 0 0 .000 3 0 2 0 2.0 0 5.0 .295 3-1
Sep 18, 2010 at San Francisco....... 2 3 2 5 .200 0 1 .000 0 1 4 .750 0 0 .000 1 2 3 0 5.0 0 6.5 .337 3-0
Sep 24, 2010 at ASU................. 3 1 3 5 -.400 0 1 .000 0 1 8 .875 0 0 .000 2 0 2 1 2.0 0 2.0 .298 3-1
Sep 26, 2010 at Arizona............. 3 3 0 9 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 4.5 .371 3-0
Oct 01, 2010 OREGON STATE........... 3 5 1 12 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 2 4.0 0 7.0 .373 3-0
Oct 02, 2010 OREGON................. 3 3 0 5 .600 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 5.5 .443 3-0
Oct 08, 2010 at USC................. 4 2 6 10 -.400 1 1 1.000 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 4.0 .271 3-1
Oct 09, 2010 at UCLA................ 5 3 2 11 .091 0 1 .000 0 0 0 .000 0 0 .000 0 1 4 0 5.0 0 6.0 .211 2-3
Oct 15, 2010 WASHINGTON............. 4 4 1 10 .300 0 0 .000 0 1 8 .875 0 0 .000 0 1 4 1 5.0 0 7.0 .383 3-1
Oct 16, 2010 WASHINGTON STATE....... 2 2 1 5 .200 0 0 .000 2 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 4.0 .421 3-0
Oct 22, 2010 CALIFORNIA............. 4 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .268 1-3
Oct 29, 2010 at Oregon.............. 3 3 0 7 .429 0 0 .000 0 0 9 1.000 0 0 .000 1 1 7 0 8.0 0 7.5 .242 3-0
Oct 31, 2010 at Oregon State........ 3 5 2 9 .333 0 3 .000 0 1 10 .900 0 0 .000 2 1 4 0 5.0 0 8.0 .286 3-0
Nov 05, 2010 UCLA................... 4 3 3 13 .000 0 2 .000 0 0 13 1.000 0 0 .000 2 1 7 1 8.0 0 7.5 .252 3-1
Nov 07, 2010 USC.................... 3 7 0 9 .778 2 4 .500 2 3 19 .842 0 0 .000 3 1 2 1 3.0 0 11.0 .360 3-0
Nov 12, 2010 at Washington State.... 4 7 0 10 .700 2 2 1.000 3 2 18 .889 0 0 .000 1 0 3 1 3.0 0 11.5 .408 3-1
Nov 13, 2010 at Washington.......... 4 8 3 18 .278 1 3 .333 0 2 18 .889 0 0 .000 6 0 1 1 1.0 0 8.5 .289 3-1
Nov 19, 2010 at California.......... 4 7 2 20 .250 1 3 .333 0 0 13 1.000 0 0 .000 3 0 3 0 3.0 0 8.5 .205 1-3
Nov 24, 2010 ARIZONA................ 3 6 1 11 .455 1 1 1.000 1 2 13 .846 0 0 .000 0 0 4 1 4.0 0 9.0 .384 3-0
Nov 26, 2010 ASU.................... 3 2 2 10 .000 0 1 .000 1 1 17 .941 0 0 .000 2 0 2 0 2.0 0 4.0 .398 3-0
Dec 03, 2010 ALBANY................. 3 5 1 9 .444 0 0 .000 3 1 8 .875 0 0 .000 1 0 5 0 5.0 0 10.5 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 3 0 8 .375 0 1 .000 1 1 14 .929 0 0 .000 1 0 3 0 3.0 0 5.5 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 2 0 11 .182 0 4 .000 2 0 18 1.000 0 1 1.000 1 0 2 0 2.0 1 5.0 .315 3-1
Dec 11, 2010 vs USC................. 5 9 1 17 .471 2 8 .250 1 2 17 .882 0 0 .000 2 0 1 0 1.0 0 10.5 .268 2-3
Totals..............................106 147 40 325 .329 12 43 .279 23 34 292 .884 0 2 1.000 42 13 90 14 103.0 1 228.0
Sets played: 106
Kills per set: 1.39
Assists per set: 0.11
Service aces per set: 0.22
Digs per set: 0.40
Blocks per set: 0.97
Points per set: 2.15