#15 Cook, Karissa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Tulane.............. 3 0 0 0 .000 22 45 .489 0 2 13 .846 0 0 .000 9 0 0 0 0.0 1 0.0 .489 3-0
Aug 28, 2010 vs Pepperdine.......... 4 0 0 0 .000 23 53 .434 1 2 17 .882 0 0 .000 6 0 0 0 0.0 2 1.0 .322 3-1
Aug 29, 2010 at New Mexico.......... 3 0 0 0 .000 26 53 .491 0 4 12 .667 0 0 .000 4 0 0 0 0.0 0 0.0 .277 3-0
Sep 02, 2010 UC IRVINE.............. 3 0 0 0 .000 27 34 .794 0 0 11 1.000 0 0 .000 12 0 0 0 0.0 0 0.0 .363 3-0
Sep 04, 2010 MARQUETTE.............. 4 0 0 0 .000 25 40 .625 1 1 18 .944 0 0 .000 16 0 0 0 0.0 0 1.0 .316 3-1
Sep 10, 2010 vs Texas............... 3 1 0 1 1.000 16 40 .400 1 1 15 .933 0 0 .000 7 0 0 0 0.0 1 2.0 .250 3-0
Sep 11, 2010 vs Penn State.......... 3 0 0 0 .000 14 31 .452 1 0 16 1.000 0 1 1.000 8 0 0 0 0.0 0 1.0 .389 3-0
Sep 17, 2010 at Saint Mary's (CA)... 4 0 0 0 .000 24 28 .857 0 1 13 .923 1 1 .000 5 0 0 0 0.0 0 0.0 .295 3-1
Sep 18, 2010 at San Francisco....... 3 0 0 0 .000 19 26 .731 0 0 11 1.000 0 0 .000 10 0 0 0 0.0 1 0.0 .337 3-0
Sep 24, 2010 at ASU................. 4 0 0 0 .000 29 65 .446 0 0 23 1.000 1 1 .000 16 0 0 0 0.0 0 0.0 .298 3-1
Sep 26, 2010 at Arizona............. 3 1 0 1 1.000 13 27 .481 0 0 18 1.000 0 0 .000 7 0 0 0 0.0 0 1.0 .371 3-0
Oct 29, 2010 at Oregon.............. 3 0 0 0 .000 7 16 .438 0 1 12 .917 0 0 .000 9 0 0 0 0.0 0 0.0 .242 3-0
Oct 31, 2010 at Oregon State........ 3 0 0 0 .000 19 42 .452 0 0 10 1.000 0 0 .000 5 0 0 0 0.0 0 0.0 .286 3-0
Nov 05, 2010 UCLA................... 4 0 0 0 .000 26 33 .788 1 2 23 .913 0 0 .000 11 0 0 0 0.0 0 1.0 .252 3-1
Nov 07, 2010 USC.................... 3 0 0 0 .000 16 17 .941 1 1 11 .909 0 0 .000 5 0 0 0 0.0 0 1.0 .360 3-0
Nov 12, 2010 at Washington State.... 4 0 0 0 .000 26 53 .491 0 2 17 .882 0 0 .000 9 0 0 0 0.0 0 0.0 .408 3-1
Nov 13, 2010 at Washington.......... 4 0 0 0 .000 24 37 .649 2 1 16 .938 0 0 .000 20 0 0 0 0.0 0 2.0 .289 3-1
Nov 19, 2010 at California.......... 4 0 0 0 .000 26 34 .765 0 1 14 .929 0 0 .000 9 0 0 0 0.0 0 0.0 .205 1-3
Nov 24, 2010 ARIZONA................ 3 0 0 0 .000 20 23 .870 0 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 0.0 .384 3-0
Nov 26, 2010 ASU.................... 3 0 0 0 .000 24 28 .857 0 1 13 .923 0 0 .000 8 0 0 0 0.0 0 0.0 .398 3-0
Dec 03, 2010 ALBANY................. 3 0 0 0 .000 23 32 .719 0 1 12 .917 0 0 .000 14 0 0 0 0.0 0 0.0 .402 3-0
Dec 04, 2010 COLORADO STATE......... 3 0 0 0 .000 17 20 .850 1 0 16 1.000 0 0 .000 9 0 0 0 0.0 0 1.0 .330 3-0
Dec 10, 2010 vs Ohio State.......... 4 0 0 0 .000 26 59 .441 1 2 17 .882 0 0 .000 10 0 0 0 0.0 0 1.0 .315 3-1
Dec 11, 2010 vs USC................. 5 0 0 1 .000 28 78 .359 1 3 20 .850 0 0 .000 11 0 0 1 0.0 0 1.0 .268 2-3
Totals.............................. 83 2 0 3 .667 520 914 .569 11 26 361 .928 2 3 .333 228 0 0 1 0.0 5 13.0
Sets played: 83
Kills per set: 0.02
Assists per set: 6.27
Service aces per set: 0.13
Digs per set: 2.75
Blocks per set: 0.00
Points per set: 0.16