2010 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 14, 2010)
                                          All matches




                               #10 Klineman, Alix

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 vs Tulane..............  3   15    3   28   .429    0    0  .000    0    1   12  .917    1   16  .938    8    0    1    2   1.0    0   15.5   .489  3-0 
Aug 28, 2010 vs Pepperdine..........  4   18    4   34   .412    1    2  .500    2    3   21  .857    1   12  .917    5    0    2    0   2.0    0   21.0   .322  3-1 
Aug 29, 2010 at New Mexico..........  3   19    5   45   .311    0    0  .000    0    3   12  .750    0    6 1.000   10    1    1    0   2.0    0   20.5   .277  3-0 
Sep 02, 2010 UC IRVINE..............  3   10    2   20   .400    1    6  .167    0    3   18  .833    0    0  .000   13    0    0    0   0.0    0   10.0   .363  3-0 
Sep 04, 2010 MARQUETTE..............  4   24    5   49   .388    0    2  .000    0    2   12  .833    1    1  .000    5    3    0    1   3.0    0   27.0   .316  3-1 
Sep 10, 2010 vs Texas...............  3   10    4   24   .250    0    1  .000    2    3   15  .800    1   13  .923    9    1    2    0   3.0    1   14.0   .250  3-0 
Sep 11, 2010 vs Penn State..........  3   16    5   33   .333    0    1  .000    2    1   14  .929    2   17  .882   10    0    0    0   0.0    0   18.0   .389  3-0 
Sep 17, 2010 at Saint Mary's (CA)...  4   21    3   43   .419    1    7  .143    1    3   21  .857    5    5  .000   12    0    6    0   6.0    0   25.0   .295  3-1 
Sep 18, 2010 at San Francisco.......  3   13    4   26   .346    0    8  .000    1    0    9 1.000    2   23  .913    8    1    0    0   1.0    0   15.0   .337  3-0 
Sep 24, 2010 at ASU.................  4   39    2   74   .500    0    2  .000    0    2   23  .913    2    2  .000   18    0    2    0   2.0    0   40.0   .298  3-1 
Sep 26, 2010 at Arizona.............  3   21    2   44   .432    0    5  .000    1    2   11  .818    0    0  .000    9    1    0    1   1.0    0   23.0   .371  3-0 
Oct 01, 2010 OREGON STATE...........  3   16    1   36   .417    0    0  .000    1    2   15  .867    0   15 1.000    7    0    1    0   1.0    0   17.5   .373  3-0 
Oct 02, 2010 OREGON.................  3   17    2   33   .455    0    2  .000    0    2   11  .818    0    0  .000    6    0    0    0   0.0    0   17.0   .443  3-0 
Oct 08, 2010 at USC.................  4   27    5   59   .373    0    0  .000    0    1   13  .923    1   26  .962    9    1    1    0   2.0    0   28.5   .271  3-1 
Oct 09, 2010 at UCLA................  5   27   10   70   .243    2    6  .333    0    1   16  .938    1   21  .952   20    0    3    1   3.0    0   28.5   .211  2-3 
Oct 15, 2010 WASHINGTON.............  4   32    2   60   .500    1    7  .143    0    0   17 1.000    2    2  .000   13    1    4    0   5.0    0   35.0   .383  3-1 
Oct 16, 2010 WASHINGTON STATE.......  3   15    3   23   .522    0    1  .000    0    1    7  .857    0    0  .000    5    1    0    0   1.0    0   16.0   .421  3-0 
Oct 22, 2010 CALIFORNIA.............  4   22    5   64   .266    1    3  .333    3    3   13  .769    2    2  .000   10    1    1    0   2.0    0   26.5   .268  1-3 
Oct 29, 2010 at Oregon..............  3   11    2   33   .273    0    4  .000    2    2   13  .846    0    0  .000    6    0    4    0   4.0    0   15.0   .242  3-0 
Oct 31, 2010 at Oregon State........  3   16    2   34   .412    0    1  .000    2    0   13 1.000    2   22  .909    3    1    4    0   5.0    0   21.0   .286  3-0 
Nov 05, 2010 UCLA...................  4   20    5   52   .288    0    5  .000    1    3   16  .812    2    2  .000   12    2    4    0   6.0    0   25.0   .252  3-1 
Nov 07, 2010 USC....................  3   15    2   30   .433    0    6  .000    0    1    7  .857    1    1  .000   11    1    1    0   2.0    0   16.5   .360  3-0 
Nov 12, 2010 at Washington State....  4   18    5   32   .406    1    3  .333    0    3   19  .842    1    9  .889    8    1    1    1   2.0    0   19.5   .408  3-1 
Nov 13, 2010 at Washington..........  4   24    5   63   .302    0   13  .000    0    3   13  .769    1   31  .968   10    0    1    0   1.0    0   24.5   .289  3-1 
Nov 19, 2010 at California..........  4   24    9   61   .246    0   23  .000    1    1   11  .909    0   31 1.000   11    1    1    0   2.0    0   26.5   .205  1-3 
Nov 24, 2010 ARIZONA................  3    8    2   26   .231    2    5  .400    2    2   10  .800    1    1  .000    5    2    1    0   3.0    0   12.5   .384  3-0 
Nov 26, 2010 ASU....................  3   18    1   34   .500    1    6  .167    2    1   17  .941    2    2  .000    9    2    1    1   3.0    0   22.5   .398  3-0 
Dec 03, 2010 ALBANY.................  3   14    0   21   .667    0    6  .000    1    3    9  .667    1    2  .500   10    0    1    0   1.0    0   15.5   .402  3-0 
Dec 04, 2010 COLORADO STATE.........  3   18    4   35   .400    0    2  .000    1    0   12 1.000    1    1  .000    5    3    0    0   3.0    0   22.0   .330  3-0 
Dec 10, 2010 vs Ohio State..........  4   29    5   50   .480    0    2  .000    3    3   20  .850    0   13 1.000    7    0    1    0   1.0    0   32.5   .315  3-1 
Dec 11, 2010 vs USC.................  5   28    7   79   .266    2    8  .250    2    2   17  .882    1   30  .967   10    0    1    1   1.0    0   30.5   .268  2-3 

Totals..............................109  605  116 1315   .372   13  137  .095   30   57  437  .870   34  306  .889  284   24   45    8  69.0    1  681.5

Sets played: 109
Kills per set: 5.55
Assists per set: 0.12
Service aces per set: 0.28
Digs per set: 2.61
Blocks per set: 0.63
Points per set: 6.25