2007 Stanford Volleyball
Stanford Individual Match-by-Match (as of Jun 30, 2010)
All matches
# 9 Ailes, Gabi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 at Long Beach State.... 3 0 0 0 .000 1 0 1 2 7 0 0 0 0.0 0 0.0 .427 3-0
Aug 31, 2007 vs San Diego........... 3 0 0 0 .000 3 0 1 0 10 0 0 0 0.0 1 0.0 .371 3-0
Sep 01, 2007 at Minnesota........... 4 0 0 1 .000 3 1 2 2 18 0 0 0 0.0 0 1.0 .242 3-1
Sep 02, 2007 vs Ohio................ 3 0 0 0 .000 6 3 2 0 15 0 0 0 0.0 0 3.0 .266 3-0
Sep 06, 2007 SAINT MARY'S........... 3 0 0 0 .000 5 1 1 2 16 0 0 0 0.0 0 1.0 .275 3-0
Sep 07, 2007 CAL POLY............... 3 0 0 0 .000 5 0 0 0 15 0 0 0 0.0 0 0.0 .341 3-0
Sep 08, 2007 BYU.................... 4 0 0 0 .000 2 1 1 0 13 0 0 0 0.0 0 1.0 .304 3-1
Sep 12, 2007 at Cincinnati.......... 3 0 0 0 .000 2 1 1 0 21 0 0 0 0.0 0 1.0 .312 3-0
Sep 14, 2007 vs Delaware State...... 3 0 0 0 .000 5 1 0 1 16 0 0 0 0.0 1 1.0 .411 3-0
Sep 15, 2007 at Yale................ 3 0 0 0 .000 9 0 1 0 11 0 0 0 0.0 0 0.0 .456 3-0
Sep 15, 2007 vs Penn State.......... 5 0 0 1 .000 2 0 2 0 11 0 0 0 0.0 0 0.0 .279 3-2
Sep 21, 2007 at California.......... 4 0 0 0 .000 1 0 1 2 17 0 0 0 0.0 0 0.0 .257 3-1
Sep 27, 2007 USC.................... 3 0 0 0 .000 3 0 1 0 18 0 0 0 0.0 1 0.0 .323 3-0
Sep 28, 2007 UCLA................... 3 0 0 0 .000 1 2 1 3 14 0 0 0 0.0 0 2.0 .313 3-0
Oct 04, 2007 at Oregon State........ 3 0 0 0 .000 3 1 1 0 14 0 0 0 0.0 0 1.0 .342 3-0
Oct 05, 2007 at Oregon.............. 3 0 0 0 .000 5 0 1 2 13 0 0 0 0.0 0 0.0 .377 3-0
Oct 11, 2007 WSU.................... 3 0 0 0 .000 8 3 0 1 15 0 0 0 0.0 0 3.0 .248 3-0
Oct 12, 2007 WASHINGTON............. 5 0 0 0 .000 2 1 7 0 24 0 0 0 0.0 0 1.0 .216 2-3
Oct 18, 2007 at Arizona............. 3 0 0 1 .000 2 0 2 1 12 0 0 0 0.0 0 0.0 .248 3-0
Oct 19, 2007 at ASU................. 3 0 0 0 .000 0 0 1 0 12 0 0 0 0.0 0 0.0 .491 3-0
Oct 26, 2007 at UCLA................ 4 0 0 0 .000 5 0 2 0 20 0 0 0 0.0 0 0.0 .269 3-1
Oct 27, 2007 at USC................. 4 0 0 0 .000 4 1 1 1 31 0 0 0 0.0 0 1.0 .273 1-3
Nov 01, 2007 OREGON................. 4 0 0 0 .000 2 0 1 0 11 0 0 0 0.0 1 0.0 .303 3-1
Nov 02, 2007 OREGON STATE........... 3 0 0 0 .000 2 0 1 0 7 0 0 0 0.0 0 0.0 .435 3-0
Nov 08, 2007 at Washington.......... 5 0 0 0 .000 3 0 5 5 29 0 0 0 0.0 1 0.0 .267 3-2
Nov 09, 2007 at WSU................. 3 0 0 0 .000 2 1 0 0 11 0 0 0 0.0 0 1.0 .374 3-0
Nov 16, 2007 ASU.................... 3 0 0 0 .000 1 1 1 4 10 0 0 0 0.0 2 1.0 .379 3-0
Nov 17, 2007 ARIZONA................ 4 0 0 0 .000 4 0 1 4 16 0 0 0 0.0 0 0.0 .287 3-1
Nov 23, 2007 CALIFORNIA............. 5 0 0 0 .000 4 0 0 3 16 0 0 0 0.0 0 0.0 .290 3-2
Nov 30, 2007 SANTA CLARA............ 3 0 0 0 .000 3 0 0 1 12 0 0 0 0.0 0 0.0 .395 3-0
Dec 01, 2007 SACRAMENTO STATE....... 3 0 0 0 .000 1 0 0 0 13 0 0 0 0.0 0 0.0 .409 3-0
Dec 07, 2007 CAL POLY............... 3 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 0 0.0 .448 3-0
Dec 08, 2007 UCLA................... 4 0 0 0 .000 7 0 0 3 21 0 0 0 0.0 0 0.0 .309 3-1
Dec 13, 2007 vs USC................. 5 0 0 0 .000 2 0 2 0 25 0 0 0 0.0 0 0.0 .265 3-2
Dec 15, 2007 vs Penn State.......... 5 1 0 2 .500 4 0 1 1 10 0 0 0 0.0 0 1.0 .291 2-3
Totals..............................125 1 0 5 .200 113 18 42 38 533 0 0 0 0.0 7 19.0
Sets played: 125
Kills per set: 0.01
Assists per set: 0.90
Service aces per set: 0.14
Digs per set: 4.26
Points per set: 0.15