2007 Stanford Volleyball
Stanford Individual Match-by-Match (as of Dec 15, 2007)
All matches
# 4 Kehoe, Bryn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 at Long Beach State.... 3 3 0 8 .375 45 1 1 0 10 0 3 0 3.0 1 5.5 .427 3-0
Aug 31, 2007 vs San Diego........... 3 5 2 9 .333 42 4 1 0 6 0 2 0 2.0 0 10.0 .371 3-0
Sep 01, 2007 at Minnesota........... 4 0 2 5 -.400 60 0 1 0 8 1 2 0 3.0 0 2.0 .242 3-1
Sep 02, 2007 vs Ohio................ 3 2 3 6 -.167 37 0 1 0 11 1 0 0 1.0 1 3.0 .266 3-0
Sep 06, 2007 SAINT MARY'S........... 3 2 1 8 .125 48 0 0 0 12 0 3 0 3.0 0 3.5 .275 3-0
Sep 07, 2007 CAL POLY............... 3 2 0 6 .333 43 0 3 0 12 0 3 1 3.0 1 3.5 .341 3-0
Sep 08, 2007 BYU.................... 4 3 0 7 .429 61 0 1 0 10 1 4 1 5.0 1 6.0 .304 3-1
Sep 12, 2007 at Cincinnati.......... 3 2 0 6 .333 42 1 2 0 8 0 0 0 0.0 2 3.0 .312 3-0
Sep 15, 2007 at Yale................ 3 3 0 4 .750 34 0 0 0 7 0 2 0 2.0 0 4.0 .456 3-0
Sep 15, 2007 vs Penn State.......... 5 4 1 8 .375 61 3 0 0 12 0 3 2 3.0 1 8.5 .279 3-2
Sep 21, 2007 at California.......... 4 3 2 9 .111 58 0 2 0 12 0 5 0 5.0 0 5.5 .257 3-1
Sep 27, 2007 USC.................... 3 1 2 4 -.250 46 0 0 0 7 0 5 0 5.0 0 3.5 .323 3-0
Sep 28, 2007 UCLA................... 3 0 0 3 .000 51 1 1 0 17 0 5 0 5.0 0 3.5 .313 3-0
Oct 04, 2007 at Oregon State........ 3 0 2 5 -.400 44 0 0 0 7 1 4 0 5.0 0 3.0 .342 3-0
Oct 05, 2007 at Oregon.............. 3 3 1 6 .333 49 1 1 0 10 1 2 1 3.0 1 6.0 .377 3-0
Oct 11, 2007 WSU.................... 2 3 0 5 .600 26 2 0 0 7 0 1 0 1.0 0 5.5 .248 3-0
Oct 12, 2007 WASHINGTON............. 5 2 0 8 .250 62 0 0 0 11 1 5 3 6.0 4 5.5 .216 2-3
Oct 18, 2007 at Arizona............. 3 3 0 3 1.000 36 2 0 0 8 0 0 1 0.0 0 5.0 .248 3-0
Oct 19, 2007 at ASU................. 3 3 1 5 .400 48 0 0 0 7 1 3 0 4.0 0 5.5 .491 3-0
Oct 26, 2007 at UCLA................ 4 1 3 5 -.400 57 0 1 0 9 0 1 1 1.0 1 1.5 .269 3-1
Oct 27, 2007 at USC................. 4 3 0 7 .429 66 1 2 0 18 0 3 2 3.0 0 5.5 .273 1-3
Nov 01, 2007 OREGON................. 4 1 1 4 .000 54 1 2 0 11 1 2 1 3.0 0 4.0 .303 3-1
Nov 02, 2007 OREGON STATE........... 3 2 0 5 .400 30 0 1 0 0 0 0 1 0.0 0 2.0 .435 3-0
Nov 08, 2007 at Washington.......... 5 4 1 10 .300 70 0 2 0 13 0 1 1 1.0 3 4.5 .267 3-2
Nov 09, 2007 at WSU................. 3 3 1 6 .333 38 1 1 0 8 0 0 0 0.0 1 4.0 .374 3-0
Nov 16, 2007 ASU.................... 3 1 1 4 .000 51 0 0 0 8 0 2 0 2.0 1 2.0 .379 3-0
Nov 17, 2007 ARIZONA................ 4 2 1 7 .143 60 1 2 0 11 0 1 1 1.0 1 3.5 .287 3-1
Nov 23, 2007 CALIFORNIA............. 5 0 0 7 .000 67 1 0 0 5 1 2 0 3.0 0 3.0 .290 3-2
Nov 30, 2007 SANTA CLARA............ 3 2 0 2 1.000 47 0 1 0 10 0 1 0 1.0 2 2.5 .395 3-0
Dec 01, 2007 SACRAMENTO STATE....... 3 1 2 6 -.167 54 2 1 0 3 0 2 2 2.0 1 4.0 .409 3-0
Dec 07, 2007 CAL POLY............... 3 4 0 9 .444 47 0 1 0 8 1 1 0 2.0 0 5.5 .448 3-0
Dec 08, 2007 UCLA................... 4 3 0 9 .333 76 1 0 0 12 0 0 0 0.0 0 4.0 .309 3-1
Dec 13, 2007 vs USC................. 5 2 1 7 .143 70 0 1 0 12 0 1 1 1.0 2 2.5 .265 3-2
Dec 15, 2007 vs Penn State.......... 5 3 1 5 .400 62 5 2 0 9 1 6 1 7.0 1 12.0 .291 2-3
Totals..............................121 76 29 208 .226 1742 28 31 0 319 11 75 20 86.0 25 152.5
Games played: 121
Kills per game: 0.63
Assists per game: 14.40
Service aces per game: 0.23
Digs per game: 2.64
Blocks per game: 0.71
Points per game: 1.26