GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                    2007 Stanford Volleyball
                    Stanford Individual Match-by-Match (as of Dec 15, 2007)
                                          All matches



                             #16 Akinradewo, Foluke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 at Long Beach State....  3   10    0   15   .667    0    0    1    0    1    0    4    0   4.0    0   12.0   .427  3-0 
Aug 31, 2007 vs San Diego...........  3   10    3   17   .412    0    0    3    0    1    1    3    0   4.0    0   12.5   .371  3-0 
Sep 01, 2007 at Minnesota...........  4   14    3   28   .393    0    1    1    0    5    0    7    0   7.0    0   18.5   .242  3-1 
Sep 02, 2007 vs Ohio................  3   13    1   17   .706    0    0    4    0    2    0    0    0   0.0    0   13.0   .266  3-0 
Sep 06, 2007 SAINT MARY'S...........  3   11    4   19   .368    0    0    1    0    5    1    4    0   5.0    0   14.0   .275  3-0 
Sep 07, 2007 CAL POLY...............  3   15    1   22   .636    1    1    2    0    5    1    5    0   6.0    0   19.5   .341  3-0 
Sep 08, 2007 BYU....................  4   21    1   34   .588    0    0    0    0    3    0    8    1   8.0    0   25.0   .304  3-1 
Sep 12, 2007 at Cincinnati..........  2    7    0   14   .500    0    1    0    0    1    0    1    0   1.0    0    8.5   .312  3-0 
Sep 14, 2007 vs Delaware State......  1    4    0    4  1.000    0    0    0    0    0    0    1    1   1.0    0    4.5   .411  3-0 
Sep 15, 2007 at Yale................  2   11    2   17   .529    0    0    2    0    0    0    2    0   2.0    0   12.0   .456  3-0 
Sep 15, 2007 vs Penn State..........  5   15    5   31   .323    0    0    2    0    3    0    4    0   4.0    0   17.0   .279  3-2 
Sep 21, 2007 at California..........  4   15    5   35   .286    0    0    3    0    1    1    7    0   8.0    0   19.5   .257  3-1 
Sep 27, 2007 USC....................  3   18    1   25   .680    0    1    3    0    4    0    4    2   4.0    0   21.0   .323  3-0 
Sep 28, 2007 UCLA...................  3   12    1   22   .500    1    1    2    0    7    1    5    0   6.0    0   16.5   .313  3-0 
Oct 04, 2007 at Oregon State........  3   15    3   22   .545    1    0    0    0    2    1    6    1   7.0    0   19.0   .342  3-0 
Oct 05, 2007 at Oregon..............  3   10    4   20   .300    0    1    2    0    0    1    1    0   2.0    0   12.5   .377  3-0 
Oct 11, 2007 WSU....................  3    6    3   17   .176    0    0    2    0    4    1    3    2   4.0    0    8.5   .248  3-0 
Oct 12, 2007 WASHINGTON.............  5   18    3   36   .417    0    1    0    0    5    1    2    1   3.0    0   21.0   .216  2-3 
Oct 18, 2007 at Arizona.............  3   11    1   22   .455    0    0    4    0    3    1    1    0   2.0    0   12.5   .248  3-0 
Oct 19, 2007 at ASU.................  3   13    1   21   .571    0    0    4    0    2    1    3    0   4.0    0   15.5   .491  3-0 
Oct 26, 2007 at UCLA................  4   14    1   23   .565    0    2    1    0    2    1    4    0   5.0    0   19.0   .269  3-1 
Oct 27, 2007 at USC.................  4   20    4   33   .485    1    0    0    0    3    1    4    1   5.0    0   23.0   .273  1-3 
Nov 01, 2007 OREGON.................  4   13    1   18   .667    0    0    2    0    3    0    8    0   8.0    0   17.0   .303  3-1 
Nov 02, 2007 OREGON STATE...........  1    2    1    3   .333    0    0    1    0    2    0    1    0   1.0    0    2.5   .435  3-0 
Nov 08, 2007 at Washington..........  5   17    4   39   .333    1    1    4    0    7    2    1    0   3.0    0   20.5   .267  3-2 
Nov 09, 2007 at WSU.................  2   12    1   15   .733    0    0    0    0    2    0    0    0   0.0    0   12.0   .374  3-0 
Nov 16, 2007 ASU....................  3   13    2   17   .647    2    0    1    0    2    0    3    0   3.0    0   14.5   .379  3-0 
Nov 17, 2007 ARIZONA................  4   21    1   26   .769    0    1    0    0    5    2    4    0   6.0    0   26.0   .287  3-1 
Nov 23, 2007 CALIFORNIA.............  5   20    3   39   .436    0    3    2    0    4    1    0    0   1.0    0   24.0   .290  3-2 
Nov 30, 2007 SANTA CLARA............  3   11    1   18   .556    0    0    0    0    2    0    4    2   4.0    0   13.0   .395  3-0 
Dec 01, 2007 SACRAMENTO STATE.......  3   16    3   22   .591    0    1    2    0    3    1    4    1   5.0    0   20.0   .409  3-0 
Dec 07, 2007 CAL POLY...............  3   15    0   22   .682    0    0    0    0    6    0    2    0   2.0    0   16.0   .448  3-0 
Dec 08, 2007 UCLA...................  4   18    2   34   .471    0    0    1    0    1    1    2    1   3.0    0   20.0   .309  3-1 
Dec 13, 2007 vs USC.................  5   26    3   44   .523    0    0    0    0    2    2    7    0   9.0    0   31.5   .265  3-2 
Dec 15, 2007 vs Penn State..........  5   18    1   40   .425    0    1    0    0    3    0    6    1   6.0    0   22.0   .291  2-3 

Totals..............................118  485   70  831   .499    7   16   50    0  101   22  121   14 143.0    0  583.5

Games played: 118
Kills per game: 4.11
Assists per game: 0.06
Service aces per game: 0.14
Digs per game: 0.86
Blocks per game: 1.21
Points per game: 4.94

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports