GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                    2007 Stanford Volleyball
                    Stanford Individual Match-by-Match (as of Dec 15, 2007)
                                          All matches



                                #12 Waller, Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2007 at Minnesota...........  4    9    8   25   .040    0    1    0    0    4    0    4    0   4.0    0   12.0   .242  3-1 
Sep 02, 2007 vs Ohio................  3    9    2   18   .389    1    2    2    0    1    0    1    0   1.0    0   11.5   .266  3-0 
Sep 06, 2007 SAINT MARY'S...........  2    3    5   17  -.118    0    0    2    0    5    0    2    0   2.0    0    4.0   .275  3-0 
Sep 07, 2007 CAL POLY...............  3    7    1   14   .429    0    2    0    0    3    0    0    0   0.0    0    9.0   .341  3-0 
Sep 08, 2007 BYU....................  4    2    5   14  -.214    1    1    1    0    7    1    4    0   5.0    0    6.0   .304  3-1 
Sep 12, 2007 at Cincinnati..........  2    6    0   11   .545    0    0    1    0    1    0    1    0   1.0    0    6.5   .312  3-0 
Sep 14, 2007 vs Delaware State......  2    6    1   12   .417    1    0    0    0    3    0    1    0   1.0    0    6.5   .411  3-0 
Sep 15, 2007 at Yale................  3    8    1   15   .467    0    2    1    0    0    1    2    0   3.0    0   12.0   .456  3-0 
Sep 15, 2007 vs Penn State..........  5    7    2   14   .357    0    0    0    0    6    1    3    0   4.0    0    9.5   .279  3-2 
Sep 21, 2007 at California..........  4   11    4   27   .259    0    1    4    0    5    0    3    0   3.0    0   13.5   .257  3-1 
Sep 27, 2007 USC....................  3    8    5   16   .188    0    0    0    0    0    0    1    0   1.0    0    8.5   .323  3-0 
Sep 28, 2007 UCLA...................  3    7    2   20   .250    0    1    0    0    5    0    0    1   0.0    0    8.0   .313  3-0 
Oct 04, 2007 at Oregon State........  3    6    4   21   .095    0    0    0    0    4    0    2    0   2.0    0    7.0   .342  3-0 
Oct 05, 2007 at Oregon..............  3    8    1   19   .368    1    1    0    0    1    0    1    0   1.0    0    9.5   .377  3-0 
Oct 11, 2007 WSU....................  2    6    2   11   .364    1    2    0    0    4    0    1    0   1.0    0    8.5   .248  3-0 
Oct 12, 2007 WASHINGTON.............  5    8    3   27   .185    0    0    1    0    3    0    3    1   3.0    0    9.5   .216  2-3 
Oct 18, 2007 at Arizona.............  3    3    4   14  -.071    0    0    1    1    3    0    2    0   2.0    0    4.0   .248  3-0 
Oct 19, 2007 at ASU.................  3    7    1   14   .429    2    0    0    0    0    0    2    0   2.0    0    8.0   .491  3-0 
Oct 26, 2007 at UCLA................  4    8    2   20   .300    0    3    0    1   10    0    1    0   1.0    0   11.5   .269  3-1 
Oct 27, 2007 at USC.................  4   11    3   23   .348    0    0    0    0    4    0    4    0   4.0    0   13.0   .273  1-3 
Nov 01, 2007 OREGON.................  4   10    1   20   .450    0    2    1    0    6    3    1    0   4.0    0   15.5   .303  3-1 
Nov 02, 2007 OREGON STATE...........  2    2    0    5   .400    0    0    0    0    0    0    1    0   1.0    0    2.5   .435  3-0 
Nov 08, 2007 at Washington..........  5   14    3   29   .379    0    0    1    0    3    0    1    0   1.0    0   14.5   .267  3-2 
Nov 09, 2007 at WSU.................  3    8    0   18   .444    0    0    0    0    3    0    0    0   0.0    0    8.0   .374  3-0 
Nov 16, 2007 ASU....................  3   11    1   23   .435    0    2    0    0    4    1    4    0   5.0    0   16.0   .379  3-0 
Nov 17, 2007 ARIZONA................  4   12    3   19   .474    0    1    1    0    3    0    2    0   2.0    0   14.0   .287  3-1 
Nov 23, 2007 CALIFORNIA.............  5   12    2   22   .455    0    0    0    0    3    0    2    0   2.0    0   13.0   .290  3-2 
Nov 30, 2007 SANTA CLARA............  3    7    1   20   .300    0    0    0    0    2    0    2    1   2.0    0    8.0   .395  3-0 
Dec 01, 2007 SACRAMENTO STATE.......  3    5    3   15   .133    0    0    0    0    2    0    2    0   2.0    0    6.0   .409  3-0 
Dec 07, 2007 CAL POLY...............  3   12    1   15   .733    0    0    1    0    2    1    1    0   2.0    0   13.5   .448  3-0 
Dec 08, 2007 UCLA...................  4   19    5   46   .304    0    1    1    0    5    0    2    0   2.0    0   21.0   .309  3-1 
Dec 13, 2007 vs USC.................  5   10    2   31   .258    1    0    0    0    3    0    2    1   2.0    0   11.0   .265  3-2 
Dec 15, 2007 vs Penn State..........  4    6    6   22   .000    0    0    1    0    3    0    1    0   1.0    0    6.5   .291  2-3 

Totals..............................113  268   84  637   .289    8   22   19    2  108    8   59    4  67.0    0  327.5

Games played: 113
Kills per game: 2.37
Assists per game: 0.07
Service aces per game: 0.19
Digs per game: 0.96
Blocks per game: 0.59
Points per game: 2.90

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports