GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                    2007 Stanford Volleyball
                    Stanford Individual Match-by-Match (as of Dec 15, 2007)
                                          All matches



                               #10 Klineman, Alix

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 at Long Beach State....  3    7    3   18   .222    0    1    0    0    7    1    1    0   2.0    0    9.5   .427  3-0 
Aug 31, 2007 vs San Diego...........  3   16    4   29   .414    1    0    0    1    5    0    1    1   1.0    0   16.5   .371  3-0 
Sep 01, 2007 at Minnesota...........  4   17    7   48   .208    0    2    2    1   14    0    1    0   1.0    0   19.5   .242  3-1 
Sep 02, 2007 vs Ohio................  3   15    3   36   .333    0    1    1    0    8    0    0    0   0.0    0   16.0   .266  3-0 
Sep 06, 2007 SAINT MARY'S...........  3   18    5   37   .351    0    2    2    0    3    1    1    0   2.0    0   21.5   .275  3-0 
Sep 07, 2007 CAL POLY...............  3   11    3   27   .296    0    1    0    0    5    0    2    1   2.0    0   13.0   .341  3-0 
Sep 08, 2007 BYU....................  4   14    8   43   .140    0    2    2    1    8    1    2    2   3.0    0   18.0   .304  3-1 
Sep 12, 2007 at Cincinnati..........  2    8    3   22   .227    0    0    0    0    7    0    2    0   2.0    0    9.0   .312  3-0 
Sep 15, 2007 at Yale................  3   16    3   28   .464    0    1    2    3    4    0    1    0   1.0    0   17.5   .456  3-0 
Sep 15, 2007 vs Penn State..........  5   14    5   50   .180    0    0    2    0    6    1    0    0   1.0    0   15.0   .279  3-2 
Sep 21, 2007 at California..........  4   22    5   41   .415    0    1    1    0    8    1    1    0   2.0    0   24.5   .257  3-1 
Sep 27, 2007 USC....................  3   12    5   32   .219    2    2    1    1   10    2    3    0   5.0    0   17.5   .323  3-0 
Sep 28, 2007 UCLA...................  3   19    4   48   .312    0    0    0    1   19    0    2    1   2.0    0   20.0   .313  3-0 
Oct 04, 2007 at Oregon State........  3    5    0   15   .333    2    0    2    0    9    1    3    0   4.0    0    7.5   .342  3-0 
Oct 05, 2007 at Oregon..............  3   18    4   33   .424    0    0    2    0   10    1    2    0   3.0    0   20.0   .377  3-0 
Oct 11, 2007 WSU....................  3   16    1   34   .441    0    0    2    0    6    0    1    0   1.0    0   16.5   .248  3-0 
Oct 12, 2007 WASHINGTON.............  5   16    8   55   .145    0    1    3    2    8    3    1    0   4.0    0   20.5   .216  2-3 
Oct 18, 2007 at Arizona.............  3    9    4   30   .167    0    1    1    1    4    2    1    2   3.0    0   12.5   .248  3-0 
Oct 19, 2007 at ASU.................  3   13    1   27   .444    1    0    1    0    6    2    0    1   2.0    0   15.0   .491  3-0 
Oct 26, 2007 at UCLA................  4   16    9   50   .140    0    0    1    0    9    2    3    0   5.0    0   19.5   .269  3-1 
Oct 27, 2007 at USC.................  4   14    8   46   .130    1    0    1    0    9    1    0    1   1.0    0   15.0   .273  1-3 
Nov 01, 2007 OREGON.................  4   16    4   37   .324    0    0    1    0    5    0    6    1   6.0    0   19.0   .303  3-1 
Nov 02, 2007 OREGON STATE...........  3   15    4   24   .458    0    2    1    2   10    1    2    0   3.0    0   19.0   .435  3-0 
Nov 08, 2007 at Washington..........  5   21    7   57   .246    2    0    4    0   14    0    1    0   1.0    0   21.5   .267  3-2 
Nov 09, 2007 at WSU.................  3   10    3   20   .350    1    2    4    2   10    2    0    0   2.0    0   14.0   .374  3-0 
Nov 16, 2007 ASU....................  3   16    3   31   .419    0    0    1    0    8    2    1    0   3.0    0   18.5   .379  3-0 
Nov 17, 2007 ARIZONA................  4   14   10   47   .085    0    2    2    0    7    1    2    1   3.0    0   18.0   .287  3-1 
Nov 23, 2007 CALIFORNIA.............  5   16    8   47   .170    0    1    2    1    9    1    2    0   3.0    0   19.0   .290  3-2 
Nov 30, 2007 SANTA CLARA............  3   19    2   40   .425    1    1    2    0   10    3    4    1   7.0    0   25.0   .395  3-0 
Dec 01, 2007 SACRAMENTO STATE.......  3   11    1   21   .476    1    1    0    1    5    1    2    0   3.0    0   14.0   .409  3-0 
Dec 07, 2007 CAL POLY...............  3    9    1   22   .364    0    2    2    0   15    0    1    0   1.0    0   11.5   .448  3-0 
Dec 08, 2007 UCLA...................  4   24    6   53   .340    1    2    1    0   23    1    3    1   4.0    0   28.5   .309  3-1 
Dec 13, 2007 vs USC.................  5   14    6   49   .163    1    0    2    1   30    0    4    0   4.0    0   16.0   .265  3-2 
Dec 15, 2007 vs Penn State..........  5   18    6   54   .222    0    0    1    0   15    1    1    0   2.0    0   19.5   .291  2-3 

Totals..............................121  499  154 1251   .276   14   28   49   18  326   32   57   13  89.0    0  587.5

Games played: 121
Kills per game: 4.12
Assists per game: 0.12
Service aces per game: 0.23
Digs per game: 2.69
Blocks per game: 0.74
Points per game: 4.86

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports