GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


Stanford

Cumulative Season Statistics
Overall Team Statistics


                        2006 Stanford Women's Volleyball
             Stanford Overall Team Statistics (as of Dec 16, 2006)
                                  All matches

     Overall record: 30-4  Conf: 16-2  Home: 14-1  Away: 9-2  Neutral: 7-1

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1885         1514
  Errors......................          591          803
  Total Attacks...............         4497         4524
  Attack Pct..................         .288         .157
  Kills/Game..................         17.0         13.6
SET...........................
  Assists.....................         1733         1425
  Assists/Game................         15.6         12.8
SERVE.........................
  Aces........................          191          133
  Errors......................          264          253
  Aces/Game...................          1.7          1.2
SERVE RECEPTIONS..............
  Errors......................          133          191
  Errors/Game.................          1.2          1.7
DEFENSE.......................
  Digs........................         1875         1701
  Digs/Game...................         16.9         15.3
BLOCKING......................
  Block Solo..................          102           40
  Block Assist................          503          445
  Total Blocks................        353.5        262.5
  Blocks Per Game.............          3.2          2.4
  Block Errors................           77           65
BALL HANDLING ERRORS..........           45           66
ATTENDANCE....................
  Total.......................        31749        30742
  Dates/Avg Per Date..........      15/2117      11/2795
  Neutral site #/Avg..........       8/4677
  Current win streak..........            0            -
  Home win streak.............            5            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    0    0   25    3    2 -    30
Opponents...........    0    0    2    2    0 -     4

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Stanford............   31   28   27    4    2 -    92
Opponents...........    3    6    7    3    0 -    19

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Stanford............  992 1007 1005  188   30 -  3222
Opponents...........  772  778  805  194   19 -  2568




Overall Individual Statistics


                        2006 Stanford Women's Volleyball
          Stanford Overall Individual Statistics (as of Dec 16, 2006)
                                  All matches

     Overall record: 30-4  Conf: 16-2  Home: 14-1  Away: 9-2  Neutral: 7-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  Barboza, Cynthia     110 34-33  463   4.21  141 1221   .264   31   0.28   48   0.44   57
16 Akinradewo, Foluke    98 31-30  382   3.90   63  740   .431    6   0.06   19   0.19   37
10 Richards, Kristin    105 32-31  397   3.78  177  972   .226   33   0.31   34   0.32   44
6  Girard, Franci       103 34-31  210   2.04   57  464   .330    6   0.06   11   0.11   25
12 Waller, Erin          88 31-6   173   1.97   61  421   .266   30   0.34    8   0.09   11
2  Okogbaa, Janet        32 18-0    32   1.00   21   95   .116    8   0.25    0   0.00    0
15 Mellard, Michelle     28 17-3    28   1.00    8   72   .278    1   0.04    5   0.18    1
4  Kehoe, Bryn          110 34-34  105   0.95   23  224   .366 1473  13.39   28   0.25   26
13 Suiter, Lizzie        29 15-3    25   0.86    6   68   .279    1   0.03    1   0.03    1
5  Nnamani, Nji         108 33-31   66   0.61   34  213   .150   74   0.69   27   0.25   31
11 Fishburn, Jessica    111 34-0     3   0.03    0    3  1.000   31   0.28    7   0.06   14
3  Evans, Joanna         45 19-1     1   0.02    0    3   .333   39   0.87    3   0.07   17
7  Hernandez, Heather     6  5-0     0   0.00    0    1   .000    0   0.00    0   0.00    0
   STANFORD............ 111 34-34 1885  16.98  591 4497   .288 1733  15.61  191   1.72  264
   Opponents........... 111 34-34 1514  13.64  803 4524   .157 1425  12.84  133   1.20  253

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1  Barboza, Cynthia     110   29  329   2.99   27   49    76   0.69    5   0  562.5   5.11
16 Akinradewo, Foluke    98    0   69   0.70   21  120   141   1.44    6   0  482.0   4.92
10 Richards, Kristin    105   32  350   3.33   17   39    56   0.53   11   1  467.5   4.45
6  Girard, Franci       103    3   42   0.41   13   79    92   0.89   13   0  273.5   2.66
12 Waller, Erin          88    4   79   0.90    9   41    50   0.57    9   7  210.5   2.39
2  Okogbaa, Janet        32    0    6   0.19    0   18    18   0.56    3   0   41.0   1.28
15 Mellard, Michelle     28    0   16   0.57    2   25    27   0.96    5   1   47.5   1.70
4  Kehoe, Bryn          110    2  316   2.87    8   78    86   0.78   19  31  180.0   1.64
13 Suiter, Lizzie        29    0    2   0.07    4   23    27   0.93    5   0   41.5   1.43
5  Nnamani, Nji         108    2  208   1.93    1   31    32   0.30    1   3  109.5   1.01
11 Fishburn, Jessica    111   52  430   3.87    0    0     0   0.00    0   0   10.0   0.09
3  Evans, Joanna         45    0   25   0.56    0    0     0   0.00    0   2    4.0   0.09
7  Hernandez, Heather     6    0    3   0.50    0    0     0   0.00    0   0    0.0   0.00
   TEAM                        9
   STANFORD............ 111  133 1875  16.89  102  503 353.5   3.18   77  45 2429.5  21.89
   Opponents........... 111  191 1701  15.32   40  445 262.5   2.36   65  66 1909.5  17.20





Category Leaders


                        2006 Stanford Women's Volleyball
                 Stanford Category Leaders (as of Dec 16, 2006)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Barboza, Cynthia     110  463   4.21  141 1221   .264
10 Richards, Kristin    105  397   3.78  177  972   .226
16 Akinradewo, Foluke    98  382   3.90   63  740   .431
6  Girard, Franci       103  210   2.04   57  464   .330
12 Waller, Erin          88  173   1.97   61  421   .266
4  Kehoe, Bryn          110  105   0.95   23  224   .366
5  Nnamani, Nji         108   66   0.61   34  213   .150
2  Okogbaa, Janet        32   32   1.00   21   95   .116
15 Mellard, Michelle     28   28   1.00    8   72   .278
13 Suiter, Lizzie        29   25   0.86    6   68   .279
11 Fishburn, Jessica    111    3   0.03    0    3  1.000
3  Evans, Joanna         45    1   0.02    0    3   .333
7  Hernandez, Heather     6    0   0.00    0    1   .000
   STANFORD............ 111 1885  16.98  591 4497   .288
   Opponents........... 111 1514  13.64  803 4524   .157

## SET (by A)             G    A A/Game
---------------------------------------
4  Kehoe, Bryn          110 1473  13.39
5  Nnamani, Nji         108   74   0.69
3  Evans, Joanna         45   39   0.87
10 Richards, Kristin    105   33   0.31
11 Fishburn, Jessica    111   31   0.28
1  Barboza, Cynthia     110   31   0.28
12 Waller, Erin          88   30   0.34
2  Okogbaa, Janet        32    8   0.25
16 Akinradewo, Foluke    98    6   0.06
6  Girard, Franci       103    6   0.06
13 Suiter, Lizzie        29    1   0.03
15 Mellard, Michelle     28    1   0.04
7  Hernandez, Heather     6    0   0.00
   STANFORD............ 111 1733  15.61
   Opponents........... 111 1425  12.84

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
16 Akinradewo, Foluke    98   21  120 141.0   1.44    6
6  Girard, Franci       103   13   79  92.0   0.89   13
4  Kehoe, Bryn          110    8   78  86.0   0.78   19
1  Barboza, Cynthia     110   27   49  76.0   0.69    5
10 Richards, Kristin    105   17   39  56.0   0.53   11
12 Waller, Erin          88    9   41  50.0   0.57    9
5  Nnamani, Nji         108    1   31  32.0   0.30    1
13 Suiter, Lizzie        29    4   23  27.0   0.93    5
15 Mellard, Michelle     28    2   25  27.0   0.96    5
2  Okogbaa, Janet        32    0   18  18.0   0.56    3
3  Evans, Joanna         45    0    0   0.0   0.00    0
   STANFORD............ 111  102  503 353.5   3.18   77
   Opponents........... 111   40  445 262.5   2.36   65

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
1  Barboza, Cynthia     110  562.5   5.11
16 Akinradewo, Foluke    98  482.0   4.92
10 Richards, Kristin    105  467.5   4.45
6  Girard, Franci       103  273.5   2.65
12 Waller, Erin          88  210.5   2.39
4  Kehoe, Bryn          110  180.0   1.64
5  Nnamani, Nji         108  109.5   1.01
15 Mellard, Michelle     28   47.5   1.68
13 Suiter, Lizzie        29   41.5   1.41
2  Okogbaa, Janet        32   41.0   1.28
11 Fishburn, Jessica    111   10.0   0.09
3  Evans, Joanna         45    4.0   0.09
7  Hernandez, Heather     6    0.0   0.00
   STANFORD............ 111 2429.5  21.88
   Opponents........... 111 1909.5  17.20


## KILL (by K)            G    K K/Game
----------------------------------------
1  Barboza, Cynthia     110  463   4.21
10 Richards, Kristin    105  397   3.78
16 Akinradewo, Foluke    98  382   3.90
6  Girard, Franci       103  210   2.04
12 Waller, Erin          88  173   1.97
4  Kehoe, Bryn          110  105   0.95
5  Nnamani, Nji         108   66   0.61
2  Okogbaa, Janet        32   32   1.00
15 Mellard, Michelle     28   28   1.00
13 Suiter, Lizzie        29   25   0.86
11 Fishburn, Jessica    111    3   0.03
3  Evans, Joanna         45    1   0.02
7  Hernandez, Heather     6    0   0.00
   STANFORD............ 111 1885  16.98
   Opponents........... 111 1514  13.64

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
1  Barboza, Cynthia     110   48   57   0.44
10 Richards, Kristin    105   34   44   0.32
4  Kehoe, Bryn          110   28   26   0.25
5  Nnamani, Nji         108   27   31   0.25
16 Akinradewo, Foluke    98   19   37   0.19
6  Girard, Franci       103   11   25   0.11
12 Waller, Erin          88    8   11   0.09
11 Fishburn, Jessica    111    7   14   0.06
15 Mellard, Michelle     28    5    1   0.18
3  Evans, Joanna         45    3   17   0.07
13 Suiter, Lizzie        29    1    1   0.03
7  Hernandez, Heather     6    0    0   0.00
2  Okogbaa, Janet        32    0    0   0.00
   STANFORD............ 111  191  264   1.72
   Opponents........... 111  133  253   1.20

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
11 Fishburn, Jessica    111  430   3.87    0
10 Richards, Kristin    105  350   3.33    1
1  Barboza, Cynthia     110  329   2.99    0
4  Kehoe, Bryn          110  316   2.87   31
5  Nnamani, Nji         108  208   1.93    3
12 Waller, Erin          88   79   0.90    7
16 Akinradewo, Foluke    98   69   0.70    0
6  Girard, Franci       103   42   0.41    0
3  Evans, Joanna         45   25   0.56    2
15 Mellard, Michelle     28   16   0.57    1
2  Okogbaa, Janet        32    6   0.19    0
7  Hernandez, Heather     6    3   0.50    0
13 Suiter, Lizzie        29    2   0.07    0
   STANFORD............ 111 1875  16.89   45
   Opponents........... 111 1701  15.32   66

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
TM TEAM                 111    9   0.08
11 Fishburn, Jessica    111   52   0.47
10 Richards, Kristin    105   32   0.30
1  Barboza, Cynthia     110   29   0.26
12 Waller, Erin          88    4   0.05
6  Girard, Franci       103    3   0.03
4  Kehoe, Bryn          110    2   0.02
7  Hernandez, Heather     6    0   0.00
5  Nnamani, Nji         108    2   0.02
   STANFORD............ 111  133   1.20
   Opponents........... 111  191   1.72




Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports