GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                2006 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2006)
                                          All matches



                             #16 Akinradewo, Foluke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 UC SANTA BARBARA.......  3   13    4   30   .300    0    0    2    0    2    0    6    1   6.0    0   16.0   .192  3-0 
Sep 01, 2006 at BYU Cougars.........  4   12    1   29   .379    0    1    2    0    1    1    4    0   5.0    0   16.0   .150  1-3 
Sep 02, 2006 vs VCU Rams............  3   13    1   23   .522    1    1    1    0    0    0    3    0   3.0    0   15.5   .266  3-0 
Sep 02, 2006 vs Texas A&M-CC Islande  2    8    0   10   .800    0    1    0    0    1    1    5    0   6.0    0   12.5   .364  3-0 
Sep 07, 2006 vs Northwestern........  3   11    4   21   .333    0    0    3    0    2    1    5    0   6.0    0   14.5   .267  3-0 
Sep 08, 2006 vs Fairfield...........  3   17    2   27   .556    0    0    2    0    4    0    4    0   4.0    0   19.0   .471  3-0 
Sep 09, 2006 at Hawai`i.............  3   13    2   22   .500    0    0    0    0    2    0    6    0   6.0    0   16.0   .297  3-0 
Sep 14, 2006 SCU....................  3    9    3   22   .273    0    0    2    0    4    3    1    0   4.0    0   12.5   .303  3-0 
Sep 16, 2006 SAINT MARY'S...........  3   15    2   25   .520    1    0    2    0    5    0    3    0   3.0    0   16.5   .322  3-0 
Sep 21, 2006 at Washington State....  3    7    1   12   .500    0    0    0    0    1    2    6    0   8.0    0   12.0   .400  3-0 
Sep 22, 2006 at Washington..........  3   12    4   31   .258    1    0    1    0    2    2    0    0   2.0    0   14.0   .225  0-3 
Sep 29, 2006 ARIZONA................  3   10    1   16   .562    0    4    0    0    4    0    4    1   4.0    0   16.0   .429  3-0 
Sep 30, 2006 ARIZONA STATE..........  3   14    0   25   .560    1    0    1    0    4    1    2    1   3.0    0   16.0   .300  3-0 
Oct 06, 2006 CALIFORNIA.............  3    4    2   12   .167    0    1    1    0    3    0    7    1   7.0    0    8.5   .354  3-0 
Oct 12, 2006 at USC.................  3   12    6   26   .231    0    0    3    0    5    1    1    1   2.0    0   13.5   .316  3-0 
Oct 13, 2006 at UCLA................  5   18    2   35   .457    0    2    0    0    3    2    5    0   7.0    0   24.5   .300  3-2 
Oct 19, 2006 OREGON STATE...........  3    5    0   10   .500    1    2    0    0    1    0    1    0   1.0    0    7.5   .404  3-0 
Oct 20, 2006 OREGON.................  3   10    0   21   .476    0    0    1    0    2    2    7    0   9.0    0   15.5   .202  3-0 
Oct 27, 2006 at Arizona State.......  3   15    3   21   .571    0    0    2    0    3    1    2    0   3.0    0   17.0   .371  3-0 
Oct 28, 2006 at Arizona.............  3   17    0   20   .850    0    3    0    0    2    0    2    0   2.0    0   21.0   .350  3-0 
Nov 03, 2006 at California..........  4   14    5   30   .300    0    0    1    0    2    0    5    0   5.0    0   16.5   .253  3-1 
Nov 10, 2006 USC....................  3   15    2   30   .433    0    0    2    0    5    0    2    0   2.0    0   16.0   .179  0-3 
Nov 16, 2006 at Oregon..............  3    8    1   18   .389    0    0    0    0    1    0    8    0   8.0    0   12.0   .286  3-0 
Nov 24, 2006 WASHINGTON.............  3   11    1   29   .345    0    0    0    0    3    0    6    0   6.0    0   14.0   .231  3-0 
Nov 25, 2006 WASHINGTON STATE.......  1    3    1    7   .286    0    0    0    0    0    0    1    0   1.0    0    3.5   .338  3-0 
Dec 02, 2006 SACRAMENTO STATE.......  3   14    2   25   .480    0    0    2    0    0    2    2    0   4.0    0   17.0   .376  3-0 
Dec 03, 2006 MISSOURI...............  5   26    1   44   .568    1    2    2    0    1    0    5    0   5.0    0   30.5   .311  3-2 
Dec 08, 2006 vs California..........  3   10    2   21   .381    0    0    1    0    1    0    4    0   4.0    0   12.0   .255  3-0 
Dec 09, 2006 vs Texas...............  4   16    3   32   .406    0    1    0    0    1    0    3    1   3.0    0   18.5   .261  3-1 
Dec 14, 2006 vs Washington..........  3   15    3   27   .444    0    0    3    0    1    0    4    0   4.0    0   17.0   .315  3-0 
Dec 16, 2006 vs Nebraska............  4   15    4   39   .282    0    1    3    0    3    2    6    0   8.0    0   21.0   .197  1-3 

Totals.............................. 98  382   63  740   .431    6   19   37    0   69   21  120    6 141.0    0  482.0

Games played: 98
Kills per game: 3.90
Assists per game: 0.06
Service aces per game: 0.19
Digs per game: 0.70
Blocks per game: 1.44
Points per game: 4.92

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports