GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                2006 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2006)
                                          All matches



                                #12 Waller, Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 UC SANTA BARBARA.......  2    0    0    2   .000    0    0    0    0    1    0    1    0   1.0    0    0.5   .192  3-0 
Sep 01, 2006 at BYU Cougars.........  2    1    1    5   .000    0    1    0    0    0    0    0    0   0.0    0    2.0   .150  1-3 
Sep 02, 2006 vs VCU Rams............  1    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0    1.0   .266  3-0 
Sep 02, 2006 vs Texas A&M-CC Islande  3    7    4   17   .176    1    0    0    0    3    1    0    0   1.0    0    8.0   .364  3-0 
Sep 08, 2006 vs Fairfield...........  3    2    1    9   .111    0    2    2    0    7    1    1    0   2.0    0    5.5   .471  3-0 
Sep 15, 2006 GEORGETOWN.............  3   12    3   28   .321    1    2    2    1    9    0    0    0   0.0    0   14.0   .289  3-0 
Sep 16, 2006 SAINT MARY'S...........  1    3    2    5   .200    1    0    0    0    0    1    0    0   1.0    0    4.0   .322  3-0 
Sep 21, 2006 at Washington State....  2    1    1    5   .000    0    0    0    1    0    0    0    0   0.0    0    1.0   .400  3-0 
Sep 22, 2006 at Washington..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .225  0-3 
Sep 29, 2006 ARIZONA................  3    6    1   10   .500    0    0    1    0    3    0    0    0   0.0    0    6.0   .429  3-0 
Sep 30, 2006 ARIZONA STATE..........  3    5    4   12   .083    3    1    2    1    4    0    2    0   2.0    0    7.0   .300  3-0 
Oct 06, 2006 CALIFORNIA.............  3    3    1    7   .286    4    0    0    0    0    0    2    1   2.0    3    4.0   .354  3-0 
Oct 12, 2006 at USC.................  3    5    3   11   .182    0    0    0    0    2    0    3    0   3.0    0    6.5   .316  3-0 
Oct 13, 2006 at UCLA................  3    2    0    3   .667    0    0    0    0    1    0    1    1   1.0    0    2.5   .300  3-2 
Oct 19, 2006 OREGON STATE...........  3   11    0   23   .478    1    0    2    0   11    0    1    0   1.0    0   11.5   .404  3-0 
Oct 20, 2006 OREGON.................  3    5    6   19  -.053    0    0    2    0    7    1    3    1   4.0    0    7.5   .202  3-0 
Oct 27, 2006 at Arizona State.......  3   10    1   18   .500    2    0    0    0    2    0    0    0   0.0    1   10.0   .371  3-0 
Oct 28, 2006 at Arizona.............  3    6    2   14   .286    0    2    0    1    6    0    3    1   3.0    0    9.5   .350  3-0 
Nov 03, 2006 at California..........  4    2    3   12  -.083    1    0    0    0    0    0    1    0   1.0    0    2.5   .253  3-1 
Nov 10, 2006 USC....................  3    5    1   15   .267    0    0    0    0    3    0    1    1   1.0    1    5.5   .179  0-3 
Nov 11, 2006 UCLA...................  4   13    4   36   .250    2    0    0    0    2    3    3    0   6.0    1   17.5   .165  3-1 
Nov 16, 2006 at Oregon..............  3    3    3   11   .000    0    0    0    0    0    0    0    1   0.0    0    3.0   .286  3-0 
Nov 17, 2006 at Oregon State........  3    6    1   14   .357    0    0    0    0    0    0    3    0   3.0    0    7.5   .361  3-0 
Nov 24, 2006 WASHINGTON.............  3    6    2   13   .308    2    0    0    0    1    0    1    0   1.0    0    6.5   .231  3-0 
Nov 25, 2006 WASHINGTON STATE.......  1    2    0    4   .500    2    0    0    0    3    0    0    0   0.0    0    2.0   .338  3-0 
Dec 02, 2006 SACRAMENTO STATE.......  3    4    0    9   .444    0    0    0    0    1    0    1    0   1.0    0    4.5   .376  3-0 
Dec 03, 2006 MISSOURI...............  5    7    6   26   .038    4    0    0    0    7    1    3    0   4.0    0    9.5   .311  3-2 
Dec 08, 2006 vs California..........  3    7    0   13   .538    1    0    0    0    1    0    3    0   3.0    0    8.5   .255  3-0 
Dec 09, 2006 vs Texas...............  4   11    3   25   .320    3    0    0    0    2    0    4    2   4.0    0   13.0   .261  3-1 
Dec 14, 2006 vs Washington..........  3    9    3   18   .333    0    0    0    0    1    1    3    0   4.0    1   11.5   .315  3-0 
Dec 16, 2006 vs Nebraska............  4   18    5   33   .394    2    0    0    0    1    0    1    1   1.0    0   18.5   .197  1-3 

Totals.............................. 88  173   61  421   .266   30    8   11    4   79    9   41    9  50.0    7  210.5

Games played: 88
Kills per game: 1.97
Assists per game: 0.34
Service aces per game: 0.09
Digs per game: 0.90
Blocks per game: 0.57
Points per game: 2.39

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports