GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                2006 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2006)
                                          All matches



                             #11 Fishburn, Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 UC SANTA BARBARA.......  3    0    0    0   .000    2    1    1    1   14    0    0    0   0.0    0    1.0   .192  3-0 
Sep 01, 2006 at BYU Cougars.........  4    0    0    0   .000    2    1    3    2   11    0    0    0   0.0    0    1.0   .150  1-3 
Sep 02, 2006 vs VCU Rams............  3    0    0    0   .000    1    0    0    1   15    0    0    0   0.0    0    0.0   .266  3-0 
Sep 02, 2006 vs Texas A&M-CC Islande  3    0    0    0   .000    0    2    1    2   14    0    0    0   0.0    0    2.0   .364  3-0 
Sep 07, 2006 vs Northwestern........  3    0    0    0   .000    1    0    0    0   16    0    0    0   0.0    0    0.0   .267  3-0 
Sep 08, 2006 vs Fairfield...........  3    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0    0.0   .471  3-0 
Sep 09, 2006 at Hawai`i.............  3    0    0    0   .000    1    1    0    1   13    0    0    0   0.0    0    1.0   .297  3-0 
Sep 14, 2006 SCU....................  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0    0.0   .303  3-0 
Sep 15, 2006 GEORGETOWN.............  3    0    0    0   .000    0    0    2    0   11    0    0    0   0.0    0    0.0   .289  3-0 
Sep 16, 2006 SAINT MARY'S...........  3    0    0    0   .000    0    0    0    2   17    0    0    0   0.0    0    0.0   .322  3-0 
Sep 21, 2006 at Washington State....  3    2    0    2  1.000    1    0    0    0    8    0    0    0   0.0    0    2.0   .400  3-0 
Sep 22, 2006 at Washington..........  3    0    0    0   .000    1    0    0    2   25    0    0    0   0.0    0    0.0   .225  0-3 
Sep 29, 2006 ARIZONA................  3    0    0    0   .000    1    0    3    4    9    0    0    0   0.0    0    0.0   .429  3-0 
Sep 30, 2006 ARIZONA STATE..........  3    0    0    0   .000    1    0    0    3   11    0    0    0   0.0    0    0.0   .300  3-0 
Oct 06, 2006 CALIFORNIA.............  3    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0    0.0   .354  3-0 
Oct 12, 2006 at USC.................  3    1    0    1  1.000    0    0    0    0   12    0    0    0   0.0    0    1.0   .316  3-0 
Oct 13, 2006 at UCLA................  5    0    0    0   .000    0    0    0    4   13    0    0    0   0.0    0    0.0   .300  3-2 
Oct 19, 2006 OREGON STATE...........  3    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0    0.0   .404  3-0 
Oct 20, 2006 OREGON.................  3    0    0    0   .000    1    0    0    0   12    0    0    0   0.0    0    0.0   .202  3-0 
Oct 27, 2006 at Arizona State.......  3    0    0    0   .000    1    0    0    1   13    0    0    0   0.0    0    0.0   .371  3-0 
Oct 28, 2006 at Arizona.............  3    0    0    0   .000    2    0    0    1    9    0    0    0   0.0    0    0.0   .350  3-0 
Nov 03, 2006 at California..........  4    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0    0.0   .253  3-1 
Nov 10, 2006 USC....................  3    0    0    0   .000    0    0    0    1   21    0    0    0   0.0    0    0.0   .179  0-3 
Nov 11, 2006 UCLA...................  4    0    0    0   .000    2    0    0    1   15    0    0    0   0.0    0    0.0   .165  3-1 
Nov 16, 2006 at Oregon..............  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .286  3-0 
Nov 17, 2006 at Oregon State........  3    0    0    0   .000    0    0    0    3   10    0    0    0   0.0    0    0.0   .361  3-0 
Nov 24, 2006 WASHINGTON.............  3    0    0    0   .000    1    0    0    2   15    0    0    0   0.0    0    0.0   .231  3-0 
Nov 25, 2006 WASHINGTON STATE.......  3    0    0    0   .000    4    0    0    2    5    0    0    0   0.0    0    0.0   .338  3-0 
Dec 02, 2006 SACRAMENTO STATE.......  3    0    0    0   .000    2    0    2    2   20    0    0    0   0.0    0    0.0   .376  3-0 
Dec 03, 2006 MISSOURI...............  5    0    0    0   .000    0    1    0    5   15    0    0    0   0.0    0    1.0   .311  3-2 
Dec 08, 2006 vs California..........  3    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0    0.0   .255  3-0 
Dec 09, 2006 vs Texas...............  4    0    0    0   .000    1    1    1    2   11    0    0    0   0.0    0    1.0   .261  3-1 
Dec 14, 2006 vs Washington..........  3    0    0    0   .000    0    0    1    2   14    0    0    0   0.0    0    0.0   .315  3-0 
Dec 16, 2006 vs Nebraska............  4    0    0    0   .000    1    0    0    3   20    0    0    0   0.0    0    0.0   .197  1-3 

Totals..............................111    3    0    3  1.000   31    7   14   52  430    0    0    0   0.0    0   10.0

Games played: 111
Kills per game: 0.03
Assists per game: 0.28
Service aces per game: 0.06
Digs per game: 3.87
Points per game: 0.09

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports