2006 Stanford Women's Volleyball
Stanford Individual Match-by-Match (as of Dec 16, 2006)
All matches
#10 Richards, Kristin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 UC SANTA BARBARA....... 3 14 7 31 .226 0 1 0 1 12 0 2 1 2.0 0 16.0 .192 3-0
Sep 01, 2006 at BYU Cougars......... 4 14 11 42 .071 0 0 3 0 11 1 1 0 2.0 0 15.5 .150 1-3
Sep 02, 2006 vs VCU Rams............ 3 5 7 19 -.105 1 1 0 1 6 1 0 0 1.0 0 7.0 .266 3-0
Sep 02, 2006 vs Texas A&M-CC Islande 3 11 2 21 .429 0 1 2 0 7 0 0 0 0.0 0 12.0 .364 3-0
Sep 07, 2006 vs Northwestern........ 3 12 5 27 .259 1 1 2 1 11 2 1 0 3.0 0 15.5 .267 3-0
Sep 08, 2006 vs Fairfield........... 3 13 3 26 .385 0 1 1 0 11 0 3 0 3.0 0 15.5 .471 3-0
Sep 09, 2006 at Hawai`i............. 3 8 5 23 .130 1 0 1 0 11 0 2 1 2.0 1 9.0 .297 3-0
Sep 14, 2006 SCU.................... 3 16 7 33 .273 0 1 1 0 5 1 3 0 4.0 0 19.5 .303 3-0
Sep 16, 2006 SAINT MARY'S........... 3 9 7 22 .091 1 0 0 0 10 0 1 0 1.0 0 9.5 .322 3-0
Sep 21, 2006 at Washington State.... 3 15 5 25 .400 1 1 1 0 2 1 0 0 1.0 0 17.0 .400 3-0
Sep 22, 2006 at Washington.......... 3 10 8 35 .057 0 0 1 0 15 0 0 0 0.0 0 10.0 .225 0-3
Sep 29, 2006 ARIZONA................ 3 10 5 20 .250 0 3 1 2 7 0 3 0 3.0 0 14.5 .429 3-0
Sep 30, 2006 ARIZONA STATE.......... 3 10 4 29 .207 0 3 3 3 9 0 2 2 2.0 0 14.0 .300 3-0
Oct 06, 2006 CALIFORNIA............. 3 13 0 23 .565 3 1 1 1 6 0 3 2 3.0 0 15.5 .354 3-0
Oct 12, 2006 at USC................. 3 10 5 28 .179 3 0 3 3 7 0 1 0 1.0 0 10.5 .316 3-0
Oct 13, 2006 at UCLA................ 5 21 8 45 .289 2 3 2 2 26 0 0 0 0.0 0 24.0 .300 3-2
Oct 20, 2006 OREGON................. 3 6 6 16 .000 2 1 1 0 5 0 2 0 2.0 0 8.0 .202 3-0
Oct 27, 2006 at Arizona State....... 3 10 3 24 .292 0 0 1 0 9 1 1 0 2.0 0 11.5 .371 3-0
Oct 28, 2006 at Arizona............. 3 14 4 32 .312 1 1 1 2 20 0 1 1 1.0 0 15.5 .350 3-0
Nov 03, 2006 at California.......... 4 16 6 33 .303 1 1 1 0 13 3 1 0 4.0 0 20.5 .253 3-1
Nov 10, 2006 USC.................... 3 5 5 30 .000 2 0 0 2 8 1 0 1 1.0 0 6.0 .179 0-3
Nov 11, 2006 UCLA................... 4 12 6 43 .140 2 1 4 2 15 1 1 0 2.0 0 14.5 .165 3-1
Nov 16, 2006 at Oregon.............. 3 15 5 37 .270 0 1 3 1 10 0 3 0 3.0 0 17.5 .286 3-0
Nov 17, 2006 at Oregon State........ 3 9 4 22 .227 0 1 0 1 8 0 1 0 1.0 0 10.5 .361 3-0
Nov 24, 2006 WASHINGTON............. 3 13 7 38 .158 2 3 2 3 11 0 0 1 0.0 0 16.0 .231 3-0
Nov 25, 2006 WASHINGTON STATE....... 3 21 4 44 .386 1 1 2 1 10 2 1 0 3.0 0 24.5 .338 3-0
Dec 02, 2006 SACRAMENTO STATE....... 3 12 4 25 .320 2 2 1 0 14 1 1 0 2.0 0 15.5 .376 3-0
Dec 03, 2006 MISSOURI............... 5 22 7 46 .326 3 0 1 0 17 0 0 0 0.0 0 22.0 .311 3-2
Dec 08, 2006 vs California.......... 3 11 9 31 .065 2 4 2 2 6 1 1 1 2.0 0 16.5 .255 3-0
Dec 09, 2006 vs Texas............... 4 17 7 44 .227 1 0 1 2 23 1 1 0 2.0 0 18.5 .261 3-1
Dec 14, 2006 vs Washington.......... 3 9 3 24 .250 1 1 2 1 13 0 0 0 0.0 0 10.0 .315 3-0
Dec 16, 2006 vs Nebraska............ 4 14 8 34 .176 0 0 0 1 12 0 3 1 3.0 0 15.5 .197 1-3
Totals..............................105 397 177 972 .226 33 34 44 32 350 17 39 11 56.0 1 467.5
Games played: 105
Kills per game: 3.78
Assists per game: 0.31
Service aces per game: 0.32
Digs per game: 3.33
Blocks per game: 0.53
Points per game: 4.45