GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                2006 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2006)
                                          All matches



                               # 6 Girard, Franci

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 UC SANTA BARBARA.......  3    4    2    6   .333    0    0    0    0    0    1    2    3   3.0    0    6.0   .192  3-0 
Sep 01, 2006 at BYU Cougars.........  4   14    4   26   .385    0    1    0    0    0    1    4    0   5.0    0   18.0   .150  1-3 
Sep 02, 2006 vs VCU Rams............  3    1    2    8  -.125    0    0    0    0    2    0    2    1   2.0    0    2.0   .266  3-0 
Sep 02, 2006 vs Texas A&M-CC Islande  2    3    2    8   .125    0    0    0    0    1    0    1    0   1.0    0    3.5   .364  3-0 
Sep 07, 2006 vs Northwestern........  3    2    1   15   .067    0    1    1    0    0    0    3    0   3.0    0    4.5   .267  3-0 
Sep 08, 2006 vs Fairfield...........  2    5    1    7   .571    0    0    2    0    1    0    2    0   2.0    0    6.0   .471  3-0 
Sep 09, 2006 at Hawai`i.............  3    2    2    9   .000    0    0    0    0    0    0    1    1   1.0    0    2.5   .297  3-0 
Sep 14, 2006 SCU....................  3    5    0   13   .385    0    0    0    0    0    1    8    2   9.0    0   10.0   .303  3-0 
Sep 15, 2006 GEORGETOWN.............  3    9    1   13   .615    0    0    2    0    2    1    3    0   4.0    0   11.5   .289  3-0 
Sep 16, 2006 SAINT MARY'S...........  3    6    1    8   .625    0    0    0    0    2    1    1    1   2.0    0    7.5   .322  3-0 
Sep 21, 2006 at Washington State....  3    4    0    9   .444    1    0    1    0    4    0    1    0   1.0    0    4.5   .400  3-0 
Sep 22, 2006 at Washington..........  3    6    1   13   .385    0    0    0    0    0    0    1    0   1.0    0    6.5   .225  0-3 
Sep 29, 2006 ARIZONA................  3    6    2    9   .444    0    0    2    0    1    0    2    0   2.0    0    7.0   .429  3-0 
Sep 30, 2006 ARIZONA STATE..........  3    7    0   15   .467    0    0    0    0    0    0    6    0   6.0    0   10.0   .300  3-0 
Oct 06, 2006 CALIFORNIA.............  3    7    0   14   .500    0    1    1    0    3    0    2    0   2.0    0    9.0   .354  3-0 
Oct 12, 2006 at USC.................  3   10    0   17   .588    0    1    1    0    4    1    4    1   5.0    0   14.0   .316  3-0 
Oct 13, 2006 at UCLA................  5   13    2   28   .393    2    2    2    1    3    1    3    0   4.0    0   17.5   .300  3-2 
Oct 19, 2006 OREGON STATE...........  3    8    0   10   .800    0    0    0    0    2    1    0    0   1.0    0    9.0   .404  3-0 
Oct 20, 2006 OREGON.................  3    3    2   10   .100    0    0    2    1    1    0    2    0   2.0    0    4.0   .202  3-0 
Oct 27, 2006 at Arizona State.......  3    6    1   13   .385    0    0    0    0    0    1    0    0   1.0    0    7.0   .371  3-0 
Oct 28, 2006 at Arizona.............  2    3    0    7   .429    0    0    0    0    0    0    1    2   1.0    0    3.5   .350  3-0 
Nov 03, 2006 at California..........  4    9    5   23   .174    0    0    3    0    1    0    0    0   0.0    0    9.0   .253  3-1 
Nov 10, 2006 USC....................  3    9    2   20   .350    0    0    0    0    3    0    1    0   1.0    0    9.5   .179  0-3 
Nov 11, 2006 UCLA...................  4   10    5   28   .179    1    3    5    0    1    0    4    1   4.0    0   15.0   .165  3-1 
Nov 16, 2006 at Oregon..............  2    5    0    9   .556    1    2    1    1    3    1    1    0   2.0    0    8.5   .286  3-0 
Nov 17, 2006 at Oregon State........  3    9    2   15   .467    1    0    1    0    2    0    3    0   3.0    0   10.5   .361  3-0 
Nov 24, 2006 WASHINGTON.............  3    6    2   19   .211    0    0    1    0    1    0    4    0   4.0    0    8.0   .231  3-0 
Nov 25, 2006 WASHINGTON STATE.......  1    6    0    8   .750    0    0    0    0    0    1    0    0   1.0    0    7.0   .338  3-0 
Dec 02, 2006 SACRAMENTO STATE.......  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0    2.0   .376  3-0 
Dec 03, 2006 MISSOURI...............  5    6    4   22   .091    0    0    0    0    3    0    3    0   3.0    0    7.5   .311  3-2 
Dec 08, 2006 vs California..........  3    2    3    6  -.167    0    0    0    0    0    0    2    0   2.0    0    3.0   .255  3-0 
Dec 09, 2006 vs Texas...............  4    6    2   13   .308    0    0    0    0    1    1    3    0   4.0    0    8.5   .261  3-1 
Dec 14, 2006 vs Washington..........  3    6    1   16   .312    0    0    0    0    1    0    6    0   6.0    0    9.0   .315  3-0 
Dec 16, 2006 vs Nebraska............  4   10    6   22   .182    0    0    0    0    0    1    3    1   4.0    0   12.5   .197  1-3 

Totals..............................103  210   57  464   .330    6   11   25    3   42   13   79   13  92.0    0  273.5

Games played: 103
Kills per game: 2.04
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 0.41
Blocks per game: 0.89
Points per game: 2.66

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports