2006 Stanford Women's Volleyball
Stanford Individual Match-by-Match (as of Dec 16, 2006)
All matches
# 5 Nnamani, Nji
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 UC SANTA BARBARA....... 3 2 2 14 .000 5 1 1 0 6 0 1 0 1.0 0 3.5 .192 3-0
Sep 01, 2006 at BYU Cougars......... 4 5 4 17 .059 4 0 4 0 3 0 4 0 4.0 0 7.0 .150 1-3
Sep 02, 2006 vs VCU Rams............ 3 5 0 11 .455 4 3 1 0 7 0 4 0 4.0 1 10.0 .266 3-0
Sep 02, 2006 vs Texas A&M-CC Islande 3 4 1 11 .273 3 1 0 0 4 0 2 0 2.0 0 6.0 .364 3-0
Sep 07, 2006 vs Northwestern........ 3 5 1 16 .250 3 0 0 0 1 0 3 0 3.0 0 6.5 .267 3-0
Sep 09, 2006 at Hawai`i............. 3 5 2 15 .200 5 0 1 0 6 0 3 0 3.0 1 6.5 .297 3-0
Sep 14, 2006 SCU.................... 3 4 0 15 .267 5 3 1 0 11 0 3 0 3.0 0 8.5 .303 3-0
Sep 15, 2006 GEORGETOWN............. 3 2 2 9 .000 4 0 0 0 4 0 1 0 1.0 0 2.5 .289 3-0
Sep 16, 2006 SAINT MARY'S........... 3 6 2 16 .250 5 1 3 0 5 0 0 0 0.0 0 7.0 .322 3-0
Sep 21, 2006 at Washington State.... 3 5 1 9 .444 1 0 0 0 2 0 5 0 5.0 0 7.5 .400 3-0
Sep 22, 2006 at Washington.......... 3 1 3 11 -.182 0 0 0 0 6 0 1 0 1.0 0 1.5 .225 0-3
Sep 29, 2006 ARIZONA................ 3 1 0 2 .500 2 1 1 0 0 0 0 0 0.0 0 2.0 .429 3-0
Sep 30, 2006 ARIZONA STATE.......... 3 0 0 2 .000 0 0 1 0 2 0 1 0 1.0 0 0.5 .300 3-0
Oct 06, 2006 CALIFORNIA............. 3 0 1 1 -1.000 0 0 2 0 6 0 0 0 0.0 0 0.0 .354 3-0
Oct 12, 2006 at USC................. 3 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 0.0 .316 3-0
Oct 13, 2006 at UCLA................ 5 0 0 0 .000 3 2 1 1 12 0 1 0 1.0 0 2.5 .300 3-2
Oct 19, 2006 OREGON STATE........... 3 0 0 3 .000 1 1 1 0 4 0 0 0 0.0 0 1.0 .404 3-0
Oct 20, 2006 OREGON................. 3 4 2 7 .286 0 2 1 0 5 0 0 0 0.0 0 6.0 .202 3-0
Oct 27, 2006 at Arizona State....... 3 0 0 1 .000 0 0 1 0 8 0 0 0 0.0 0 0.0 .371 3-0
Oct 28, 2006 at Arizona............. 3 3 1 6 .333 2 2 0 0 9 0 0 0 0.0 0 5.0 .350 3-0
Nov 03, 2006 at California.......... 4 0 1 3 -.333 1 1 1 0 13 0 0 0 0.0 0 1.0 .253 3-1
Nov 10, 2006 USC.................... 3 2 1 4 .250 1 0 0 0 5 0 0 0 0.0 1 2.0 .179 0-3
Nov 11, 2006 UCLA................... 4 1 0 1 1.000 3 0 0 0 7 0 0 0 0.0 0 1.0 .165 3-1
Nov 16, 2006 at Oregon.............. 3 2 1 4 .250 0 2 0 0 1 0 0 0 0.0 0 4.0 .286 3-0
Nov 17, 2006 at Oregon State........ 3 2 2 6 .000 3 2 1 0 8 0 1 0 1.0 0 4.5 .361 3-0
Nov 24, 2006 WASHINGTON............. 3 0 0 0 .000 1 0 1 0 14 0 0 0 0.0 0 0.0 .231 3-0
Nov 25, 2006 WASHINGTON STATE....... 3 4 4 17 .000 6 1 1 0 9 1 0 1 1.0 0 6.0 .338 3-0
Dec 02, 2006 SACRAMENTO STATE....... 3 2 2 4 .000 2 0 1 0 4 0 0 0 0.0 0 2.0 .376 3-0
Dec 03, 2006 MISSOURI............... 5 0 0 0 .000 3 2 2 0 12 0 0 0 0.0 0 2.0 .311 3-2
Dec 08, 2006 vs California.......... 3 1 0 2 .500 0 1 0 0 6 0 0 0 0.0 0 2.0 .255 3-0
Dec 09, 2006 vs Texas............... 4 0 1 1 -1.000 3 1 1 1 10 0 0 0 0.0 0 1.0 .261 3-1
Dec 14, 2006 vs Washington.......... 3 0 0 2 .000 3 0 1 0 5 0 1 0 1.0 0 0.5 .315 3-0
Dec 16, 2006 vs Nebraska............ 4 0 0 3 .000 1 0 2 0 6 0 0 0 0.0 0 0.0 .197 1-3
Totals..............................108 66 34 213 .150 74 27 31 2 208 1 31 1 32.0 3 109.5
Games played: 108
Kills per game: 0.61
Assists per game: 0.69
Service aces per game: 0.25
Digs per game: 1.93
Blocks per game: 0.30
Points per game: 1.01