GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Camps   |    Donate   |    Questionnaire   |    Transcript   |    Archives


                                2006 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2006)
                                          All matches



                                # 4 Kehoe, Bryn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 UC SANTA BARBARA.......  3    2    1    8   .125   30    1    0    0   10    1    3    3   4.0    1    5.5   .192  3-0 
Sep 01, 2006 at BYU Cougars.........  4    4    1    8   .375   45    1    1    0   15    0    3    0   3.0    2    6.5   .150  1-3 
Sep 02, 2006 vs VCU Rams............  3    2    2    6   .000   34    0    0    0    8    0    2    1   2.0    1    3.0   .266  3-0 
Sep 02, 2006 vs Texas A&M-CC Islande  3    0    0    0   .000   26    1    0    0   12    0    1    0   1.0    1    1.5   .364  3-0 
Sep 07, 2006 vs Northwestern........  3    0    0    3   .000   38    0    1    0    5    1    3    1   4.0    1    2.5   .267  3-0 
Sep 08, 2006 vs Fairfield...........  3    3    1    5   .400   46    0    0    0    8    0    3    0   3.0    0    4.5   .471  3-0 
Sep 09, 2006 at Hawai`i.............  3    4    1    7   .429   31    0    0    0   10    0    2    0   2.0    0    5.0   .297  3-0 
Sep 14, 2006 SCU....................  3    2    0    6   .333   37    1    3    1    8    0    3    1   3.0    0    4.5   .303  3-0 
Sep 15, 2006 GEORGETOWN.............  3    3    1    5   .400   31    0    0    0   13    0    3    0   3.0    0    4.5   .289  3-0 
Sep 16, 2006 SAINT MARY'S...........  3    4    0    7   .571   38    0    0    0   12    0    3    1   3.0    0    5.5   .322  3-0 
Sep 21, 2006 at Washington State....  3    4    0    4  1.000   38    1    0    0    4    0    1    0   1.0    0    5.5   .400  3-0 
Sep 22, 2006 at Washington..........  3    3    1    6   .333   51    0    0    0    6    0    0    1   0.0    3    3.0   .225  0-3 
Sep 29, 2006 ARIZONA................  3    3    0    5   .600   50    2    0    0    6    0    0    0   0.0    0    5.0   .429  3-0 
Sep 30, 2006 ARIZONA STATE..........  3    2    1    7   .143   48    0    2    0    8    0    0    0   0.0    1    2.0   .300  3-0 
Oct 06, 2006 CALIFORNIA.............  3    3    1    9   .222   30    1    0    0   12    0    3    2   3.0    1    5.5   .354  3-0 
Oct 12, 2006 at USC.................  3    4    0    9   .444   51    1    1    0    4    0    1    0   1.0    1    5.5   .316  3-0 
Oct 13, 2006 at UCLA................  5    5    0    9   .556   66    1    0    0   12    0    4    1   4.0    2    8.0   .300  3-2 
Oct 19, 2006 OREGON STATE...........  2    3    0    5   .600   30    0    0    0    2    0    0    0   0.0    0    3.0   .404  3-0 
Oct 20, 2006 OREGON.................  3    3    1    7   .286   30    0    0    0    6    0    1    1   1.0    0    3.5   .202  3-0 
Oct 27, 2006 at Arizona State.......  3    6    1    8   .625   51    0    0    0    4    1    1    0   2.0    1    7.5   .371  3-0 
Oct 28, 2006 at Arizona.............  3    3    0    6   .500   46    1    0    0    6    0    1    0   1.0    0    4.5   .350  3-0 
Nov 03, 2006 at California..........  4    4    0    7   .571   51    1    1    0    6    1    1    0   2.0    0    6.5   .253  3-1 
Nov 10, 2006 USC....................  3    3    0    6   .500   42    0    1    0   13    0    1    0   1.0    2    3.5   .179  0-3 
Nov 11, 2006 UCLA...................  4    6    1   10   .500   47    1    2    0   19    0    4    1   4.0    1    9.0   .165  3-1 
Nov 16, 2006 at Oregon..............  3    2    0    7   .286   45    1    2    0    7    1    6    0   7.0    3    7.0   .286  3-0 
Nov 17, 2006 at Oregon State........  3    4    0    7   .571   44    0    1    0    3    0    2    0   2.0    0    5.0   .361  3-0 
Nov 24, 2006 WASHINGTON.............  3    4    0    6   .667   38    1    0    0   12    1    7    0   8.0    1    9.5   .231  3-0 
Nov 25, 2006 WASHINGTON STATE.......  3    3    1    5   .400   40    2    2    0   12    0    1    0   1.0    0    5.5   .338  3-0 
Dec 02, 2006 SACRAMENTO STATE.......  3    3    1    6   .333   45    0    1    1    5    0    2    3   2.0    0    4.0   .376  3-0 
Dec 03, 2006 MISSOURI...............  5    5    0    7   .714   67    2    2    0   21    1    4    0   5.0    1   10.0   .311  3-2 
Dec 08, 2006 vs California..........  3    3    2    7   .143   39    0    2    0    5    0    3    1   3.0    4    4.5   .255  3-0 
Dec 09, 2006 vs Texas...............  4    2    2   11   .000   63    2    1    0   21    1    3    1   4.0    1    6.5   .261  3-1 
Dec 14, 2006 vs Washington..........  3    2    1    5   .200   44    4    3    0    7    0    3    0   3.0    1    7.5   .315  3-0 
Dec 16, 2006 vs Nebraska............  4    1    3   10  -.200   61    3    0    0   14    0    3    1   3.0    2    5.5   .197  1-3 

Totals..............................110  105   23  224   .366 1473   28   26    2  316    8   78   19  86.0   31  180.0

Games played: 110
Kills per game: 0.95
Assists per game: 13.39
Service aces per game: 0.25
Digs per game: 2.87
Blocks per game: 0.78
Points per game: 1.64

Print
Printer-friendly format
Email
Email this article
Latest Women's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports