2006 Stanford Women's Volleyball
Stanford Individual Match-by-Match (as of Dec 16, 2006)
All matches
# 1 Barboza, Cynthia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 UC SANTA BARBARA....... 3 10 6 29 .138 1 1 0 2 8 0 3 0 3.0 0 12.5 .192 3-0
Sep 01, 2006 at BYU Cougars......... 4 10 9 50 .020 1 0 1 0 11 0 0 0 0.0 0 10.0 .150 1-3
Sep 02, 2006 vs VCU Rams............ 3 15 3 30 .400 0 1 1 1 10 0 1 1 1.0 0 16.5 .266 3-0
Sep 02, 2006 vs Texas A&M-CC Islande 3 9 0 25 .360 0 2 1 0 5 0 1 1 1.0 0 11.5 .364 3-0
Sep 07, 2006 vs Northwestern........ 3 19 4 34 .441 0 0 2 2 16 0 3 0 3.0 0 20.5 .267 3-0
Sep 08, 2006 vs Fairfield........... 3 12 0 19 .632 2 2 2 1 9 0 1 0 1.0 0 14.5 .471 3-0
Sep 09, 2006 at Hawai`i............. 3 15 1 34 .412 2 4 0 0 8 2 1 0 3.0 0 21.5 .297 3-0
Sep 14, 2006 SCU.................... 3 8 1 20 .350 0 2 2 0 8 2 0 0 2.0 0 12.0 .303 3-0
Sep 15, 2006 GEORGETOWN............. 3 18 3 40 .375 1 0 1 0 10 1 1 0 2.0 0 19.5 .289 3-0
Sep 16, 2006 SAINT MARY'S........... 3 9 1 32 .250 2 1 0 1 8 3 0 0 3.0 0 13.0 .322 3-0
Sep 21, 2006 at Washington State.... 3 12 5 25 .280 0 2 4 2 8 0 1 1 1.0 0 14.5 .400 3-0
Sep 22, 2006 at Washington.......... 3 25 6 55 .345 2 2 2 0 5 0 0 0 0.0 0 27.0 .225 0-3
Sep 29, 2006 ARIZONA................ 3 19 4 39 .385 2 2 1 2 7 0 3 0 3.0 0 22.5 .429 3-0
Sep 30, 2006 ARIZONA STATE.......... 3 17 7 40 .250 0 1 1 2 3 0 3 0 3.0 0 19.5 .300 3-0
Oct 06, 2006 CALIFORNIA............. 3 13 3 33 .303 1 1 4 1 6 2 1 0 3.0 0 16.5 .354 3-0
Oct 12, 2006 at USC................. 3 18 3 44 .341 2 2 2 0 14 0 1 0 1.0 0 20.5 .316 3-0
Oct 13, 2006 at UCLA................ 5 21 10 69 .159 1 2 1 1 9 2 1 0 3.0 0 25.5 .300 3-2
Oct 19, 2006 OREGON STATE........... 3 20 4 34 .471 1 2 3 1 14 1 1 0 2.0 0 23.5 .404 3-0
Oct 20, 2006 OREGON................. 3 9 3 22 .273 0 0 2 1 4 2 4 2 6.0 0 13.0 .202 3-0
Oct 27, 2006 at Arizona State....... 3 11 4 28 .250 0 1 3 0 8 2 0 0 2.0 0 14.0 .371 3-0
Oct 28, 2006 at Arizona............. 2 6 3 21 .143 1 0 1 0 4 0 1 0 1.0 0 6.5 .350 3-0
Nov 03, 2006 at California.......... 4 17 4 42 .310 1 3 3 2 9 1 2 0 3.0 0 22.0 .253 3-1
Nov 10, 2006 USC.................... 3 9 10 46 -.022 2 0 0 1 9 1 1 0 2.0 0 10.5 .179 0-3
Nov 11, 2006 UCLA................... 4 15 14 59 .017 2 1 1 0 20 0 1 0 1.0 0 16.5 .165 3-1
Nov 16, 2006 at Oregon.............. 3 14 4 37 .270 0 2 1 3 10 0 4 0 4.0 0 18.0 .286 3-0
Nov 17, 2006 at Oregon State........ 3 12 2 27 .370 1 0 1 0 11 0 1 0 1.0 0 12.5 .361 3-0
Nov 24, 2006 WASHINGTON............. 3 10 5 36 .139 1 1 3 0 18 1 2 0 3.0 0 13.0 .231 3-0
Nov 25, 2006 WASHINGTON STATE....... 3 6 2 22 .182 1 1 3 2 13 0 0 0 0.0 0 7.0 .338 3-0
Dec 02, 2006 SACRAMENTO STATE....... 3 14 0 31 .452 0 2 2 0 16 0 0 0 0.0 0 16.0 .376 3-0
Dec 03, 2006 MISSOURI............... 5 18 5 51 .255 0 0 2 1 20 1 1 0 2.0 0 19.5 .311 3-2
Dec 08, 2006 vs California.......... 3 12 1 23 .478 1 3 2 1 5 0 1 0 1.0 0 15.5 .255 3-0
Dec 09, 2006 vs Texas............... 4 18 5 52 .250 1 4 1 1 11 4 3 0 7.0 0 27.5 .261 3-1
Dec 14, 2006 vs Washington.......... 3 10 1 32 .281 1 3 1 0 5 2 3 0 5.0 0 16.5 .315 3-0
Dec 16, 2006 vs Nebraska............ 4 12 8 40 .100 1 0 3 1 7 0 3 0 3.0 0 13.5 .197 1-3
Totals..............................110 463 141 1221 .264 31 48 57 29 329 27 49 5 76.0 0 562.5
Games played: 110
Kills per game: 4.21
Assists per game: 0.28
Service aces per game: 0.44
Digs per game: 2.99
Blocks per game: 0.69
Points per game: 5.11