2001 Stanford Volleyball
Stanford Cumulative Season Statistics (as of Dec 15, 2001)
All matches
Overall Team Statistics
2001 Stanford Volleyball
Stanford Overall Team Statistics (as of Dec 15, 2001)
All matches
Overall record: 33-2 Conf: 17-1 Home: 16-0 Away: 12-2 Neutral: 5-0
TEAM STATISTICS STAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2026 1705
Errors...................... 609 932
Total Attacks............... 4577 4761
Attack Pct.................. .310 .162
Kills/Game.................. 16.6 14.0
SET...........................
Assists..................... 1832 1572
Assists/Game................ 15.0 12.9
SERVE.........................
Aces........................ 205 160
Errors...................... 331 256
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 160 205
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 1722 1677
Digs/Game................... 14.1 13.7
BLOCKING......................
Block Solo.................. 108 45
Block Assist................ 661 371
Total Blocks................ 438.5 230.5
Blocks Per Game............. 3.6 1.9
Block Errors................ 74 78
BALL HANDLING ERRORS.......... 35 63
ATTENDANCE....................
Total....................... 30644 22672
Dates/Avg Per Date.......... 16/1915 14/1619
Neutral site #/Avg.......... 5/4221
Current win streak.......... 19 -
Home win streak............. 16 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Stanford............ 0 0 22 7 4 - 33
Opponents........... 0 0 0 2 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Stanford............ 28 30 29 10 4 - 101
Opponents........... 7 5 6 3 0 - 21
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Stanford............102410261029 381 60 - 3520
Opponents........... 863 804 859 306 46 - 2878
Overall Individual Statistics
2001 Stanford Volleyball
Stanford Overall Individual Statistics (as of Dec 15, 2001)
All matches
Overall record: 33-2 Conf: 17-1 Home: 16-0 Away: 12-2 Neutral: 5-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Tom, Logan 122 35-35 621 5.09 157 1392 .333 41 0.34 66 0.54 97
1 Nnamani, Ogonna 121 35-17 471 3.89 134 1023 .329 16 0.13 14 0.12 34
10 Conrad, Tara 113 35-31 279 2.47 94 576 .321 10 0.09 18 0.16 45
6 McGee, Sara 102 33-7 218 2.14 64 421 .366 3 0.03 4 0.04 4
13 Ivy, Ashley 113 35-34 237 2.10 92 656 .221 73 0.65 46 0.41 61
21 Harvey, Jennifer 48 23-1 77 1.60 23 159 .340 5 0.10 0 0.00 1
12 Hucke, Jennifer 19 15-0 21 1.11 9 42 .286 3 0.16 2 0.11 5
7 Dukes, Sara 30 18-1 27 0.90 11 75 .213 10 0.33 3 0.10 4
3 Robinson, Anna 45 16-6 33 0.73 4 66 .439 514 11.42 8 0.18 16
31 Lewis, Robyn 88 29-29 35 0.40 10 111 .225 1120 12.73 6 0.07 13
24 Sandrik, Sara 115 34-6 3 0.03 7 29 -.138 16 0.14 14 0.12 9
18 Chambers, Michelle 93 34-14 2 0.02 2 15 .000 3 0.03 7 0.08 14
5 Lawrence, Emily 120 35-28 2 0.02 2 11 .000 18 0.15 16 0.13 27
11 Hall, Leahi 9 6-0 0 0.00 0 1 .000 0 0.00 1 0.11 1
STANFORD............ 122 35-35 2026 16.61 609 4577 .310 1832 15.02 205 1.68 331
Opponents........... 122 35-35 1705 13.98 932 4761 .162 1572 12.89 160 1.31 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Tom, Logan 122 34 426 3.49 22 90 112 0.92 11 2
1 Nnamani, Ogonna 121 20 196 1.62 15 66 81 0.67 11 2
10 Conrad, Tara 113 2 55 0.49 24 137 161 1.42 21 0
6 McGee, Sara 102 1 27 0.26 17 141 158 1.55 12 1
13 Ivy, Ashley 113 6 264 2.34 10 90 100 0.88 5 5
21 Harvey, Jennifer 48 0 12 0.25 5 46 51 1.06 2 2
12 Hucke, Jennifer 19 0 11 0.58 0 1 1 0.05 0 0
7 Dukes, Sara 30 3 29 0.97 0 15 15 0.50 3 1
3 Robinson, Anna 45 0 63 1.40 2 20 22 0.49 3 9
31 Lewis, Robyn 88 1 192 2.18 13 55 68 0.77 6 11
24 Sandrik, Sara 115 30 160 1.39 0 0 0 0.00 0 0
18 Chambers, Michelle 93 12 105 1.13 0 0 0 0.00 0 0
5 Lawrence, Emily 120 39 178 1.48 0 0 0 0.00 0 2
11 Hall, Leahi 9 0 4 0.44 0 0 0 0.00 0 0
TEAM 12
STANFORD............ 122 160 1722 14.11 108 661 438.5 3.59 74 35
Opponents........... 122 205 1677 13.75 45 371 230.5 1.89 78 63
Category Leaders
2001 Stanford Volleyball
Stanford Category Leaders (as of Dec 15, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
15 Tom, Logan 122 621 5.09 157 1392 .333
1 Nnamani, Ogonna 121 471 3.89 134 1023 .329
10 Conrad, Tara 113 279 2.47 94 576 .321
6 McGee, Sara 102 218 2.14 64 421 .366
13 Ivy, Ashley 113 237 2.10 92 656 .221
21 Harvey, Jennifer 48 77 1.60 23 159 .340
12 Hucke, Jennifer 19 21 1.11 9 42 .286
7 Dukes, Sara 30 27 0.90 11 75 .213
3 Robinson, Anna 45 33 0.73 4 66 .439
31 Lewis, Robyn 88 35 0.40 10 111 .225
24 Sandrik, Sara 115 3 0.03 7 29 -.138
18 Chambers, Michelle 93 2 0.02 2 15 .000
5 Lawrence, Emily 120 2 0.02 2 11 .000
11 Hall, Leahi 9 0 0.00 0 1 .000
STANFORD............ 122 2026 16.61 609 4577 .310
Opponents........... 122 1705 13.98 932 4761 .162
## SET (by A/Game) G A A/Game
---------------------------------------
31 Lewis, Robyn 88 1120 12.73
3 Robinson, Anna 45 514 11.42
13 Ivy, Ashley 113 73 0.65
15 Tom, Logan 122 41 0.34
7 Dukes, Sara 30 10 0.33
12 Hucke, Jennifer 19 3 0.16
5 Lawrence, Emily 120 18 0.15
24 Sandrik, Sara 115 16 0.14
1 Nnamani, Ogonna 121 16 0.13
21 Harvey, Jennifer 48 5 0.10
10 Conrad, Tara 113 10 0.09
18 Chambers, Michelle 93 3 0.03
6 McGee, Sara 102 3 0.03
STANFORD............ 122 1832 15.02
Opponents........... 122 1572 12.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 McGee, Sara 102 17 141 158.0 1.55 12
10 Conrad, Tara 113 24 137 161.0 1.42 21
21 Harvey, Jennifer 48 5 46 51.0 1.06 2
15 Tom, Logan 122 22 90 112.0 0.92 11
13 Ivy, Ashley 113 10 90 100.0 0.88 5
31 Lewis, Robyn 88 13 55 68.0 0.77 6
1 Nnamani, Ogonna 121 15 66 81.0 0.67 11
7 Dukes, Sara 30 0 15 15.0 0.50 3
3 Robinson, Anna 45 2 20 22.0 0.49 3
12 Hucke, Jennifer 19 0 1 1.0 0.05 0
24 Sandrik, Sara 115 0 0 0.0 0.00 0
18 Chambers, Michelle 93 0 0 0.0 0.00 0
5 Lawrence, Emily 120 0 0 0.0 0.00 0
STANFORD............ 122 108 661 438.5 3.59 74
Opponents........... 122 45 371 230.5 1.89 78
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Lawrence, Emily 120 39 0.32
15 Tom, Logan 122 34 0.28
24 Sandrik, Sara 115 30 0.26
1 Nnamani, Ogonna 121 20 0.17
18 Chambers, Michelle 93 12 0.13
7 Dukes, Sara 30 3 0.10
TM TEAM 122 12 0.10
13 Ivy, Ashley 113 6 0.05
10 Conrad, Tara 113 2 0.02
31 Lewis, Robyn 88 1 0.01
6 McGee, Sara 102 1 0.01
STANFORD............ 122 160 1.31
Opponents........... 122 205 1.68
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Tom, Logan 122 621 5.09
1 Nnamani, Ogonna 121 471 3.89
10 Conrad, Tara 113 279 2.47
6 McGee, Sara 102 218 2.14
13 Ivy, Ashley 113 237 2.10
21 Harvey, Jennifer 48 77 1.60
12 Hucke, Jennifer 19 21 1.11
7 Dukes, Sara 30 27 0.90
3 Robinson, Anna 45 33 0.73
31 Lewis, Robyn 88 35 0.40
24 Sandrik, Sara 115 3 0.03
18 Chambers, Michelle 93 2 0.02
5 Lawrence, Emily 120 2 0.02
11 Hall, Leahi 9 0 0.00
STANFORD............ 122 2026 16.61
Opponents........... 122 1705 13.98
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
15 Tom, Logan 122 66 97 0.54
13 Ivy, Ashley 113 46 61 0.41
3 Robinson, Anna 45 8 16 0.18
10 Conrad, Tara 113 18 45 0.16
5 Lawrence, Emily 120 16 27 0.13
24 Sandrik, Sara 115 14 9 0.12
1 Nnamani, Ogonna 121 14 34 0.12
11 Hall, Leahi 9 1 1 0.11
12 Hucke, Jennifer 19 2 5 0.11
7 Dukes, Sara 30 3 4 0.10
18 Chambers, Michelle 93 7 14 0.08
31 Lewis, Robyn 88 6 13 0.07
6 McGee, Sara 102 4 4 0.04
21 Harvey, Jennifer 48 0 1 0.00
STANFORD............ 122 205 331 1.68
Opponents........... 122 160 256 1.31
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Tom, Logan 122 426 3.49 2
13 Ivy, Ashley 113 264 2.34 5
31 Lewis, Robyn 88 192 2.18 11
1 Nnamani, Ogonna 121 196 1.62 2
5 Lawrence, Emily 120 178 1.48 2
3 Robinson, Anna 45 63 1.40 9
24 Sandrik, Sara 115 160 1.39 0
18 Chambers, Michelle 93 105 1.13 0
7 Dukes, Sara 30 29 0.97 1
12 Hucke, Jennifer 19 11 0.58 0
10 Conrad, Tara 113 55 0.49 0
11 Hall, Leahi 9 4 0.44 0
6 McGee, Sara 102 27 0.26 1
21 Harvey, Jennifer 48 12 0.25 2
STANFORD............ 122 1722 14.11 35
Opponents........... 122 1677 13.75 63
Combined Team Statistics
2001 Stanford Volleyball
Stanford Combined Team Statistics (as of Dec 15, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-2 ) (16-0 ) (12-2 ) ( 5-0 )
CONFERENCE.......... (17-1 ) ( 9-0 ) ( 8-1 ) ( 0-0 )
NON-CONFERENCE...... (16-1 ) ( 7-0 ) ( 4-1 ) ( 5-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
15 Tom, Logan 122 621 5.09 157 1392 .333 41 0.34 66 97 0.54 34 426 3.49 22 90 112 0.92 11 2
1 Nnamani, Ogonna 121 471 3.89 134 1023 .329 16 0.13 14 34 0.12 20 196 1.62 15 66 81 0.67 11 2
10 Conrad, Tara 113 279 2.47 94 576 .321 10 0.09 18 45 0.16 2 55 0.49 24 137 161 1.42 21 0
6 McGee, Sara 102 218 2.14 64 421 .366 3 0.03 4 4 0.04 1 27 0.26 17 141 158 1.55 12 1
13 Ivy, Ashley 113 237 2.10 92 656 .221 73 0.65 46 61 0.41 6 264 2.34 10 90 100 0.88 5 5
21 Harvey, Jennifer 48 77 1.60 23 159 .340 5 0.10 0 1 0.00 0 12 0.25 5 46 51 1.06 2 2
12 Hucke, Jennifer 19 21 1.11 9 42 .286 3 0.16 2 5 0.11 0 11 0.58 0 1 1 0.05 0 0
7 Dukes, Sara 30 27 0.90 11 75 .213 10 0.33 3 4 0.10 3 29 0.97 0 15 15 0.50 3 1
3 Robinson, Anna 45 33 0.73 4 66 .439 514 11.42 8 16 0.18 0 63 1.40 2 20 22 0.49 3 9
31 Lewis, Robyn 88 35 0.40 10 111 .225 1120 12.73 6 13 0.07 1 192 2.18 13 55 68 0.77 6 11
24 Sandrik, Sara 115 3 0.03 7 29 -.138 16 0.14 14 9 0.12 30 160 1.39 0 0 0 0.00 0 0
18 Chambers, Michelle 93 2 0.02 2 15 .000 3 0.03 7 14 0.08 12 105 1.13 0 0 0 0.00 0 0
5 Lawrence, Emily 120 2 0.02 2 11 .000 18 0.15 16 27 0.13 39 178 1.48 0 0 0 0.00 0 2
11 Hall, Leahi 9 0 0.00 0 1 .000 0 0.00 1 1 0.11 0 4 0.44 0 0 0 0.00 0 0
TEAM 12
STANFORD............ 122 2026 16.61 609 4577 .310 1832 15.02 205 331 1.68 160 1722 14.11 108 661 438.5 3.59 74 35
Opponents........... 122 1705 13.98 932 4761 .162 1572 12.89 160 256 1.31 205 1677 13.75 45 371 230.5 1.89 78 63
TEAM STATISTICS STAN OPP
--------------------------------------
ATTACK..............
Kills............. 2026 1705
Errors............ 609 932
Total Attacks..... 4577 4761
Attack Pct........ .310 .162
Kills/Game........ 16.6 14.0
SET.................
Assists........... 1832 1572
Assists/Game...... 15.0 12.9
SERVE...............
Aces.............. 205 160
Errors............ 331 256
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 160 205
Errors/Game....... 1.3 1.7
DEFENSE.............
Digs.............. 1722 1677
Digs/Game......... 14.1 13.7
BLOCKING............
Block Solo........ 108 45
Block Assist...... 661 371
Total Blocks...... 438.5 230.5
Blocks Per Game... 3.6 1.9
Block Errors...... 74 78
BALL HANDLING ERRORS 35 63
ATTENDANCE..........
Total............. 30644 22672
Dates/Avg Per Date 16/1915 14/1619
Neutral site #/Avg 5/4221
Current win streak 19 -
Home win streak... 16 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Minnesota W 3-0 30-27,30-27,30-17 50
Aug 31, 2001 at Virginia W 3-0 30-22,30-20,30-26 513
Sep 01, 2001 vs Radford W 3-0 30-19,30-21,30-28 150
Sep 04, 2001 at Penn State W 3-1 28-30,30-26,30-16,30-23 2580
Sep 07, 2001 vs Texas W 3-0 30-21,30-20,30-17 1254
Sep 08, 2001 at Texas A&M W 3-1 30-18,30-24,24-30,30-23 1773
*Sep 20, 2001 at Washington State W 3-0 30-28,30-26,30-22 1299
*Sep 21, 2001 at Washington W 3-1 24-30,30-27,30-27,33-31 847
Sep 25, 2001 at Long Beach State L 1-3 27-30,30-21,21-30,23-30 3904
*Sep 28, 2001 at California W 3-0 30-27,30-19,30-20 1425
Oct 02, 2001 at Santa Clara W 3-1 26-30,30-20,30-24,30-21 936
*Oct 04, 2001 OREGON W 3-0 30-23,30-22,30-20 976
*Oct 05, 2001 OREGON STATE W 3-0 34-32,30-17,30-24 1938
*Oct 07, 2001 ARIZONA W 3-2 24-30,30-24,30-26,29-31,15-10 1540
*Oct 11, 2001 at UCLA W 3-2 27-30,25-30,30-27,30-24,15-13 1003
*Oct 12, 2001 at Southern California L 1-3 30-28,28-30,22-30,26-30 1205
*Oct 19, 2001 WASHINGTON W 3-0 30-20,30-11,30-26 1649
*Oct 20, 2001 WASHINGTON STATE W 3-0 30-21,30-28,30-23 1592
Oct 23, 2001 PACIFIC W 3-2 30-17,26-30,27-30,30-24,15-12 1534
*Oct 26, 2001 CALIFORNIA W 3-0 30-16,30-18,30-20 1785
Oct 30, 2001 SACRAMENTO STATE W 3-0 30-21,30-22,38-36 759
*Nov 02, 2001 at Oregon W 3-1 30-25,29-31,30-13,30-18 1863
*Nov 03, 2001 at Oregon State W 3-0 30-23,30-22,35-33 1487
*Nov 09, 2001 UCLA W 3-0 30-23,30-23,30-18 4351
*Nov 10, 2001 SOUTHERN CALIFORNIA W 3-1 30-26,30-17,19-30,30-18 3870
*Nov 16, 2001 at Arizona State W 3-0 30-28,30-23,35-33 874
*Nov 17, 2001 at Arizona W 3-2 22-30,18-30,30-21,30-14,15-11 2963
Nov 19, 2001 COLORADO STATE W 3-0 30-26,30-22,30-28 1680
*Nov 24, 2001 ARIZONA STATE W 3-0 30-21,30-24,30-25 1258
Nov 30, 2001 NEVADA W 3-0 30-20,30-16,30-20 1953
Dec 01, 2001 SAN JOSE STATE W 3-0 30-25,30-21,30-23 1610
Dec 07, 2001 UTAH W 3-1 30-17,30-17,28-30,30-19 1901
Dec 08, 2001 TEXAS A&M W 3-0 30-21,30-19,30-20 2248
Dec 13, 2001 vs Nebraska W 3-0 31-29,30-28,30-21 9586
Dec 15, 2001 vs Long Beach State W 3-0 31-29,30-28,30-25 10067
* denotes conference match