2000-2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 09/01/2000 | Drake+ | Albuquerque, N.M. | W, 3-0 Recap | Stats |
| Fri | 09/01/2000 | Portland State+ | Albuquerque, N.M. | W, 3-0 Recap | Stats |
| Sun | 09/03/2000 | New Mexico+ | Albuquerque, N.M. | W, 3-0 Recap | Stats |
| Tue | 09/05/2000 | Utah | Salt Lake City, Utah | L, 3-2 Recap | Stats | Live Audio |
| Thu | 09/07/2000 | Fairfield^ | Provo, Utah | W, 3-1 Recap | Stats | Live Audio |
| Fri | 09/08/2000 | BYU^ | Provo, Utah | L, 3-1 Recap | Stats | Live Audio |
| Sat | 09/09/2000 | Oral Roberts^ | Provo, Utah | W, 3-1 Recap | Stats |
| Thu | 09/14/2000 | Oregon* | Eugene, Ore. | W, 3-2 Recap | Stats | Live Audio |
| Fri | 09/15/2000 | Oregon State* | Corvallis, Ore. | W, 3-2 Recap | Stats | Live Audio |
| Fri | 09/22/2000 | USC* | Stanford, Calif. | L, 3-0 Recap | Stats | Live Audio |
| Sat | 09/23/2000 | UCLA* | Stanford, Calif. | L, 3-0 Recap | Stats | Live Audio |
| Fri | 09/29/2000 | Arizona* | Tucson, Ariz. | L, 3-0 Recap | Stats | Live Audio |
| Sat | 09/30/2000 | Arizona State* | Tempe, Ariz. | L, 3-1 Recap | Stats | Live Audio |
| Fri | 10/06/2000 | Washington State* | Stanford, Calif. | W, 3-1 Recap | Stats | Live Audio |
| Sat | 10/07/2000 | Washington* | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Tue | 10/10/2000 | California* | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Sat | 10/14/2000 | Long Beach State | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Thu | 10/19/2000 | UCLA* | Los Angeles, Calif. | L, 3-0 Recap | Stats | Live Audio |
| Fri | 10/20/2000 | USC* | Los Angeles, Calif. | L, 3-2 Recap | Stats | Live Audio |
| Thu | 10/26/2000 | Arizona* | Stanford, Calif. | L, 3-0 Recap | Stats | Live Audio |
| Fri | 10/27/2000 | Arizona State* | Stanford, Calif. | W, 3-1 Recap | Stats | Live Audio |
| Mon | 10/30/2000 | Saint Mary's | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Thu | 11/02/2000 | Washington* | Seattle, Wash. | W, 3-2 Recap | Stats | Live Audio |
| Fri | 11/03/2000 | Washington State | Pullman, Wash. | L, 3-1 Recap | Stats | Live Audio |
| Tue | 11/07/2000 | Pacific | Stockton, Calif. | L, 3-0 Recap | Stats | Live Audio |
| Fri | 11/10/2000 | California* | Berkeley, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Thu | 11/16/2000 | Oregon* | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Fri | 11/17/2000 | Oregon State | Stanford, Calif. | W, 3-0 Recap | Stats | Live Audio |
| Tue | 11/21/2000 | Santa Clara | Stanford, Calif. | W, 3-1 Recap | Stats | Live Audio |
| Thu | 11/30/2000 | Loyola Marymount - NCAA Tournament First Round | Santa Barbara, CA | W, 3-0 Recap | Stats | Quotes | Live Audio |
| Fri | 12/01/2000 | UC Santa Barbara - NCAA Tournament Second Round | Santa Barbara, CA | L, 3-2 Recap | Stats | Quotes | Live Audio |
All Home Matches Played At Maples Pavilion
+New Mexico Tournament, Albuqerque, NM
^BYU Tournamnet at Provo, Utah
*Pacific-10 Matches
All Times Pacific
|
6/17/2013 - W. Water Polo
|