Overall Team Statistics
Overall record: 31-3 Conf: 17-1 Home: 16-0 Away: 14-2 Neutral: 1-1
TEAM STATISTICS STANFORD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1895 1544
Errors...................... 629 884
Total Attacks............... 4231 4475
Attack Pct.................. .299 .147
Kills/Game.................. 16.8 13.7
SET...........................
Assists..................... 1696 1421
Assists/Game................ 15.0 12.6
SERVE.........................
Aces........................ 164 110
Errors...................... 213 248
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 110 164
Errors/Game................. 1.0 1.5
DEFENSE.......................
Digs........................ 1727 1409
Digs/Game................... 15.3 12.5
BLOCKING......................
Block Solo.................. 78 46
Block Assist................ 640 311
Total Blocks................ 398.0 201.5
Blocks Per Game............. 3.5 1.8
Block Errors................ 100 76
BALL HANDLING ERRORS.......... 39 47
ATTENDANCE....................
Total....................... 36253 27193
Dates/Avg Per Date.......... 16/2266 16/1700
Neutral site #/Avg.......... 2/10252
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Stanford Cardinal... 0 0 23 7 1 - 31
Opponents........... 0 0 1 2 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Stanford Cardinal... 31 28 28 7 1 - 95
Opponents........... 3 6 6 3 0 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Stanford Cardinal... 483 479 483 124 15 - 1584
Opponents........... 247 307 265 92 13 - 924
Overall Individual Statistics
Overall record: 31-3 Conf: 17-1 Home: 16-0 Away: 14-2 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Tom, Logan 102 31-30 472 4.63 150 1005 .320 16 0.16 46 0.45 57
9 Walsh, Kerri 111 34-34 363 3.27 98 774 .342 82 0.74 12 0.11 20
11 Yamasaki, Lindsey 71 28-20 180 2.54 70 420 .262 9 0.13 11 0.15 19
10 Conrad, Tara 90 31-17 228 2.53 76 473 .321 10 0.11 25 0.28 28
24 Sandrik, Sara 85 33-17 197 2.32 60 390 .351 9 0.11 7 0.08 8
32 Detmer, Jennifer 71 25-4 163 2.30 39 351 .353 1 0.01 0 0.00 0
12 Clark, Sarah 72 31-15 154 2.14 57 411 .236 11 0.15 11 0.15 17
18 Chambers, Michelle 5 3-2 8 1.60 6 25 .080 0 0.00 0 0.00 5
13 Ivy, Ashley 54 25-4 55 1.02 23 128 .250 18 0.33 3 0.06 12
17 Kagawa, Lindsay 103 33-32 48 0.47 28 159 .126 1358 13.18 26 0.25 22
31 Lewis, Robyn 17 11-2 6 0.35 1 14 .357 161 9.47 3 0.18 5
16 Gregory, Jaimi 110 34-23 19 0.17 18 71 .014 18 0.16 13 0.12 9
5 Lawrence, Emily 60 26-4 2 0.03 3 10 -.100 3 0.05 7 0.12 11
STANFORD CARDINAL... 113 34-34 1895 16.77 629 4231 .299 1696 15.01 164 1.45 213
Opponents........... 113 34-34 1544 13.66 884 4475 .147 1421 12.58 110 0.97 248
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Tom, Logan 102 22 278 2.73 18 78 96 0.94 16 0
9 Walsh, Kerri 111 29 349 3.14 16 132 148 1.33 26 5
11 Yamasaki, Lindsey 71 8 145 2.04 2 19 21 0.30 3 0
10 Conrad, Tara 90 2 52 0.58 10 109 119 1.32 12 2
24 Sandrik, Sara 85 7 84 0.99 6 94 100 1.18 9 0
32 Detmer, Jennifer 71 0 21 0.30 16 99 115 1.62 16 1
12 Clark, Sarah 72 11 162 2.25 5 29 34 0.47 5 1
18 Chambers, Michelle 5 1 10 2.00 0 2 2 0.40 0 0
13 Ivy, Ashley 54 3 66 1.22 1 15 16 0.30 1 3
17 Kagawa, Lindsay 103 0 227 2.20 2 52 54 0.52 10 26
31 Lewis, Robyn 17 0 25 1.47 0 9 9 0.53 2 1
16 Gregory, Jaimi 110 10 239 2.17 2 2 4 0.04 0 0
5 Lawrence, Emily 60 11 69 1.15 0 0 0 0.00 0 0
TEAM 6
STANFORD CARDINAL... 113 110 1727 15.28 78 640 398.0 3.52 100 39
Opponents........... 113 164 1409 12.47 46 311 201.5 1.78 76 47
Category Leaders
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
15 Tom, Logan 102 472 4.63 150 1005 .320
9 Walsh, Kerri 111 363 3.27 98 774 .342
10 Conrad, Tara 90 228 2.53 76 473 .321
11 Yamasaki, Lindsey 71 180 2.54 70 420 .262
12 Clark, Sarah 72 154 2.14 57 411 .236
24 Sandrik, Sara 85 197 2.32 60 390 .351
32 Detmer, Jennifer 71 163 2.30 39 351 .353
17 Kagawa, Lindsay 103 48 0.47 28 159 .126
13 Ivy, Ashley 54 55 1.02 23 128 .250
16 Gregory, Jaimi 110 19 0.17 18 71 .014
18 Chambers, Michelle 5 8 1.60 6 25 .080
31 Lewis, Robyn 17 6 0.35 1 14 .357
5 Lawrence, Emily 60 2 0.03 3 10 -.100
STANFORD CARDINAL... 113 1895 16.77 629 4231 .299
Opponents........... 113 1544 13.66 884 4475 .147
## SET (by A/Game) G A A/Game
---------------------------------------
17 Kagawa, Lindsay 103 1358 13.18
31 Lewis, Robyn 17 161 9.47
9 Walsh, Kerri 111 82 0.74
13 Ivy, Ashley 54 18 0.33
16 Gregory, Jaimi 110 18 0.16
15 Tom, Logan 102 16 0.16
12 Clark, Sarah 72 11 0.15
11 Yamasaki, Lindsey 71 9 0.13
10 Conrad, Tara 90 10 0.11
24 Sandrik, Sara 85 9 0.11
5 Lawrence, Emily 60 3 0.05
32 Detmer, Jennifer 71 1 0.01
STANFORD CARDINAL... 113 1696 15.01
Opponents........... 113 1421 12.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
32 Detmer, Jennifer 71 16 99 115.0 1.62 16
9 Walsh, Kerri 111 16 132 148.0 1.33 26
10 Conrad, Tara 90 10 109 119.0 1.32 12
24 Sandrik, Sara 85 6 94 100.0 1.18 9
15 Tom, Logan 102 18 78 96.0 0.94 16
31 Lewis, Robyn 17 0 9 9.0 0.53 2
17 Kagawa, Lindsay 103 2 52 54.0 0.52 10
12 Clark, Sarah 72 5 29 34.0 0.47 5
18 Chambers, Michelle 5 0 2 2.0 0.40 0
13 Ivy, Ashley 54 1 15 16.0 0.30 1
11 Yamasaki, Lindsey 71 2 19 21.0 0.30 3
16 Gregory, Jaimi 110 2 2 4.0 0.04 0
5 Lawrence, Emily 60 0 0 0.0 0.00 0
STANFORD CARDINAL... 113 78 640 398.0 3.52 100
Opponents........... 113 46 311 201.5 1.78 76
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Walsh, Kerri 111 29 0.26
15 Tom, Logan 102 22 0.22
18 Chambers, Michelle 5 1 0.20
5 Lawrence, Emily 60 11 0.18
12 Clark, Sarah 72 11 0.15
11 Yamasaki, Lindsey 71 8 0.11
16 Gregory, Jaimi 110 10 0.09
24 Sandrik, Sara 85 7 0.08
13 Ivy, Ashley 54 3 0.06
TM TEAM 113 6 0.05
10 Conrad, Tara 90 2 0.02
31 Lewis, Robyn 17 0 0.00
32 Detmer, Jennifer 71 0 0.00
17 Kagawa, Lindsay 103 0 0.00
STANFORD CARDINAL... 113 110 0.97
Opponents........... 113 164 1.45
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Tom, Logan 102 472 4.63
9 Walsh, Kerri 111 363 3.27
11 Yamasaki, Lindsey 71 180 2.54
10 Conrad, Tara 90 228 2.53
24 Sandrik, Sara 85 197 2.32
32 Detmer, Jennifer 71 163 2.30
12 Clark, Sarah 72 154 2.14
18 Chambers, Michelle 5 8 1.60
13 Ivy, Ashley 54 55 1.02
17 Kagawa, Lindsay 103 48 0.47
31 Lewis, Robyn 17 6 0.35
16 Gregory, Jaimi 110 19 0.17
5 Lawrence, Emily 60 2 0.03
STANFORD CARDINAL... 113 1895 16.77
Opponents........... 113 1544 13.66
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 Lawrence, Emily 60 7 11 0.12
9 Walsh, Kerri 111 12 20 0.11
10 Conrad, Tara 90 25 28 0.28
11 Yamasaki, Lindsey 71 11 19 0.15
12 Clark, Sarah 72 11 17 0.15
13 Ivy, Ashley 54 3 12 0.06
15 Tom, Logan 102 46 57 0.45
16 Gregory, Jaimi 110 13 9 0.12
17 Kagawa, Lindsay 103 26 22 0.25
18 Chambers, Michelle 5 0 5 0.00
24 Sandrik, Sara 85 7 8 0.08
31 Lewis, Robyn 17 3 5 0.18
STANFORD CARDINAL... 113 164 213 1.45
Opponents........... 113 110 248 0.97
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Walsh, Kerri 111 349 3.14 5
15 Tom, Logan 102 278 2.73 0
12 Clark, Sarah 72 162 2.25 1
17 Kagawa, Lindsay 103 227 2.20 26
16 Gregory, Jaimi 110 239 2.17 0
11 Yamasaki, Lindsey 71 145 2.04 0
18 Chambers, Michelle 5 10 2.00 0
31 Lewis, Robyn 17 25 1.47 1
13 Ivy, Ashley 54 66 1.22 3
5 Lawrence, Emily 60 69 1.15 0
24 Sandrik, Sara 85 84 0.99 0
10 Conrad, Tara 90 52 0.58 2
32 Detmer, Jennifer 71 21 0.30 1
STANFORD CARDINAL... 113 1727 15.28 39
Opponents........... 113 1409 12.47 47
Match Results
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 1999 at Houston Cougars W 3-0 15-8,15-5,15-11 1-0 0-0 1:27 1028
Sep 03, 1999 at Texas Longhorns 1-3 L 15-12,3-15,14-16,11-15 1-1 0-0 2:24 2645
Sep 06, 1999 at Tulane Green Wave W 3-1 15-4,14-16,15-2,15-4 2-1 0-0 1:36 403
Sep 08, 1999 at Louisiana St. Tigers W 3-1 15-4,15-7,12-15,15-3 3-1 0-0 1:40 644
* Sep 16, 1999 at Washington Huskies W 3-0 15-5,15-3,15-10 4-1 1-0 1:25 821
* Sep 17, 1999 at WashingtonSt Cougars W 3-0 15-3,15-9,15-4 5-1 2-0 1:14 1143
* Sep 21, 1999 at Cal Golden Bears W 3-1 15-5,11-15,15-4,15-7 6-1 3-0 2:00 852
# Sep 24, 1999 UTAH UTES W 3-0 15-1,18-16,15-12 7-1 3-0 1:32 1970
# Sep 25, 1999 BYU COUGARS W 3-0 15-11,15-7,15-10 8-1 3-0 1:37 1986
Sep 28, 1999 at Fresno St. Bulldogs W 3-0 15-2,15-9,15-3 9-1 3-0 1:02 1217
* Sep 30, 1999 OREGON DUCKS W 3-0 15-1,15-1,15-5 10-1 4-0 1:03 980
* Oct 01, 1999 OREGON STATE BEAVERS W 3-0 15-11,15-11,15-5 11-1 5-0 1:36 1649
* Oct 07, 1999 at UCLA Bruins 1-3 L 8-15,9-15,15-9,3-15 11-2 5-1 1:45 1122
* Oct 08, 1999 at USC Trojans W 3-0 15-8,15-6,15-9 12-2 6-1 1:25 475
* Oct 14, 1999 ARIZONAST SUN DEVILS W 3-0 15-4,15-10,15-6 13-2 7-1 1:38 1125
* Oct 15, 1999 ARIZONA WILDCATS W 3-0 16-14,15-4,15-2 14-2 8-1 1:30 2841
Oct 19, 1999 PACIFIC TIGERS W 3-2 16-14,15-7,6-15,5-15,15-13 15-2 8-1 2:20 2573
* Oct 22, 1999 CAL GOLDEN BEARS W 3-0 15-2,15-7,15-6 16-2 9-1 1:09 2223
Oct 24, 1999 at Hawaii Wahine W 3-0 15-9,15-12,15-10 17-2 9-1 1:36 10252
* Oct 29, 1999 at Oregon Ducks W 3-0 15-2,15-6,15-4 18-2 10-1 1:13 1120
* Oct 30, 1999 at Oregon State Beavers W 3-0 15-9,15-4,15-2 19-2 11-1 1:15 879
* Nov 05, 1999 UCLA BRUINS W 3-1 15-2,9-15,15-2,15-13 20-2 12-1 2:10 5291
* Nov 06, 1999 USC TROJANS W 3-0 15-3,15-11,15-7 21-2 13-1 1:30 2613
* Nov 12, 1999 at ArizonaSt Sun Devils W 3-1 15-11,15-7,13-15,15-8 22-2 14-1 2:00 1022
* Nov 13, 1999 at Arizona Wildcats W 3-0 15-8,15-13,15-11 23-2 15-1 1:32 2309
* Nov 18, 1999 WASHINGTONST COUGARS W 3-0 15-0,15-11,15-5 24-2 16-1 1:09 1375
* Nov 19, 1999 WASHINGTON HUSKIES W 3-0 15-8,15-9,15-5 25-2 17-1 1:26 2956
Nov 23, 1999 at Santa Clara Broncos W 3-0 15-7,15-12,15-5 26-2 17-1 1:22 1261
+ Dec 02, 1999 FLORIDA AT. LDY OWLS W 3-0 15-3,15-1,15-5 27-2 17-1 1:04 1615
+ Dec 03, 1999 SANTA CLARA BRONCOS W 3-1 15-9,15-6,11-15,15-5 28-2 17-1 1:59 1721
^ Dec 09, 1999 ARIZONA WILDCATS W 3-1 6-15,15-6,15-7,15-7 29-2 17-1 1:54 2486
^ Dec 10, 1999 UCSB GAUCHOS W 3-0 15-12,15-6,15-10 30-2 17-1 1:25 2849
! Dec 16, 1999 vs Long Beach St. 49ers W 3-0 15-10,15-10,15-3 31-2 17-1 1:32 10252
! Dec 18, 1999 vs Penn St NittanyLions 0-3 L 2-15,10-15,7-15 31-3 17-1 1:20 10252
#Pac-10/Mountain West Challenge at Stanford, CA
+NCAA Tournament First and Second Rounds at Stanford, CA
^NCAA Tournament Pacific Regional at Stanford, CA
!NCAA Tournament Final Four at Honolulu, HI
TEAM RECORD W-L
---------- ---
Overall: 31-3
Conference: 17-1
Home: 16-0
Away: 14-2
Neutral: 1-1
3 games: 23-1
4 games: 7-2
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 83950 2469
Home: 16 36253 2266
Away: 16 27193 1700
Neutral: 2 20504 10252
Team Match-by-Match
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 1999 at Houston Cougars..... 3 50 15 108 .324 47 2 8 5 39 7 15 5 14.5 1
Sep 03, 1999 at Texas Longhorns..... 4 74 36 207 .184 66 4 10 7 77 4 20 4 14.0 0
Sep 06, 1999 at Tulane Green Wave... 4 67 22 139 .324 57 4 6 1 55 1 16 0 9.0 1
Sep 08, 1999 at Louisiana St. Tigers 4 70 22 143 .336 62 2 8 3 59 2 30 2 17.0 0
Sep 16, 1999 at Washington Huskies.. 3 58 15 106 .406 51 6 4 4 44 4 12 3 10.0 0
Sep 17, 1999 at WashingtonSt Cougars 3 55 14 125 .328 53 5 0 1 62 6 10 4 11.0 0
Sep 21, 1999 at Cal Golden Bears.... 4 70 21 170 .288 63 5 5 6 75 2 19 3 11.5 6
Sep 24, 1999 UTAH UTES.............. 3 46 21 113 .221 42 8 8 3 47 1 14 5 8.0 3
Sep 25, 1999 BYU COUGARS............ 3 54 17 119 .311 51 10 6 5 42 0 22 3 11.0 1
Sep 28, 1999 at Fresno St. Bulldogs. 3 29 9 81 .247 29 6 8 0 40 1 20 1 11.0 1
Sep 30, 1999 OREGON DUCKS........... 3 46 7 77 .506 42 2 6 1 38 0 20 1 10.0 0
Oct 01, 1999 OREGON STATE BEAVERS... 3 68 23 150 .300 60 5 4 1 56 1 9 2 5.5 1
Oct 07, 1999 at UCLA Bruins......... 4 55 29 146 .178 49 1 3 4 61 0 10 3 5.0 0
Oct 08, 1999 at USC Trojans......... 3 52 15 110 .336 45 5 8 5 39 3 10 2 8.0 1
Oct 14, 1999 ARIZONAST SUN DEVILS... 3 71 14 149 .383 62 5 6 3 59 1 21 6 11.5 0
Oct 15, 1999 ARIZONA WILDCATS....... 3 49 15 104 .327 43 6 4 3 46 4 10 3 9.0 0
Oct 19, 1999 PACIFIC TIGERS......... 5 69 28 188 .218 62 1 8 7 86 1 22 7 12.0 2
Oct 22, 1999 CAL GOLDEN BEARS....... 3 40 9 74 .419 33 5 5 3 31 2 29 4 16.5 1
Oct 24, 1999 at Hawaii Wahine....... 3 52 21 118 .263 50 7 5 3 43 3 12 2 9.0 0
Oct 29, 1999 at Oregon Ducks........ 3 42 13 83 .349 38 7 8 2 28 2 18 0 11.0 0
Oct 30, 1999 at Oregon State Beavers 3 43 10 79 .418 33 6 7 2 27 0 30 0 15.0 0
Nov 05, 1999 UCLA BRUINS............ 4 77 25 153 .340 67 8 13 2 51 1 22 4 12.0 1
Nov 06, 1999 USC TROJANS............ 3 60 14 129 .357 55 1 5 2 50 1 20 4 11.0 1
Nov 12, 1999 at ArizonaSt Sun Devils 4 77 26 172 .297 65 3 8 8 77 5 30 0 20.0 2
Nov 13, 1999 at Arizona Wildcats.... 3 51 19 123 .260 47 7 6 7 52 3 22 1 14.0 2
Nov 18, 1999 WASHINGTONST COUGARS... 3 40 15 85 .294 35 6 3 1 37 2 12 1 8.0 2
Nov 19, 1999 WASHINGTON HUSKIES..... 3 46 13 99 .333 39 4 7 3 48 1 28 4 15.0 2
Nov 23, 1999 at Santa Clara Broncos. 3 54 16 130 .292 47 2 5 0 55 3 22 6 14.0 0
Dec 02, 1999 FLORIDA AT. LDY OWLS... 3 43 9 82 .415 38 4 6 3 46 0 14 1 7.0 3
Dec 03, 1999 SANTA CLARA BRONCOS.... 4 71 18 162 .327 67 4 6 3 64 2 38 7 21.0 1
Dec 09, 1999 ARIZONA WILDCATS....... 4 63 24 135 .289 59 7 4 4 52 4 22 6 15.0 2
Dec 10, 1999 UCSB GAUCHOS........... 3 46 18 117 .239 41 7 7 3 44 3 22 3 14.0 1
Dec 16, 1999 vs Long Beach St. 49ers 3 68 16 124 .419 63 8 11 4 48 2 10 1 7.0 3
Dec 18, 1999 vs Penn St NittanyLions 3 39 40 131 -.008 35 1 5 1 49 6 9 2 10.5 1
Stanford Cardinal...................113 1895 629 4231 .299 1696 164 213 110 1727 78 640 100 398.0 39
Opponent............................113 1544 884 4475 .147 1421 110 248 164 1409 46 311 76 201.5 47
TEAM PER-GAME:
Games played: 113
Kills per game: 16.77
Assists per game: 15.01
Service aces per game: 1.45
Reception errors per game: 0.97
Digs per game: 15.28
Blocks per game: 3.52
Ball handling errors per game: 0.35
Reception errors per game: 0.97
Overall record: 31-3 Conf: 17-1 Home: 16-0 Away: 14-2 Neutral: 1-1
Opponent Match-by-Match
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 1999 at Houston Cougars..... 3 43 31 128 .094 40 5 11 2 31 0 8 4 4.0 2
Sep 03, 1999 at Texas Longhorns..... 4 83 35 204 .235 74 7 9 4 85 1 20 5 11.0 0
Sep 06, 1999 at Tulane Green Wave... 4 46 26 141 .142 37 1 7 4 39 3 4 4 5.0 3
Sep 08, 1999 at Louisiana St. Tigers 4 54 37 164 .104 50 3 8 2 40 2 12 0 8.0 0
Sep 16, 1999 at Washington Huskies.. 3 42 20 111 .198 40 4 10 6 30 1 9 2 5.5 0
Sep 17, 1999 at WashingtonSt Cougars 3 44 25 139 .137 38 1 2 5 46 1 4 2 3.0 0
Sep 21, 1999 at Cal Golden Bears.... 4 58 33 177 .141 54 6 12 5 67 2 12 2 8.0 3
Sep 24, 1999 UTAH UTES.............. 3 37 22 110 .136 34 3 12 8 34 0 12 3 6.0 4
Sep 25, 1999 BYU COUGARS............ 3 52 23 128 .227 51 5 9 10 38 1 10 3 6.0 1
Sep 28, 1999 at Fresno St. Bulldogs. 3 24 27 102 -.029 22 0 9 6 33 1 4 0 3.0 4
Sep 30, 1999 OREGON DUCKS........... 3 23 23 87 .000 21 1 8 2 22 1 4 3 3.0 0
Oct 01, 1999 OREGON STATE BEAVERS... 3 55 16 137 .285 48 1 9 5 46 0 21 4 10.5 3
Oct 07, 1999 at UCLA Bruins......... 4 72 23 167 .293 66 4 10 1 54 3 18 2 12.0 0
Oct 08, 1999 at USC Trojans......... 3 41 22 110 .173 40 5 10 5 33 0 8 4 4.0 2
Oct 14, 1999 ARIZONAST SUN DEVILS... 3 54 22 153 .209 48 3 8 5 51 1 4 0 3.0 0
Oct 15, 1999 ARIZONA WILDCATS....... 3 36 26 115 .087 31 3 4 6 34 0 10 4 5.0 0
Oct 19, 1999 PACIFIC TIGERS......... 5 76 35 207 .198 70 7 12 1 79 2 19 3 11.5 1
Oct 22, 1999 CAL GOLDEN BEARS....... 3 25 28 90 -.033 22 3 4 5 23 1 10 2 6.0 0
Oct 24, 1999 at Hawaii Wahine....... 3 41 23 116 .155 39 3 2 7 40 5 12 3 11.0 0
Oct 29, 1999 at Oregon Ducks........ 3 22 26 84 -.048 19 2 4 7 22 1 0 0 1.0 0
Oct 30, 1999 at Oregon State Beavers 3 29 23 82 .073 29 2 6 6 21 0 8 0 4.0 0
Nov 05, 1999 UCLA BRUINS............ 4 57 25 147 .218 54 2 7 8 38 0 14 5 7.0 4
Nov 06, 1999 USC TROJANS............ 3 46 26 136 .147 45 2 5 1 46 0 6 3 3.0 2
Nov 12, 1999 at ArizonaSt Sun Devils 4 55 30 170 .147 48 8 6 3 49 2 12 0 8.0 1
Nov 13, 1999 at Arizona Wildcats.... 3 44 30 136 .103 42 7 5 7 46 1 14 2 8.0 0
Nov 18, 1999 WASHINGTONST COUGARS... 3 24 23 91 .011 22 1 6 6 25 0 4 0 2.0 1
Nov 19, 1999 WASHINGTON HUSKIES..... 3 31 24 108 .065 27 3 6 4 32 0 2 2 1.0 2
Nov 23, 1999 at Santa Clara Broncos. 3 46 28 136 .132 44 0 5 2 54 2 6 1 5.0 1
Dec 02, 1999 FLORIDA AT. LDY OWLS... 3 24 24 99 .000 24 3 9 4 25 1 4 1 3.0 0
Dec 03, 1999 SANTA CLARA BRONCOS.... 4 70 33 191 .194 66 3 9 4 60 2 2 2 3.0 4
Dec 09, 1999 ARIZONA WILDCATS....... 4 59 32 151 .179 54 4 8 7 42 2 10 4 7.0 1
Dec 10, 1999 UCSB GAUCHOS........... 3 39 26 121 .107 36 3 4 7 44 1 6 4 4.0 3
Dec 16, 1999 vs Long Beach St. 49ers 3 44 18 116 .224 42 4 6 8 34 3 4 1 5.0 3
Dec 18, 1999 vs Penn St NittanyLions 3 48 19 121 .240 44 1 6 1 46 6 18 1 15.0 2
Opponent totals.....................113 1544 884 4475 .147 1421 110 248 164 1409 46 311 76 201.5 47
Stanford Cardinal...................113 1895 629 4231 .299 1696 164 213 110 1727 78 640 100 398.0 39
OPPONENT PER-GAME:
Games played: 113
Kills per game: 13.66
Assists per game: 12.58
Service aces per game: 0.97
Reception errors per game: 1.45
Digs per game: 12.47
Blocks per game: 1.78
Ball handling errors per game: 0.42
Reception errors per game: 1.45
Match-by-Match KILLS-ACES-DIGS-BLOCKS
5 9 10 11 12 13 15
Opponent Date Score WL LAWRENCE,EM WALSH,KERRI CONRAD,TARA YAMASAKI,LI CLARK,SARAH IVY,ASHLEY TOM,LOGAN
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
at Houston Cougars Sep 01 3-0 W 0- 0- 4- 0 9- 0-10- 5 9- 1- 2- 1 DNP 7- 0- 3- 1 DNP DNP
at Texas Longhorns Sep 03 1-3 L 0- 0- 9- 0 23- 0-12- 4 12- 1- 6- 4 DNP 10- 1-20- 2 DNP DNP
at Tulane Green Wave Sep 06 3-1 W 0- 2- 2- 0 3- 0- 9- 4 10- 1- 1- 4 DNP 15- 0-12- 2 2- 0- 2- 1 17- 0- 8- 1
at Louisiana St. Tigers Sep 08 3-1 W 1- 0- 3- 0 7- 0- 5- 6 15- 1- 8- 5 DNP 3- 0- 3- 1 7- 0- 7- 4 21- 1-11- 3
at Washington Huskies Sep 16 3-0 W DNP 10- 0- 7- 6 DNP 0- 0- 2- 0 16- 1- 9- 2 8- 1- 5- 1 16- 3-10- 4
at WashingtonSt Cougars Sep 17 3-0 W DNP 8- 0-15- 1 DNP DNP 9- 3-13- 2 11- 0- 6- 1 16- 1- 8- 8
at Cal Golden Bears Sep 21 3-1 W 0- 0- 1- 0 18- 0-14- 2 DNP 0- 0- 5- 0 10- 1-11- 2 12- 0- 6- 1 20- 4-15- 5
UTAH UTES Sep 24 3-0 W 1- 1- 3- 0 11- 0-15- 3 7- 0- 1- 1 1- 5- 4- 0 10- 0- 6- 3 1- 0- 1- 0 DNP
BYU COUGARS Sep 25 3-0 W DNP 15- 0- 8- 2 5- 0- 0- 7 2- 1- 5- 0 8- 1- 3- 1 DNP 12- 1- 8- 1
at Fresno St. Bulldogs Sep 28 3-0 W 0- 0- 1- 0 4- 0- 1- 5 6- 1- 1- 6 2- 0- 2- 2 1- 0- 7- 0 1- 0- 0- 2 6- 2- 6- 1
OREGON DUCKS Sep 30 3-0 W 0- 0- 2- 0 3- 0-10- 2 8- 0- 0- 7 4- 0- 1- 1 5- 0- 4- 1 0- 0- 0- 0 17- 0- 4- 2
OREGON STATE BEAVERS Oct 01 3-0 W 0- 0- 2- 0 5- 0-15- 2 10- 1- 0- 1 13- 0- 0- 0 4- 0- 5- 1 DNP 26- 2- 9- 2
at UCLA Bruins Oct 07 1-3 L 0- 0- 3- 0 14- 0-13- 1 12- 0- 1- 3 7- 0- 8- 0 1- 0- 1- 1 DNP 11- 0-11- 2
at USC Trojans Oct 08 3-0 W 0- 0- 0- 0 9- 0-13- 4 9- 0- 1- 0 1- 0- 1- 0 2- 0- 5- 1 DNP 18- 3- 8- 2
ARIZONAST SUN DEVILS Oct 14 3-0 W 0- 1- 1- 0 10- 0-11- 7 5- 1- 2- 4 10- 0- 5- 1 5- 1- 3- 0 2- 1-10- 0 17- 0- 7- 2
ARIZONA WILDCATS Oct 15 3-0 W DNP 11- 0-10- 5 3- 0- 0- 1 8- 1- 9- 1 DNP 0- 0- 1- 0 16- 1-11- 1
PACIFIC TIGERS Oct 19 3-2 W DNP 20- 0-26- 6 7- 0- 0- 5 10- 0- 8- 4 2- 0- 1- 0 1- 0- 2- 0 21- 0-17- 2
CAL GOLDEN BEARS Oct 22 3-0 W 0- 0- 1- 0 6- 2- 7- 7 4- 0- 1- 5 8- 0- 3- 3 3- 1- 3- 1 1- 0- 0- 1 5- 1- 5- 2
at Hawaii Wahine Oct 24 3-0 W DNP 11- 0-10- 2 5- 0- 0- 2 6- 0- 2- 0 2- 0- 1- 1 0- 1- 2- 0 14- 4-14- 2
