1999-2000 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 11/13/1999 | Stanford Figure Invitational | deGuerre Pool | 11:00 AM
|
| Sat | 01/29/2000 | California Invitational | Berkeley, Calif. | W, 86-72 Recap |
| Sun | 01/30/2000 | Arizona | Tucson, Ariz. | W, 86-69 Recap |
| Sat | 02/05/2000 | William & Mary Invite | Williamsburg, Va. | 1st, 107 pts. Recap |
| Sun | 02/06/2000 | Keuka College | Keuka Park, NY | 1st Recap |
| Sat | 02/19/2000 | Wheaton Invitational | Norton, Mass. | All Day
|
| Sun | 02/20/2000 | Wheaton Invitational | Norton, MA | All Day
|
| Sat | 02/26/2000 | Washington -- Tentative | TBA | TBA
|
| Sat | 03/04/2000 | Western Regional Championships | deGuerre Pool | TBA
|
| Wed | 03/15/2000 | National Championships | Columbus, Ohio | All Day
|
| Thu | 03/16/2000 | National Championships | Columbus, Ohio | Recap |
| Fri | 03/17/2000 | National Championships | Columbus, Ohio | 1st Recap |
| Sat | 03/18/2000 | National Championships | Columbus, Ohio | 2nd, 89 Recap |
|
5/21/2013 - General Release
|