Stanford

Game-by-Game Results
Game Results


2011 Stanford Softball
Game Results for Stanford (as of May 27, 2011)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Pacific-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Feb 11, 2011 vs Cal State Northridge W  9-0       9  9  0/ 0  1  0    5    1- 0- 0    0- 0- 0  Gerhart, T. (W 1-0)       123 1:50
  Feb 11, 2011 vs North Texas          W  5-2       5  9  0/ 2  7  1    7    2- 0- 0    0- 0- 0  Chinn (W 1-0)             176 1:45
  Feb 12, 2011 vs Nebraska                2-3  L    2  6  0/ 3  6  3  ( 9)   2- 1- 0    0- 0- 0  Gerhart, T. (L 1-1)       120 2:33
 1Feb 12, 2011 vs Portland State       W 12-4      12 11  0/ 4  4  3    7    3- 1- 0    0- 0- 0  Chinn (W 2-0)             120 2:43
  Feb 13, 2011 vs Nevada               W 10-2      10  9  0/ 2  3  1    5    4- 1- 0    0- 0- 0  Chinn (W 3-0)             288 1:26
  Feb 18, 2011 vs Utah State           W 18-10     18 19  4/10 11  2    6    5- 1- 0    0- 0- 0  Gerhart, T. (W 2-1)       340 2:19
  Feb 18, 2011 vs Portland State       W  3-1       3  8  1/ 1  5  0  ( 8)   6- 1- 0    0- 0- 0  Gerhart, T. (W 3-1)       148 2:11
  Feb 19, 2011 vs #23 BYU              W  7-4       7  8  2/ 4 10  1    7    7- 1- 0    0- 0- 0  Gerhart, T. (W 4-1)       115 2:10
  Feb 19, 2011 vs #9 Hawaii               1-6  L    1  4  1/ 6  9  0    7    7- 2- 0    0- 0- 0  Gerhart, T. (L 4-2)       134 1:43
  Feb 20, 2011 vs #3 Tennessee         W  5-0       5 10  0/ 0  1  2    7    8- 2- 0    0- 0- 0  Chinn (W 4-0)             301 1:49
  Feb 25, 2011    MEMPHIS                 1-2  L    1  6  0/ 2  5  1    7    8- 3- 0    0- 0- 0  Gerhart, T. (L 4-3)       235 1:42
  Feb 25, 2011    NORTH DAKOTA STATE   W 12-0      12  9  0/ 0  2  1    5    9- 3- 0    0- 0- 0  Chinn (W 5-0)             519 1:39
  Feb 26, 2011    COLORADO STATE       W 16-2      16 14  0/ 2  3  1    5   10- 3- 0    0- 0- 0  Gerhart, T. (W 5-3)       689 1:57
  Feb 26, 2011    #24 KENTUCKY         W  4-2       4  7  3/ 2  8  0    7   11- 3- 0    0- 0- 0  Chinn (W 6-0)             689 1:55
  Feb 27, 2011    UC DAVIS             W  5-3       5  8  3/ 3  6  1    7   12- 3- 0    0- 0- 0  Gerhart, T. (W 6-3)       492 1:55
  Mar 04, 2011 vs Southern Mississippi W  5-0       5  9  2/ 0  2  0    7   13- 3- 0    0- 0- 0  Chinn (W 7-0)             111 1:57
  Mar 04, 2011 vs Iowa                 W  2-1       2  4  1/ 1  4  0    7   14- 3- 0    0- 0- 0  Gerhart, T. (W 7-3)       111 1:25
  Mar 05, 2011 vs UC Santa Barbara     W  7-2       7 15  1/ 2  5  3    7   15- 3- 0    0- 0- 0  Gerhart, T. (W 8-3)       212 2:10
  Mar 05, 2011 vs Murray State         W 14-2      14 12  0/ 2  7  2    5   16- 3- 0    0- 0- 0  Chinn (W 8-0)             483 1:56
  Mar 06, 2011 vs Cal State Northridge W  8-2       8  9  0/ 2  3  1    7   17- 3- 0    0- 0- 0  Gerhart, T. (W 9-3)       202 1:45
  Mar 21, 2011    NORTHWESTERN         W  6-5       6 13  1/ 5  5  1    7   18- 3- 0    0- 0- 0  Gerhart, T. (W 10-3)      212 1:54
  Mar 21, 2011    NORTHWESTERN         W  6-5       6 13  1/ 5 10  0    7   19- 3- 0    0- 0- 0  Gerhart, T. (W 11-3)      212 2:05
  Mar 22, 2011    UC DAVIS             W  4-3       4 12  0/ 3  5  2    7   20- 3- 0    0- 0- 0  Gerhart, T. (W 12-3)      108 1:51
  Mar 25, 2011    SACRAMENTO STATE     W  9-1       9  9  0/ 1  4  0    5   21- 3- 0    0- 0- 0  Gerhart, T. (W 13-3)      133 1:56
  Mar 25, 2011    COASTAL CAROLINA     W 10-2      10 14  1/ 2  6  1    6   22- 3- 0    0- 0- 0  Chinn (W 9-0)             157 1:46
  Mar 27, 2011    SAN DIEGO STATE         2-3  L    2  8  0/ 3  7  0  ( 8)  22- 4- 0    0- 0- 0  Gerhart, T. (L 13-4)      498 2:13
  Mar 27, 2011    COASTAL CAROLINA     W 10-0      10 11  0/ 0  0  1    5   23- 4- 0    0- 0- 0  Chinn (W 10-0)            257 1:12
  Mar 30, 2011    SAINT MARY'S         W  2-0       2  8  0/ 0  4  1    7   24- 4- 0    0- 0- 0  Chinn (W 11-0)            289 1:30
 *Apr 01, 2011    #7 ARIZONA              0-8  L    0  1  0/ 8  9  1    5   24- 5- 0    0- 1- 0  Gerhart, T. (L 13-5)      692 1:30
 *Apr 02, 2011    #7 ARIZONA              1-6  L    1  5  2/ 6  9  1    7   24- 6- 0    0- 2- 0  Chinn (L 11-1)            585 2:28
 *Apr 03, 2011    #7 ARIZONA              0-2  L    0  2  1/ 2  5  0    7   24- 7- 0    0- 3- 0  Gerhart, T. (L 13-6)     1015 1:51
 *Apr 08, 2011 at #6 UCLA                 5-6  L    5 11  2/ 6 14  2  (14)  24- 8- 0    0- 4- 0  Chinn (L 11-2)            728 4:02
 *Apr 09, 2011 at #6 UCLA              W  6-2       6  9  1/ 2 10  0    7   25- 8- 0    1- 4- 0  Chinn (W 12-2)            820 2:32
 *Apr 10, 2011 at #6 UCLA              W  5-1       5  9  0/ 1  5  1    7   26- 8- 0    2- 4- 0  Gerhart, T. (W 14-6)      913 2:09
  Apr 12, 2011    SAN JOSE STATE       W  3-1       3  6  0/ 1  5  0    7   27- 8- 0    2- 4- 0  Chinn (W 13-2)            245 1:39
 *Apr 15, 2011    OREGON STATE         W  7-0       7  7  0/ 0  2  1    7   28- 8- 0    3- 4- 0  Gerhart, T. (W 15-6)      493 2:18
 *Apr 16, 2011    OREGON STATE         W  8-1       8 12  0/ 1  5  2    7   29- 8- 0    4- 4- 0  Chinn (W 14-2)            417 1:59
 *Apr 17, 2011    OREGON STATE         W  3-1       3  7  1/ 1  6  0    7   30- 8- 0    5- 4- 0  Gerhart, T. (W 16-6)      557 1:48
  Apr 19, 2011 at Pacific              W  6-1       6  6  0/ 1  6  3    7   31- 8- 0    5- 4- 0  Gerhart, T. (W 17-6)      218 1:58
 *Apr 21, 2011 at #12 California          0-2  L    0  5  1/ 2  4  2    7   31- 9- 0    5- 5- 0  Gerhart, T. (L 17-7)      168 1:31
 *Apr 22, 2011 at #12 California       W  2-1       2  5  2/ 1  4  2    7   32- 9- 0    6- 5- 0  Chinn (W 15-2)            302 1:44
 *Apr 23, 2011 at #12 California          1-4  L    1  8  1/ 4  6  0    7   32-10- 0    6- 6- 0  Gerhart, T. (L 17-8)      455 1:53
  Apr 26, 2011 at UC Davis             W  6-0       6 11  2/ 0  2  4    7   33-10- 0    6- 6- 0  Gerhart, T. (W 18-8)      118 2:09
 *Apr 29, 2011    #11 WASHINGTON       W  2-1       2  6  1/ 1  4  2    7   34-10- 0    7- 6- 0  Gerhart, T. (W 19-8)      684 1:51
 *Apr 30, 2011    #11 WASHINGTON          1-7  L    1  4  2/ 7 10  2    7   34-11- 0    7- 7- 0  Chinn (L 15-3)            612 2:19
 *May 01, 2011    #11 WASHINGTON       W  3-1       3  8  0/ 1  4  0    7   35-11- 0    8- 7- 0  Gerhart, T. (W 20-8)      588 1:56
  May 03, 2011    SANTA CLARA          W 12-0      12 13  0/ 0  2  3    5   36-11- 0    8- 7- 0  Chinn (W 16-3)            209 1:26
 *May 06, 2011 at #12 Oregon           W  4-1       4  6  1/ 1  3  5    7   37-11- 0    9- 7- 0  Gerhart, T. (W 21-8)      342 2:18
 *May 07, 2011 at #12 Oregon              0-2  L    0  5  2/ 2  7  0    7   37-12- 0    9- 8- 0  Chinn (L 16-4)            547 1:50
 *May 08, 2011 at #12 Oregon              2-4  L    2  4  1/ 4  5  4    7   37-13- 0    9- 9- 0  Gerhart, T. (L 21-9)      368 3:08
 *May 12, 2011 at #1 Arizona State        1-3  L    1  3  0/ 3  6  1    7   37-14- 0    9-10- 0  Gerhart, T. (L 21-10)    1485 2:11
 *May 13, 2011 at #1 Arizona State     W  6-1       6  9  1/ 1  5  0    7   38-14- 0   10-10- 0  Gerhart, T. (W 22-10)    2079 2:16
 *May 14, 2011 at #1 Arizona State        1-4  L    1  4  0/ 4  4  0    7   38-15- 0   10-11- 0  Gerhart, T. (L 22-11)    1448 1:54
  May 20, 2011    PACIFIC              W  3-0       3  4  0/ 0  3  3    7   39-15- 0   10-11- 0  Gerhart, T. (W 23-11)     566 1:21
  May 21, 2011    FRESNO STATE         W  3-1       3  7  0/ 1  3  0    7   40-15- 0   10-11- 0  Gerhart, T. (W 24-11)     612 1:49
  May 22, 2011    #16 NEBRASKA         W  4-1       4  9  1/ 1  5  2    7   41-15- 0   10-11- 0  Gerhart, T. (W 25-11)     443 2:14
  May 26, 2011 at #3 Alabama           W  5-2       5  7  0/ 2  5  3    7   42-15- 0   10-11- 0  Gerhart, T. (W 26-11)    1686 2:20
  May 27, 2011 at #3 Alabama              0-10 L    0  2  0/10 14  0    5   42-16- 0   10-11- 0  Gerhart, T. (L 26-12)    1984 2:00
  May 27, 2011 at #3 Alabama              0-1  L    0  4  0/ 1  4  1    7   42-17- 0   10-11- 0  Gerhart, T. (L 26-13)    2144 2:00

* = Conference game
() extra inning game




Team Game-by-Game



2011 Stanford Softball
Team Game-by-Game for Stanford (as of May 27, 2011)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 11, 2011 vs  Cal State Northridge    21    9    9    9     1   1   3   4   0     3   0   1   0   0   0   0    15   5   0   .429
Feb 11, 2011 vs  North Texas             26    5    9    4     1   0   0   4   0     6   0   0   1   0   0   1    21   8   0   .383
Feb 12, 2011 vs  Nebraska                32    2    6    2     0   1   0   5   0     0   0   0   3   0   1  11    25   8   0   .304
Feb 12, 2011 vs  Portland State          34   12   11   11     2   0   3   7   0     4   0   3   1   0   0   9    21   5   0   .310
Feb 13, 2011 vs  Nevada                  21   10    9   10     4   0   3   5   0     1   0   0   1   0   1   4    15   6   0   .328
Feb 18, 2011 vs  Utah State              34   18   19   16     1   0   3   3   0     4   0   4   1   0   0   3    18   7   4   .375
Feb 18, 2011 vs  Portland State          27    3    8    3     1   0   0   5   1     3   0   0   3   1   0   3    24   9   1   .364
Feb 19, 2011 vs  BYU                     25    7    8    6     0   0   3   7   0     1   1   1   3   0   0   5    21   9   2   .359
Feb 19, 2011 vs  Hawaii                  25    1    4    1     0   1   1   0   0     2   0   0   0   0   0   7    18   7   1   .339
Feb 20, 2011 vs  Tennessee               29    5   10    4     4   0   0   4   0     1   0   1   0   0   0   3    21   5   0   .339
Feb 25, 2011     MEMPHIS                 28    1    6    1     1   0   0   2   0     1   0   1   0   0   0   6    21   5   0   .328
Feb 25, 2011     NORTH DAKOTA STATE      21   12    9   11     1   0   2   6   0     1   0   3   1   0   0   1    15   6   0   .334
Feb 26, 2011     COLORADO STATE          26   16   14   13     2   1   0   7   0     3   0   4   0   1   0   8    15   2   0   .350
Feb 26, 2011     KENTUCKY                25    4    7    4     2   1   1   1   0     3   0   1   0   0   0   7    21   5   3   .345
Feb 27, 2011     UC DAVIS                23    5    8    5     2   0   0   2   0     3   1   0   0   1   0   5    21   9   3   .345
Mar 04, 2011 vs  Southern Mississippi    28    5    9    5     1   0   1   2   0     1   0   2   0   0   0   3    21   7   2   .344
Mar 04, 2011 vs  Iowa                    21    2    4    2     0   0   1   1   0     2   1   0   0   0   0   3    21   6   1   .336
Mar 05, 2011 vs  UC Santa Barbara        34    7   15    6     3   1   1   4   0     0   1   0   1   1   1   3    21   5   1   .344
Mar 05, 2011 vs  Murray State            26   14   12   14     0   0   3   7   0     0   0   2   0   1   0   4    15   6   0   .350
Mar 06, 2011 vs  Cal State Northridge    29    8    9    7     3   0   1   4   0     1   0   1   0   0   0   3    21   5   0   .348
Mar 21, 2011     NORTHWESTERN            31    6   13    6     4   0   1   1   0     2   0   1   0   0   0   5    21   5   1   .352
Mar 21, 2011     NORTHWESTERN            33    6   13    6     2   0   1   5   0     4   0   1   0   0   0   5    21   8   1   .354
Mar 22, 2011     UC DAVIS                31    4   12    4     1   0   1   1   0     1   0   0   0   0   0   5    21   4   0   .356
Mar 25, 2011     SACRAMENTO STATE        17    9    9    9     3   1   0   9   0     1   0   1   0   3   0   0    15   2   0   .360
Mar 25, 2011     COASTAL CAROLINA        30   10   14    9     1   0   2   3   0     1   0   0   0   0   0   1    18   5   1   .365
Mar 27, 2011     SAN DIEGO STATE         28    2    8    2     2   0   1   6   3     1   0   0   0   1   0   7    24   9   0   .362
Mar 27, 2011     COASTAL CAROLINA        23   10   11   10     4   0   0   3   0     0   0   0   0   1   0   0    15   4   0   .365
Mar 30, 2011     SAINT MARY'S            26    2    8    2     1   0   1   1   0     0   0   1   0   0   0   5    21   7   0   .363
Apr 01, 2011    *ARIZONA                 16    0    1    0     0   0   0   1   0     0   0   0   0   0   0   4    15   2   0   .357
Apr 02, 2011    *ARIZONA                 24    1    5    1     0   0   0   9   0     0   0   0   2   0   0   5    21  12   2   .353
Apr 03, 2011    *ARIZONA                 21    0    2    0     0   0   0   3   0     1   0   0   2   0   0  10    21   5   1   .346
Apr 08, 2011 at *UCLA                    50    5   11    5     2   1   0   8   0     3   1   2   2   1   0  15    39  13   2   .339
Apr 09, 2011 at *UCLA                    31    6    9    6     2   0   2   4   0     2   0   1   0   0   0   3    21   7   1   .337
Apr 10, 2011 at *UCLA                    30    5    9    5     1   0   1   1   0     2   0   2   1   1   0   6    21   8   0   .336
Apr 12, 2011     SAN JOSE STATE          24    3    6    3     1   0   0   3   0     1   0   0   0   0   0   2    21   7   0   .334
Apr 15, 2011    *OREGON STATE            24    7    7    6     2   0   1  11   0     2   0   1   0   0   0   5    21   6   0   .333
Apr 16, 2011    *OREGON STATE            29    8   12    5     1   0   0   2   0     7   0   1   2   0   0   4    21   4   0   .335
Apr 17, 2011    *OREGON STATE            22    3    7    3     1   0   0   4   0     4   0   1   1   1   1   6    21   4   1   .335
Apr 19, 2011 at  Pacific                 28    6    6    5     1   0   1   3   0     2   0   2   0   1   0   6    21   8   0   .331
Apr 21, 2011 at *California              27    0    5    0     1   0   0   0   0     0   0   0   0   0   0   5    18   5   1   .328
Apr 22, 2011 at *California              27    2    5    0     0   0   0   3   0     2   0   1   0   0   0   3    21   6   2   .324
Apr 23, 2011 at *California              29    1    8    1     1   0   0   1   0     0   0   0   0   0   0   4    18   5   1   .323
Apr 26, 2011 at  UC Davis                33    6   11    4     1   0   1   6   0     1   0   1   0   0   0   6    21  10   2   .323
Apr 29, 2011    *WASHINGTON              24    2    6    1     1   0   0   1   0     2   0   1   0   1   0   2    21   9   1   .322
Apr 30, 2011    *WASHINGTON              25    1    4    0     0   0   0   1   0     1   0   1   0   0   0   6    21   9   2   .319
May 01, 2011    *WASHINGTON              28    3    8    3     2   0   0   3   0     0   0   0   0   0   1   6    21   7   0   .318
May 03, 2011     SANTA CLARA             27   12   13   11     4   0   1   5   0     2   0   0   0   0   0   5    15   5   0   .321
May 06, 2011 at *Oregon                  29    4    6    3     0   0   1   3   0     1   0   1   1   0   0   5    21   2   1   .319
May 07, 2011 at *Oregon                  24    0    5    0     0   0   0   1   0     1   1   1   0   0   0   8    18  11   2   .317
May 08, 2011 at *Oregon                  29    2    4    2     0   0   0   7   0     3   0   2   0   0   0  10    18   5   1   .313
May 12, 2011 at *Arizona State           24    1    3    1     0   0   1   6   0     0   1   1   0   0   0   6    18   5   0   .310
May 13, 2011 at *Arizona State           27    6    9    6     1   0   3   2   0     1   1   1   1   0   1   4    21   7   1   .310
May 14, 2011 at *Arizona State           23    1    4    1     2   0   0   5   0     0   1   0   1   0   0   7    18   5   0   .308
May 20, 2011     PACIFIC                 24    3    4    2     1   0   0   1   0     0   0   0   0   0   0   2    21   8   0   .306
May 21, 2011     FRESNO STATE            27    3    7    3     0   0   0   4   0     1   0   0   0   0   1   4    21   7   0   .305
May 22, 2011     NEBRASKA                28    4    9    4     1   0   0   3   0     1   1   1   2   0   0   5    21   7   1   .305
May 26, 2011 at  Alabama                 28    5    7    3     0   0   0   4   0     0   0   0   1   1   0  10    21   7   0   .304
May 27, 2011 at  Alabama                 17    0    2    0     0   0   0   0   0     0   0   0   0   0   0   4    15   6   0   .302
May 27, 2011 at  Alabama                 25    0    4    0     0   0   0   0   0     1   0   1   1   0   0   8    18   5   0   .300

Totals                                 1578  295  473  266    73   8  45 214   4    91  10  50  32  16   7 293  1177 376  43   .300



2011 Stanford Softball
Team Game-by-Game for Stanford (as of May 27, 2011)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 11, 2011 vs  Cal State Northridge     5.0    1    0    0    2    6     0   0   0     0   0   0   1   0    9-0     1-0   0   0.00
Feb 11, 2011 vs  North Texas              7.0    7    2    2    1    6     1   0   0     1   0   0   0   0    5-2     2-0   0   1.17
Feb 12, 2011 vs  Nebraska                 8.1    6    3    2    1    5     2   0   0     0   0   3   1   1    2-3     2-1   0   1.38
Feb 12, 2011 vs  Portland State           7.0    4    4    4    3   12     2   0   1     2   0   0   0   0   12-4     3-1   0   2.05
Feb 13, 2011 vs  Nevada                   5.0    3    2    2    2    5     2   0   0     1   0   1   0   0   10-2     4-1   0   2.16
Feb 18, 2011 vs  Utah State               6.0   11   10    5    2    6     3   0   1     2   0   1   0   0   18-10    5-1   0   2.74
Feb 18, 2011 vs  Portland State           8.0    5    1    1    0    9     1   0   0     0   0   0   1   0    3-1     6-1   0   2.42
Feb 19, 2011 vs  BYU                      7.0   10    4    1    4    8     3   0   0     0   0   0   0   0    7-4     7-1   0   2.23
Feb 19, 2011 vs  Hawaii                   6.0    9    6    6    3    5     1   0   4     1   0   0   0   0    1-6     7-2   0   2.71
Feb 20, 2011 vs  Tennessee                7.0    1    0    0    1    6     0   0   0     0   0   1   0   0    5-0     8-2   0   2.43
Feb 25, 2011     MEMPHIS                  7.0    5    2    2    2    6     1   0   1     0   0   1   0   0    1-2     8-3   0   2.39
Feb 25, 2011     NORTH DAKOTA STATE       5.0    2    0    0    3    4     0   0   0     0   0   0   0   0   12-0     9-3   0   2.23
Feb 26, 2011     COLORADO STATE           5.0    3    2    2    2    6     1   0   0     0   0   0   0   0   16-2    10-3   0   2.27
Feb 26, 2011     KENTUCKY                 7.0    8    2    1    1    6     2   0   0     0   0   1   0   0    4-2    11-3   0   2.17
Feb 27, 2011     UC DAVIS                 7.0    6    3    2    2    5     0   0   0     0   0   1   1   0    5-3    12-3   1   2.16
Mar 04, 2011 vs  Southern Mississippi     7.0    2    0    0    1    9     0   0   0     0   0   0   0   0    5-0    13-3   1   2.01
Mar 04, 2011 vs  Iowa                     7.0    4    1    0    1    9     2   0   0     0   0   0   0   0    2-1    14-3   1   1.89
Mar 05, 2011 vs  UC Santa Barbara         7.0    5    2    2    1   10     2   0   1     0   0   0   0   0    7-2    15-3   1   1.89
Mar 05, 2011 vs  Murray State             5.0    7    2    2    1    5     1   0   1     0   0   0   0   0   14-2    16-3   1   1.93
Mar 06, 2011 vs  Cal State Northridge     7.0    3    2    2    2   14     1   0   2     0   0   0   0   0    8-2    17-3   1   1.93
Mar 21, 2011     NORTHWESTERN             7.0    5    5    2    3   11     0   0   1     0   0   1   0   0    6-5    18-3   1   1.94
Mar 21, 2011     NORTHWESTERN             7.0   10    5    3    3    5     0   0   0     2   0   0   1   0    6-5    19-3   1   1.99
Mar 22, 2011     UC DAVIS                 7.0    5    3    3    2    4     0   0   0     0   0   2   0   0    4-3    20-3   1   2.04
Mar 25, 2011     SACRAMENTO STATE         5.0    4    1    1    1    4     0   0   1     0   0   0   0   0    9-1    21-3   1   2.01
Mar 25, 2011     COASTAL CAROLINA         6.0    6    2    1    4    8     0   0   0     2   0   0   0   0   10-2    22-3   1   1.98
Mar 27, 2011     SAN DIEGO STATE          8.0    7    3    2    0    9     1   0   1     1   0   0   0   0    2-3    22-4   1   1.97
Mar 27, 2011     COASTAL CAROLINA         5.0    0    0    0    0    4     0   0   0     0   0   0   0   0   10-0    23-4   1   1.92
Mar 30, 2011     SAINT MARY'S             7.0    4    0    0    0    4     0   0   0     0   0   0   0   0    2-0    24-4   2   1.84
Apr 01, 2011    *ARIZONA                  5.0    9    8    7    3    3     3   0   0     0   0   1   0   0    0-8    24-5   2   2.06
Apr 02, 2011    *ARIZONA                  7.0    9    6    2    3    3     3   0   1     0   0   0   1   0    1-6    24-6   2   2.05
Apr 03, 2011    *ARIZONA                  7.0    5    2    1    4    8     2   0   1     0   0   0   0   1    0-2    24-7   2   2.02
Apr 08, 2011 at *UCLA                    13.0   14    6    6    6   12     0   0   3     0   0   0   1   1    5-6    24-8   2   2.09
Apr 09, 2011 at *UCLA                     7.0   10    2    2    3    5     2   0   0     0   0   0   0   1    6-2    25-8   2   2.09
Apr 10, 2011 at *UCLA                     7.0    5    1    1    3    7     0   0   0     1   0   0   0   0    5-1    26-8   2   2.05
Apr 12, 2011     SAN JOSE STATE           7.0    5    1    1    0    7     1   0   0     1   0   0   1   0    3-1    27-8   2   2.02
Apr 15, 2011    *OREGON STATE             7.0    2    0    0    1    7     0   0   0     0   0   0   0   0    7-0    28-8   2   1.96
Apr 16, 2011    *OREGON STATE             7.0    5    1    1    1    5     1   0   1     1   0   1   0   0    8-1    29-8   3   1.94
Apr 17, 2011    *OREGON STATE             7.0    6    1    0    0    7     1   0   0     0   0   0   0   0    3-1    30-8   3   1.88
Apr 19, 2011 at  Pacific                  7.0    6    1    1    1    8     2   0   0     0   0   0   1   0    6-1    31-8   3   1.86
Apr 21, 2011 at *California               6.0    4    2    1    3    5     0   0   1     1   0   0   0   0    0-2    31-9   3   1.85
Apr 22, 2011 at *California               7.0    4    1    1    3    5     0   0   0     0   0   0   1   2    2-1    32-9   4   1.82
Apr 23, 2011 at *California               6.0    6    4    3    1    6     0   0   1     2   0   2   0   0    1-4    32-10  4   1.86
Apr 26, 2011 at  UC Davis                 7.0    2    0    0    0    6     0   0   0     0   0   0   0   0    6-0    33-10  4   1.81
Apr 29, 2011    *WASHINGTON               7.0    4    1    0    4    4     1   0   0     0   0   0   1   0    2-1    34-10  4   1.77
Apr 30, 2011    *WASHINGTON               7.0   10    7    5    5    6     0   0   1     1   0   0   0   0    1-7    34-11  4   1.85
May 01, 2011    *WASHINGTON               7.0    4    1    1    0    8     0   0   0     0   0   0   1   0    3-1    35-11  4   1.83
May 03, 2011     SANTA CLARA              5.0    2    0    0    1    4     0   0   0     0   0   1   0   0   12-0    36-11  4   1.80
May 06, 2011 at *Oregon                   7.0    3    1    1    2   14     0   1   0     1   0   0   0   0    4-1    37-11  4   1.78
May 07, 2011 at *Oregon                   6.0    7    2    2    3    3     2   0   1     1   0   1   1   0    0-2    37-12  4   1.79
May 08, 2011 at *Oregon                   6.0    5    4    4    2    7     0   0   2     1   0   0   0   1    2-4    37-13  4   1.84
May 12, 2011 at *Arizona State            6.0    6    3    3    5    3     1   0   1     1   0   0   0   0    1-3    37-14  4   1.87
May 13, 2011 at *Arizona State            7.0    5    1    1    7    3     0   0   0     4   0   0   0   0    6-1    38-14  4   1.85
May 14, 2011 at *Arizona State            6.0    4    4    4    7    4     1   0   1     1   0   0   1   1    1-4    38-15  4   1.90
May 20, 2011     PACIFIC                  7.0    3    0    0    0    4     1   0   0     0   0   1   0   0    3-0    39-15  4   1.86
May 21, 2011     FRESNO STATE             7.0    3    1    1    2    2     0   0   1     0   0   0   0   0    3-1    40-15  4   1.85
May 22, 2011     NEBRASKA                 7.0    5    1    1    1    4     2   0   1     0   0   0   0   0    4-1    41-15  4   1.83
May 26, 2011 at  Alabama                  7.0    5    2    2    0    8     1   0   1     0   0   1   0   0    5-2    42-15  4   1.84
May 27, 2011 at  Alabama                  5.0   14   10    9    2    2     2   0   1     1   0   2   0   0    0-10   42-16  4   1.97
May 27, 2011 at  Alabama                  6.0    4    1    1    3    6     0   1   0     0   0   0   0   0    0-1    42-17  4   1.96

Totals                                  392.1  319  142  110  124  367    52   2  32    29   0  22  14   8  295-142  42-17  4   1.96



* = Pacific-10 game




Individual Game-by-Game

#1Becerra,_Jenna
#11Breen,_Caitlin
#25Burns,_Maya
#7Chinn,_Ashley
#10Edwards,_Jaquilyn
#16Gerhart,_Kelsey
#15Gerhart,_Teagan
#14Hanewich,_Corey
#3Hansen,_Ashley
#77Hanten,_Madison
#4Hassman,_Sarah
#5Koutz,_Melisa
#21Miller,_Danielle
#22Millwood,_Jamie
#44Prong,_Michelle
#8Pura,_Caitlyn
#2Rich,_Jenna
#9Schmidt,_Tegan
#19Van_Zandt,_Alix