GO CARD!
GO CARD!
Recruiting Questionnaire  |   Camps  |   Roster  |   Schedule  |    Photos   |    Stats  |   News  |   Archives


Stanford

Game-by-Game Results
Game Results


2008 Stanford Softball
Game Results for Stanford (as of May 25, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 08, 2008 at San Diego            W  4-0       4  6  1/ 0  0  2    7    1- 0- 0    0- 0- 0  Penna (W 1-0)             412 1:59
  Feb 09, 2008 vs Illinois-Chicago     W  5-1       5  7  1/ 1  5  1    7    2- 0- 0    0- 0- 0  Chinn (W 1-0)             153 1:29
  Feb 09, 2008 vs Long Beach State     W  1-0       1  6  0/ 0  2  0    7    3- 0- 0    0- 0- 0  Penna (W 2-0)             143 1:35
  Feb 10, 2008 vs Long Beach State     W  1-0       1  4  0/ 0  3  0    7    4- 0- 0    0- 0- 0  Penna (W 3-0)             145 1:43
  Feb 13, 2008    SAINT MARY'S         W  8-0       8  5  2/ 0  1  2    5    5- 0- 0    0- 0- 0  Penna (W 4-0)             154 1:33
  Feb 15, 2008    SANTA CLARA          W 12-2      12 15  0/ 2  3  0    6    6- 0- 0    0- 0- 0  Chinn (W 2-0)             572 1:52
  Feb 15, 2008    WICHITA STATE        W 11-0      11  9  0/ 0  2  1    5    7- 0- 0    0- 0- 0  Penna (W 5-0)             572 1:35
  Feb 16, 2008    PACIFIC              W 16-2      16 16  0/ 2  2  1    5    8- 0- 0    0- 0- 0  Penna (W 6-0)             706 1:53
  Feb 16, 2008    SANTA CLARA          W  8-0       8  7  1/ 0  3  2    6    9- 0- 0    0- 0- 0  Penna (W 7-0)             706 2:08
  Feb 17, 2008    WICHITA STATE        W  2-0       2  2  1/ 0  3  0    7   10- 0- 0    0- 0- 0  Penna (W 8-0)             337 1:43
  Feb 21, 2008 vs Florida Atlantic     W  9-3       9  9  1/ 3  4  2  ( 9)  11- 0- 0    0- 0- 0  Penna (W 9-0)             311 2:23
  Feb 22, 2008 vs Fordham              W 10-2      10  9  2/ 2  4  0    5   12- 0- 0    0- 0- 0  Chinn (W 3-0)             215 1:21
  Feb 22, 2008 vs #6 Oklahoma          W  3-2       3  6  1/ 2  6  2    7   13- 0- 0    0- 0- 0  Penna (W 10-0)            378 2:00
  Feb 23, 2008 vs #18 UNLV             W 10-1      10  9  0/ 1  4  3    5   14- 0- 0    0- 0- 0  McCullough (W 1-0)        266 1:55
  Feb 23, 2008 vs #18 Ohio State       W  3-1       3 12  1/ 1  4  0    7   15- 0- 0    0- 0- 0  Penna (W 11-0)            326 2:05
  Feb 24, 2008 vs #25 Texas               1-3  L    1  3  0/ 3  4  0    7   15- 1- 0    0- 0- 0  Penna (L 11-1)            521 2:04
  Feb 27, 2008    PROVIDENCE           W  6-0       6  6  0/ 0  4  3    7   16- 1- 0    0- 0- 0  Chinn (W 4-0)             126 1:50
  Feb 29, 2008 vs St. John's           W 13-5      13 14  2/ 5  9  1    7   17- 1- 0    0- 0- 0  Chinn (W 5-0)             539 2:28
  Feb 29, 2008 vs Louisville           W  9-1       9  7  1/ 1  4  4    6   18- 1- 0    0- 0- 0  Penna (W 12-1)            539 1:50
  Mar 01, 2008 vs Texas Tech           W  9-2       9 15  1/ 2  5  0    7   19- 1- 0    0- 0- 0  Chinn (W 6-0)             804 2:17
  Mar 01, 2008 vs Purdue               W  6-0       6  9  1/ 0  1  4    7   20- 1- 0    0- 0- 0  Penna (W 13-1)            804 1:45
  Mar 02, 2008 vs #5 Florida              3-4  L    3  5  0/ 4  5  0    7   20- 2- 0    0- 0- 0  Penna (L 13-2)            881 1:58
  Mar 04, 2008    BOSTON COLLEGE       W  5-1       5  9  2/ 1  2  3    7   21- 2- 0    0- 0- 0  Chinn (W 7-0)              97 1:50
  Mar 06, 2008    CAMPBELL             W  2-1       2  9  0/ 1  3  2    7   22- 2- 0    0- 0- 0  Penna (W 14-2)             86 1:44
  Mar 07, 2008    COLL. OF CHARLESTON  W  9-1       9  9  0/ 1  3  3    5   23- 2- 0    0- 0- 0  Chinn (W 8-0)             563 1:20
  Mar 07, 2008    NORTH DAKOTA STATE   W  7-0       7 11  1/ 0  2  1    7   24- 2- 0    0- 0- 0  Penna (W 15-2)            563 1:39
  Mar 08, 2008    CAMPBELL             W  5-0       5  4  0/ 0  3  3    7   25- 2- 0    0- 0- 0  Chinn (W 9-0)             681 1:32
  Mar 08, 2008    TEXAS TECH           W  3-1       3  5  1/ 1  3  0    7   26- 2- 0    0- 0- 0  Penna (W 16-2)            681 1:51
  Mar 09, 2008    COLL. OF CHARLESTON  W  5-0       5  7  0/ 0  1  1    7   27- 2- 0    0- 0- 0  Penna (W 17-2)            203 1:36
  Mar 21, 2008    WISCONSIN            W  5-1       5  6  1/ 1  4  1    7   28- 2- 0    0- 0- 0  Penna (W 18-2)            713 1:55
  Mar 22, 2008    PRINCETON            W 10-0      10  9  0/ 0  0  0    5   29- 2- 0    0- 0- 0  Chinn (W 10-0)            621 1:11
  Mar 22, 2008    BYU                  W  2-0       2  4  1/ 0  5  1    7   30- 2- 0    0- 0- 0  Penna (W 19-1)            621 1:34
  Mar 23, 2008    EAST CAROLINA        W  9-0       9  9  0/ 0  1  1    5   31- 2- 0    0- 0- 0  Penna (W 20-2)            498 1:32
  Mar 26, 2008    UC DAVIS             W  2-0       2  4  0/ 0  1  1    7   32- 2- 0    0- 0- 0  Penna (W 21-2)            176 1:50
 *Mar 28, 2008    #10 ARIZONA             1-4  L    1  4  0/ 4  6  0  ( 8)  32- 3- 0    0- 1- 0  Penna (L 21-3)            798 2:27
 *Mar 29, 2008    #1 ARIZONA STATE        0-6  L    0  3  2/ 6 10  1    7   32- 4- 0    0- 2- 0  Chinn (L 10-1)            596 2:03
 *Mar 30, 2008    #1 ARIZONA STATE        0-3  L    0  6  1/ 3 11  0  (13)  32- 5- 0    0- 3- 0  Penna (L 21-4)            586 3:31
  Apr 02, 2008 at Sacramento State     W  3-0       3  4  0/ 0  2  1    7   33- 5- 0    0- 3- 0  Penna (W 22-4)            109 2:02
 *Apr 04, 2008 at #1 UCLA                 1-3  L    1  4  3/ 3  4  1    7   33- 6- 0    0- 4- 0  Penna (L 22-5)            324 2:20
 *Apr 05, 2008 at #24 Washington          1-4  L    1  4  0/ 4  8  1    7   33- 7- 0    0- 5- 0  Penna (L 22-6)            681 2:10
 *Apr 06, 2008 at #24 Washington       W  3-1       3  8  0/ 1  6  0    7   34- 7- 0    1- 5- 0  Penna (W 23-6)            525 2:02
 *Apr 11, 2008    OREGON STATE         W 10-1      10 14  2/ 1  2  1    6   35- 7- 0    2- 5- 0  Penna (W 24-6)            662 1:42
 *Apr 12, 2008    OREGON               W  1-0       1  3  1/ 0  2  1    7   36- 7- 0    3- 5- 0  Penna (W 25-6)            403 1:38
 *Apr 13, 2008    OREGON               W  2-1       2  6  0/ 1  2  0    7   37- 7- 0    4- 5- 0  Penna (W 26-6)            503 1:51
  Apr 15, 2008    SANTA CLARA          W 12-0      12 10  1/ 0  0  2    5   38- 7- 0    4- 5- 0  Chinn (W 11-1)            104 1:36
 *Apr 18, 2008    #21 CALIFORNIA       W  4-3       4  8  1/ 3  2  1  ( 8)  39- 7- 0    5- 5- 0  Penna (W 27-6)           1104 2:24
 *Apr 19, 2008    #21 CALIFORNIA       W  5-1       5  5  1/ 1  4  1    7   40- 7- 0    6- 5- 0  Penna (W 28-6)            489 2:25
 *Apr 20, 2008 at #21 California          0-1  L    0  5  0/ 1  4  1    7   40- 8- 0    6- 6- 0  Penna (L 28-7)            568 2:01
  Apr 22, 2008    SAN JOSE STATE       W  7-3       7  8  2/ 3  4  1    7   41- 8- 0    6- 6- 0  Penna (W 29-7)            103 2:01
 *Apr 25, 2008    #21 WASHINGTON       W  2-1       2  4  1/ 1  7  0  (10)  42- 8- 0    7- 6- 0  Penna (W 30-7)            697 2:41
 *Apr 26, 2008    #4 UCLA                 0-1  L    0  5  1/ 1  6  1    7   42- 9- 0    7- 7- 0  Penna (L 30-8)            704 1:59
 *Apr 27, 2008    #4 UCLA                 1-4  L    1  3  1/ 4 10  1    7   42-10- 0    7- 8- 0  Penna (L 30-9)           1288 2:11
 *May 02, 2008 at Oregon               W  6-0       6 11  0/ 0  5  5    7   43-10- 0    8- 8- 0  Penna (W 31-9)            342 2:16
 *May 03, 2008 at Oregon State         W  4-2       4  7  0/ 2  4  0    7   44-10- 0    9- 8- 0  Penna (W 32-9)            509 1:49
 *May 04, 2008 at Oregon State         W  2-1       2  7  0/ 1  6  1  ( 8)  45-10- 0   10- 8- 0  Penna (W 33-9)            367 1:59
 *May 08, 2008 at #2 Arizona State     W  2-1       2  3  0/ 1  6  0  (10)  46-10- 0   11- 8- 0  Penna (W 34-9)            859 2:45
 *May 09, 2008 at #9 Arizona              0-8  L    0  2  3/ 8 11  0    6   46-11- 0   11- 9- 0  Chinn (L 11-2)           2237 1:49
 *May 10, 2008 at #9 Arizona              1-6  L    1  8  2/ 6  7  0    7   46-12- 0   11-10- 0  Penna (L 34-10)          1728 1:45
  May 16, 2008 vs Lehigh               W  4-0       4  8  0/ 0  4  0    7   47-12- 0   11-10- 0  Penna (W 35-10)           214 1:52
  May 17, 2008 at #20 Massachusetts    W  3-0       3  7  0/ 0  2  0    7   48-12- 0   11-10- 0  Penna (W 36-10)           671 1:56
  May 18, 2008 at #20 Massachusetts       1-2  L    1  6  2/ 2  5  2    7   48-13- 0   11-10- 0  Penna (L 36-11)           464 2:00
  May 18, 2008 at #20 Massachusetts    W  6-0       6 11  1/ 0  0  2    7   49-13- 0   11-10- 0  Penna (W 37-11)           464 2:20
  May 24, 2008 at #4 Texas A&M            1-6  L    1  3  1/ 6  7  1    7   49-14- 0   11-10- 0  Penna (L 37-12)          1594 2:05
  May 25, 2008 at #4 Texas A&M            4-9  L    4  8  2/ 9 13  0    7   49-15- 0   11-10- 0  Penna (L 37-13)          1416 2:20

* = Conference game
() extra inning game




Team Game-by-Game



2008 Stanford Softball
Team Game-by-Game for Stanford (as of May 25, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 08, 2008 at  San Diego               24    4    6    4     1   0   0   4   0     1   0   0   2   0   0   5    21   3   1   .250
Feb 09, 2008 vs  Illinois-Chicago        25    5    7    5     1   0   1   2   0     0   0   0   1   0   0   5    21   5   1   .265
Feb 09, 2008 vs  Long Beach State        27    1    6    0     1   0   0   1   0     3   0   0   0   0   0   4    21  13   0   .250
Feb 10, 2008 vs  Long Beach State        22    1    4    1     3   0   0   3   0     0   0   0   0   0   0   6    21   8   0   .235
Feb 13, 2008     Saint Mary's            14    8    5    7     3   0   0  10   0     2   1   1   0   1   0   2    15   8   2   .250
Feb 15, 2008 at  Santa Clara             33   12   15   12     4   0   2   3   0     3   0   0   0   0   1   5    18   8   0   .297
Feb 15, 2008     Wichita State           19   11    9   10     4   0   0   8   0     0   0   0   0   2   0   4    15   3   0   .317
Feb 16, 2008     Pacific                 28   16   16   15     5   0   1   5   0     0   0   0   1   0   0   0    15   8   0   .354
Feb 16, 2008     Santa Clara             23    8    7    7     0   0   1   5   0     1   0   0   0   0   1   1    18   7   1   .349
Feb 17, 2008     Wichita State           18    2    2    2     1   0   0   4   0     3   0   0   1   1   0   6    21  11   1   .330
Feb 21, 2008 vs  Florida Atlantic        34    9    9    9     0   0   2   5   0     1   0   0   1   1   1   4    27   7   1   .322
Feb 22, 2008 vs  Fordham                 20   10    9   10     1   1   4   5   0     0   0   0   0   0   0   4    15   2   2   .331
Feb 22, 2008 vs  Oklahoma                21    3    6    2     0   0   1   2   0     1   2   1   1   0   1   5    21   9   1   .328
Feb 23, 2008 vs  UNLV                    27   10    9    9     5   0   1   4   0     0   0   0   0   0   0   3    15   2   0   .328
Feb 23, 2008 vs  Ohio State              30    3   12    3     3   0   0   1   0     1   0   0   1   1   0   5    21  10   1   .334
Feb 24, 2008 vs  Texas                   22    1    3    0     1   0   0   9   0     1   0   0   2   0   0   7    18   7   0   .323
Feb 27, 2008     Providence              25    6    6    6     0   0   1   5   0     2   0   0   1   1   0   1    21   9   0   .318
Feb 29, 2008 vs  St. John's              35   13   14   13     4   0   4  12   0     2   0   1   0   1   0   2    21   9   2   .324
Feb 29, 2008 vs  Louisville              27    9    7    9     2   0   1   3   0     0   0   1   1   1   0   4    18   4   1   .321
Mar 01, 2008 vs  Texas Tech              30    9   15    8     2   0   3   3   0     3   1   0   0   1   1   4    21   4   1   .331
Mar 01, 2008 vs  Purdue                  26    6    9    5     2   0   2   4   0     1   1   0   1   0   0   3    21   5   1   .332
Mar 02, 2008 vs  Florida                 25    3    5    3     1   0   0   5   0     1   1   0   0   0   0   4    18   5   0   .326
Mar 04, 2008     Boston College          29    5    9    5     2   0   2   0   0     3   0   0   0   1   0   3    21   5   2   .325
Mar 06, 2008     Campbell                24    2    9    2     2   0   0   5   0     1   2   0   2   0   0   1    21   3   0   .327
Mar 07, 2008     Coll. of Charleston     22    9    9    7     1   0   0   4   0     0   0   0   0   1   0   1    15   8   0   .330
Mar 07, 2008     North Dakota State      28    7   11    7     2   0   0   2   0     0   1   0   0   0   0   4    21   5   1   .333
Mar 08, 2008     Campbell                19    5    4    3     0   0   1   6   1     1   0   0   1   0   0   2    21  14   0   .329
Mar 08, 2008     Texas Tech              22    3    5    3     1   0   0   4   0     0   0   0   1   0   0   3    21   9   1   .326
Mar 09, 2008     Coll. of Charleston     25    5    7    5     2   1   1   1   0     1   0   0   1   0   0   3    21  11   0   .325
Mar 21, 2008     Wisconsin               22    5    6    5     2   0   1   5   0     0   1   0   2   0   0   3    21   5   1   .323
Mar 22, 2008     Princeton               17   10    9   10     0   0   2   4   0     1   0   0   0   4   0   1    15   4   0   .328
Mar 22, 2008     BYU                     22    2    4    2     1   0   0   2   0     3   0   0   1   0   0   4    21   6   1   .324
Mar 23, 2008     East Carolina           21    9    9    8     0   0   3   3   0     2   0   1   0   0   1   1    15   5   0   .326
Mar 26, 2008     UC Davis                22    2    4    1     1   0   0   4   0     4   1   0   0   0   0   9    21   5   0   .322
Mar 28, 2008    *Arizona                 27    1    4    1     0   0   1   5   0     1   0   0   1   0   0  12    24   8   0   .317
Mar 29, 2008    *Arizona State           24    0    3    0     1   0   0   0   0     0   0   0   0   0   0   7    21   9   2   .312
Mar 30, 2008    *Arizona State           40    0    6    0     0   0   0   8   0     0   0   0   3   0   2   8    39  15   1   .305
Apr 02, 2008 at  Sacramento State        25    3    4    3     1   1   1   6   0     0   1   1   0   0   0   5    21   3   0   .301
Apr 04, 2008 at *UCLA                    25    1    4    1     0   0   1   5   0     0   0   2   1   0   0   6    18   5   3   .297
Apr 05, 2008 at *Washington              26    1    4    1     1   0   1   6   0     0   0   0   0   0   0  12    18   6   0   .293
Apr 06, 2008 at *Washington              29    3    8    2     2   0   0   3   0     2   0   0   0   0   0   6    21   6   0   .293
Apr 11, 2008    *Oregon State            31   10   14    8     3   0   2   2   0     1   0   0   0   0   0   1    18   7   2   .298
Apr 12, 2008    *Oregon                  21    1    3    1     0   0   0   3   0     1   0   1   0   0   0   1    21  10   1   .295
Apr 13, 2008    *Oregon                  21    2    6    2     1   0   0   5   0     2   1   0   0   0   1   2    21   5   0   .294
Apr 15, 2008     Santa Clara             24   12   10   10     3   0   2   9   0     0   0   0   0   0   0   4    15   6   1   .297
Apr 18, 2008    *California              29    4    8    3     0   0   0   5   0     0   0   1   1   0   1   3    24   9   1   .297
Apr 19, 2008    *California              23    5    5    4     2   0   0   9   0     1   0   0   1   0   0   6    21   7   1   .295
Apr 20, 2008 at *California              24    0    5    0     1   0   0   5   1     1   0   1   1   0   0  10    18   7   0   .293
Apr 22, 2008     San Jose State          23    7    8    7     0   0   2   6   0     2   1   0   1   1   1   2    21   6   2   .294
Apr 25, 2008    *Washington              28    2    4    2     0   0   0   9   0     0   1   1   2   0   1   9    30  14   1   .291
Apr 26, 2008    *UCLA                    26    0    5    0     0   0   0   1   0     1   0   2   0   0   1   6    21  12   1   .289
Apr 27, 2008    *UCLA                    24    1    3    1     1   0   0   1   0     0   0   0   0   0   1   7    21   6   1   .286
May 02, 2008 at *Oregon                  34    6   11    3     3   0   0   3   0     0   0   0   1   0   0   4    21   8   0   .287
May 03, 2008 at *Oregon State            28    4    7    4     0   0   3   0   0     2   0   0   0   0   0   4    21   7   0   .286
May 04, 2008 at *Oregon State            32    2    7    2     2   0   0   1   0     1   0   1   0   0   0   3    24  12   0   .284
May 08, 2008 at *Arizona State           32    2    3    2     0   0   2   1   0     0   0   1   1   0   0   9    30   8   0   .280
May 09, 2008 at *Arizona                 20    0    2    0     0   0   0   0   0     0   0   0   0   0   0  10    15   6   3   .278
May 10, 2008 at *Arizona                 27    1    8    1     1   1   0   0   0     0   1   1   0   1   0  10    18   9   2   .278
May 16, 2008 vs  Lehigh                  24    4    8    4     2   1   1   2   0     1   1   1   1   0   0   5    21   3   0   .279
May 17, 2008 at  Massachusetts           26    3    7    2     1   0   0   2   0     1   0   0   1   0   0   6    21   4   0   .279
May 18, 2008     Massachusetts           27    1    6    1     0   0   0   0   0     0   0   0   0   1   0   6    21  10   2   .278
May 18, 2008 at  Massachusetts           30    6   11    6     2   0   1   3   0     1   0   0   1   1   1   7    21   4   1   .279
May 24, 2008 at  Texas A&M               24    1    3    1     1   0   0   3   0     0   0   0   0   0   0  10    18   4   1   .277
May 25, 2008     Texas A&M               27    4    8    4     0   0   2   2   0     0   1   1   0   0   0   1    21   6   2   .277

Totals                                 1629  301  452  274    86   5  53 248   2    60  18  19  37  20  15 301  1302 449  50   .277



2008 Stanford Softball
Team Game-by-Game for Stanford (as of May 25, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 08, 2008 at  San Diego                7.0    0    0    0    0   14     0   0   0     0   0   0   0   0    4-0     1-0   0   0.00
Feb 09, 2008 vs  Illinois-Chicago         7.0    5    1    1    1    4     0   0   0     1   0   0   0   0    5-1     2-0   0   0.50
Feb 09, 2008 vs  Long Beach State         7.0    2    0    0    0    6     1   0   0     1   0   2   0   0    1-0     3-0   0   0.33
Feb 10, 2008 vs  Long Beach State         7.0    3    0    0    0    7     1   0   0     0   0   1   0   0    1-0     4-0   0   0.25
Feb 13, 2008     Saint Mary's             5.0    1    0    0    1    4     0   0   0     0   0   0   1   0    8-0     5-0   0   0.21
Feb 15, 2008 at  Santa Clara              6.0    3    2    2    2    5     1   0   1     1   0   0   1   0   12-2     6-0   0   0.54
Feb 15, 2008     Wichita State            5.0    2    0    0    1   12     0   0   0     0   0   0   0   0   11-0     7-0   0   0.48
Feb 16, 2008     Pacific                  5.0    2    2    2    0    5     0   0   1     0   0   0   0   0   16-2     8-0   0   0.71
Feb 16, 2008     Santa Clara              6.0    3    0    0    3   10     0   0   0     0   0   0   0   0    8-0     9-0   0   0.64
Feb 17, 2008     Wichita State            7.0    3    0    0    2    5     0   0   0     1   0   1   1   0    2-0    10-0   0   0.56
Feb 21, 2008 vs  Florida Atlantic         9.0    4    3    3    3   14     1   0   0     1   0   1   0   0    9-3    11-0   0   0.79
Feb 22, 2008 vs  Fordham                  5.0    4    2    1    1    8     0   0   1     0   0   0   0   0   10-2    12-0   0   0.83
Feb 22, 2008 vs  Oklahoma                 7.0    6    2    1    2   10     0   0   1     0   0   0   0   0    3-2    13-0   0   0.84
Feb 23, 2008 vs  UNLV                     5.0    4    1    1    2    7     1   0   0     1   0   1   0   0   10-1    14-0   0   0.88
Feb 23, 2008 vs  Ohio State               7.0    4    1    1    1    8     0   0   0     0   0   0   0   0    3-1    15-0   0   0.88
Feb 24, 2008 vs  Texas                    6.0    4    3    3    1    4     0   0   2     0   0   1   0   0    1-3    15-1   0   1.04
Feb 27, 2008     Providence               7.0    4    0    0    1    5     0   0   0     0   0   1   1   0    6-0    16-1   0   0.97
Feb 29, 2008 vs  St. John's               7.0    9    5    4    4    3     3   0   0     1   0   0   0   0   13-5    17-1   0   1.16
Feb 29, 2008 vs  Louisville               6.0    4    1    0    1   13     1   0   0     1   0   0   0   0    9-1    18-1   0   1.10
Mar 01, 2008 vs  Texas Tech               7.0    5    2    2    4    9     1   0   0     0   0   0   1   0    9-2    19-1   0   1.15
Mar 01, 2008 vs  Purdue                   7.0    1    0    0    1   10     0   0   0     0   0   1   0   0    6-0    20-1   0   1.09
Mar 02, 2008 vs  Florida                  6.0    5    4    4    1    3     1   0   1     0   0   0   0   0    3-4    20-2   0   1.24
Mar 04, 2008     Boston College           7.0    2    1    1    1   11     1   0   0     0   0   0   0   0    5-1    21-2   0   1.23
Mar 06, 2008     Campbell                 7.0    3    1    1    0   15     0   0   1     0   0   2   0   0    2-1    22-2   0   1.22
Mar 07, 2008     Coll. of Charleston      5.0    3    1    1    1    6     0   0   1     0   0   0   0   0    9-1    23-2   0   1.23
Mar 07, 2008     North Dakota State       7.0    2    0    0    3    9     0   1   0     1   0   2   1   0    7-0    24-2   0   1.17
Mar 08, 2008     Campbell                 7.0    3    0    0    3    2     1   0   0     0   0   0   1   0    5-0    25-2   0   1.13
Mar 08, 2008     Texas Tech               7.0    3    1    1    1    9     0   1   1     0   0   1   0   0    3-1    26-2   0   1.12
Mar 09, 2008     Coll. of Charleston      7.0    1    0    0    2    4     0   0   0     0   0   1   0   0    5-0    27-2   0   1.08
Mar 21, 2008     Wisconsin                7.0    4    1    1    5   14     0   0   0     2   0   1   0   0    5-1    28-2   0   1.08
Mar 22, 2008     Princeton                5.0    0    0    0    0    3     0   0   0     0   0   0   0   0   10-0    29-2   0   1.05
Mar 22, 2008     BYU                      7.0    5    0    0    2   11     2   0   0     0   0   0   0   0    2-0    30-2   0   1.01
Mar 23, 2008     East Carolina            5.0    1    0    0    1    5     0   0   0     0   0   0   0   0    9-0    31-2   0   0.99
Mar 26, 2008     UC Davis                 7.0    1    0    0    2   13     0   0   0     0   0   1   0   0    2-0    32-2   0   0.96
Mar 28, 2008    *Arizona                  8.0    6    4    4    2    7     2   0   1     1   0   1   0   0    1-4    32-3   0   1.05
Mar 29, 2008    *Arizona State            7.0   10    6    5    4    6     2   0   3     0   0   1   0   1    0-6    32-4   0   1.17
Mar 30, 2008    *Arizona State           13.0   11    3    0    4   12     0   0   1     1   0   3   2   2    0-3    32-5   0   1.11
Apr 02, 2008 at  Sacramento State         7.0    2    0    0    1   10     0   0   0     1   0   1   0   0    3-0    33-5   1   1.07
Apr 04, 2008 at *UCLA                     6.0    4    3    1    3    5     2   0   0     2   0   0   0   0    1-3    33-6   1   1.08
Apr 05, 2008 at *Washington               6.0    8    4    4    2   10     0   0   0     2   0   0   0   0    1-4    33-7   1   1.16
Apr 06, 2008 at *Washington               7.0    6    1    1    1   11     1   0   0     2   0   0   0   0    3-1    34-7   1   1.15
Apr 11, 2008    *Oregon State             6.0    2    1    0    1    7     0   0   0     1   0   2   0   0   10-1    35-7   1   1.13
Apr 12, 2008    *Oregon                   7.0    2    0    0    2    5     0   0   0     0   0   0   1   0    1-0    36-7   1   1.10
Apr 13, 2008    *Oregon                   7.0    2    1    1    1   12     0   0   0     0   0   1   0   0    2-1    37-7   1   1.10
Apr 15, 2008     Santa Clara              5.0    0    0    0    0    6     0   0   0     0   0   0   0   0   12-0    38-7   1   1.08
Apr 18, 2008    *California               8.0    2    3    3    2    8     0   0   1     0   0   1   0   0    4-3    39-7   1   1.12
Apr 19, 2008    *California               7.0    4    1    1    2   10     0   0   0     2   0   1   0   0    5-1    40-7   1   1.12
Apr 20, 2008 at *California               6.0    4    1    1    1    5     0   0   1     0   0   0   0   0    0-1    40-8   1   1.12
Apr 22, 2008     San Jose State           7.0    4    3    1    3    9     0   0   0     1   0   1   0   0    7-3    41-8   1   1.12
Apr 25, 2008    *Washington              10.0    7    1    1    2   10     0   0   0     0   0   0   1   0    2-1    42-8   1   1.10
Apr 26, 2008    *UCLA                     7.0    6    1    1    1    4     2   0   0     0   0   2   0   0    0-1    42-9   1   1.10
Apr 27, 2008    *UCLA                     7.0   10    4    4    1    7     1   0   2     0   0   1   0   0    1-4    42-10  1   1.16
May 02, 2008 at *Oregon                   7.0    5    0    0    4   10     1   0   0     1   0   1   0   0    6-0    43-10  1   1.14
May 03, 2008 at *Oregon State             7.0    4    2    2    1   11     1   0   2     0   0   1   0   0    4-2    44-10  1   1.15
May 04, 2008 at *Oregon State             8.0    6    1    1    0    5     0   0   1     0   0   4   0   0    2-1    45-10  1   1.15
May 08, 2008 at *Arizona State           10.0    6    1    1    7   17     0   0   0     0   0   2   0   1    2-1    46-10  1   1.14
May 09, 2008 at *Arizona                  5.0   11    8    7    5    4     2   0   3     0   0   0   1   0    0-8    46-11  1   1.25
May 10, 2008 at *Arizona                  6.0    7    6    3    1    2     2   0   2     0   0   1   0   0    1-6    46-12  1   1.28
May 16, 2008 vs  Lehigh                   7.0    4    0    0    2   14     0   0   0     0   0   0   0   0    4-0    47-12  1   1.26
May 17, 2008 at  Massachusetts            7.0    2    0    0    1   11     0   0   0     0   0   0   0   0    3-0    48-12  1   1.24
May 18, 2008     Massachusetts            7.0    5    2    0    1    5     1   0   0     0   0   0   0   0    1-2    48-13  1   1.22
May 18, 2008 at  Massachusetts            7.0    0    0    0    2    9     0   0   0     1   0   0   0   0    6-0    49-13  1   1.20
May 24, 2008 at  Texas A&M                6.0    7    6    5    4    4     1   0   3     0   0   0   0   0    1-6    49-14  1   1.26
May 25, 2008     Texas A&M                7.0   13    9    8    3    9     3   0   2     1   0   1   0   0    4-9    49-15  1   1.37

Totals                                  434.0  266  106   85  117  513    36   2  32    27   0  42  12   4  301-106  49-15  1   1.37



* = Pac-10 game




Individual Game-by-Game

#26Aggabao,_Tricia
#12Albers,_Autumn
#40Beardman,_Anna
#7Chinn,_Ashley
#2Coon,_Maddy
#6Haber,_Alissa
#22Howe,_Erin
#36Koplitz,_Shannon
#5Koutz,_Melisa
#11McCullough,_Becky
#27Minder,_Brittany
#21Moreno,_Erikka
#13Neill,_Rosey
#9Penna,_Missy
#29Schroeder,_Michelle
#16Smith,_Michelle
#33Zutz,_Jess






  

			
Print
Printer-friendly format
Email
Email this article
Latest Softball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports