Stanford
Game-by-Game Results
Game Results
Stanford Softball
Game Results for Stanford (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 vs Western Michigan W 11-1 11 11 2/ 1 2 0 5 1- 0- 0 0- 0- 0 McCullough (W 1-0) 129 1:59
Feb 09, 2007 vs Utah W 5-2 5 7 1/ 2 7 2 7 2- 0- 0 0- 0- 0 Penna (W 1-0) 173 2:21
Feb 10, 2007 vs #4 Northwestern 1-3 L 1 3 0/ 3 4 1 7 2- 1- 0 0- 0- 0 Penna (L 1-1) 198 1:50
Feb 10, 2007 vs #17 Texas 6-7 L 6 11 1/ 7 9 3 7 2- 2- 0 0- 0- 0 McCullough (L 1-1) 289 2:20
Feb 11, 2007 vs Northwestern State W 8-0 8 7 0/ 0 2 1 6 3- 2- 0 0- 0- 0 Penna (W 2-1) 115 1:45
Feb 13, 2007 Sacramento State W 13-2 13 10 0/ 2 1 3 5 4- 2- 0 0- 0- 0 Penna (W 3-1) 78 1:51
Feb 16, 2007 vs Santa Clara W 9-2 9 8 1/ 2 3 1 7 5- 2- 0 0- 0- 0 McCullough (W 2-1) 325 2:15
Feb 16, 2007 Missouri W 5-0 5 9 1/ 0 2 0 7 6- 2- 0 0- 0- 0 Penna (W 4-1) 325 1:45
Feb 17, 2007 Pacific W 6-0 6 6 0/ 0 2 1 7 7- 2- 0 0- 0- 0 Penna (W 5-1) 345 2:00
Feb 17, 2007 Santa Clara W 4-3 4 9 2/ 3 4 2 7 8- 2- 0 0- 0- 0 McCullough (W 3-1) 345 2:00
Feb 18, 2007 Missouri W 4-1 4 6 1/ 1 4 0 7 9- 2- 0 0- 0- 0 Penna (W 6-1) 361 1:50
Feb 22, 2007 at Florida Int'l W 1-0 1 6 0/ 0 2 0 7 10- 2- 0 0- 0- 0 Penna (W 7-1) 232 1:34
Feb 23, 2007 vs Texas State W 10-0 10 8 1/ 0 3 2 5 11- 2- 0 0- 0- 0 Penna (W 8-1) 232 1:39
Feb 24, 2007 vs Purdue W 1-0 1 4 0/ 0 1 1 7 12- 2- 0 0- 0- 0 Penna (W 9-1) 102 1:39
Feb 24, 2007 vs Syracuse W 9-2 9 15 2/ 2 4 1 7 13- 2- 0 0- 0- 0 McCullough (W 4-1) 213 2:00
Feb 25, 2007 vs Marist W 8-0 8 15 0/ 0 1 0 6 14- 2- 0 0- 0- 0 Penna (W 10-1) 232 1:29
Mar 02, 2007 vs Cal Poly 2-6 L 2 6 0/ 6 9 0 7 14- 3- 0 0- 0- 0 Penna (L 10-2) 80 2:00
Mar 02, 2007 at Cal State Fullerton 0-1 L 0 0 1/ 1 7 1 7 14- 4- 0 0- 0- 0 McCullough (L 4-2) 538 1:58
Mar 03, 2007 vs Texas Tech W 2-1 2 4 0/ 1 4 0 7 15- 4- 0 0- 0- 0 Penna (W 11-2) 639 1:49
Mar 03, 2007 vs #8 Northwestern 3-11 L 3 5 1/11 17 0 6 15- 5- 0 0- 0- 0 McCullough (L 4-3) 654 1:54
Mar 04, 2007 vs Minnesota W 6-3 6 12 1/ 3 7 0 7 16- 5- 0 0- 0- 0 McCullough (W 5-3) 315 2:15
Mar 09, 2007 UC Santa Barbara W 6-2 6 9 0/ 2 4 1 7 17- 5- 0 0- 0- 0 Penna (W 12-2) 193 2:04
Mar 09, 2007 vs Sacramento State W 8-0 8 12 0/ 0 5 1 5 18- 5- 0 0- 0- 0 McCullough (W 6-3) 193 1:24
Mar 10, 2007 San Diego State W 4-3 4 6 0/ 3 8 0 7 19- 5- 0 0- 0- 0 Penna (W 13-2) 241 1:53
Mar 10, 2007 vs Loyola Chicago W 2-0 2 9 1/ 0 1 0 7 20- 5- 0 0- 0- 0 McCullough (W 7-3) 241 1:48
Mar 11, 2007 UC Santa Barbara W 2-0 2 4 1/ 0 1 0 7 21- 5- 0 0- 0- 0 Penna (W 14-2) 126 1:46
Mar 24, 2007 Long Beach State W 3-0 3 3 1/ 0 2 4 7 22- 5- 0 0- 0- 0 Penna (W 15-2) 310 1:30
Mar 25, 2007 Portland State 0-3 L 0 5 0/ 3 9 0 7 22- 6- 0 0- 0- 0 McCullough (L 8-4) 572 2:00
Mar 25, 2007 vs UC Davis W 7-1 7 9 1/ 1 4 2 7 23- 6- 0 0- 0- 0 Penna (W 16-2) 570 2:20
*Mar 30, 2007 at #17 Oregon State W 2-1 2 6 0/ 1 3 1 7 24- 6- 0 1- 0- 0 Penna (W 17-2) 389 2:05
*Mar 31, 2007 at #13 Oregon 0-8 L 0 4 1/ 8 10 0 5 24- 7- 0 1- 1- 0 McCullough (L 1-2) 363 1:22
*April 1,2007 at #13 Oregon W 15-4 15 16 1/ 4 7 2 6 25- 7- 0 2- 1- 0 Penna (W 18-2) 477 2:00
*Apr 05, 2007 California 0-3 L 0 3 0/ 3 5 0 7 25- 8- 0 2- 2- 0 Penna (L 18-3) 420 1:42
*Apr 06, 2007 at California W 8-6 8 10 3/ 6 6 0 7 26- 8- 0 3- 2- 0 Penna (W 19-3) 217 2:25
*Apr 07, 2007 at California 1-9 L 1 5 0/ 9 11 1 6 26- 9- 0 3- 3- 0 McCullough (L 8-6) 365 2:05
Apr 11, 2007 St. Mary's W 8-0 8 11 4/ 0 0 0 6 27- 9- 0 3- 3- 0 Penna (W 20-3) 120 1:45
*Apr 13, 2007 at #4 Arizona 1-4 L 1 5 0/ 4 6 0 7 27-10- 0 3- 4- 0 Penna (L 20-4) 1242 2:04
*Apr 14, 2007 at #8 Arizona State 0-7 L 0 1 4/ 7 9 1 7 27-11- 0 3- 5- 0 McCullough (L 7-7) 1556 1:57
*Apr 15, 2007 at #8 Arizona State 2-8 L 2 3 2/ 8 6 1 7 27-12- 0 3- 6- 0 Penna (L 20-5) 558 1:56
*Apr 20, 2007 #12 UCLA W 6-4 6 8 1/ 4 10 1 7 28-12- 0 4- 6- 0 Penna (W 21-5) 1119 2:44
*Apr 22, 2007 #11 Washington W 3-2 3 2 0/ 2 4 2 7 29-12- 0 5- 6- 0 McCullough (W 8-7) 326 2:13
*Apr 22, 2007 #11 Washington 1-12 L 1 5 1/12 14 1 6 29-13- 0 5- 7- 0 Penna (L 21-6) 326 2:08
Apr 24, 2007 San Jose State W 5-3 5 11 3/ 3 5 1 7 30-13- 0 5- 7- 0 Penna (W 22-6) 90 1:56
*Apr 27, 2007 #7 Arizona State 0-2 L 0 2 0/ 2 3 2 7 30-14- 0 5- 8- 0 Penna (L 22-7) 232 1:49
*Apr 28, 2007 #4 Arizona W 3-2 3 2 0/ 2 5 0 7 31-14- 0 6- 8- 0 McCullough (W 9-7) 349 1:48
*Apr 29, 2007 #4 Arizona 0-0 T 0 3 1/ 0 10 0 (12) 31-14- 1 6- 8- 1 None 420 3:20
*May 04, 2007 at #11 Washington 0-7 L 0 3 0/ 7 5 2 7 31-15- 1 6- 9- 1 Penna (L 22-8) 452 2:11
*May 05, 2007 at #12 UCLA 0-3 L 0 4 0/ 3 8 1 7 31-16- 1 6-10- 1 Penna (L 22-9) 1001 1:40
*May 06, 2007 at #12 UCLA W 4-1 4 10 0/ 1 3 0 7 32-16- 1 7-10- 1 Penna (W 23-9) 1342 2:17
May 08, 2007 at UC Davis W 11-5 11 10 0/ 5 6 4 7 33-16- 1 7-10- 1 McCullough (W 10-7) 58 2:21
*May 10, 2007 #20 Oregon 4-5 L 4 12 1/ 5 7 2 ( 8) 33-17- 1 7-11- 1 Penna (L 23-10) 156 2:27
*May 11, 2007 #15 Oregon State 5-8 L 5 13 1/ 8 11 0 7 33-18- 1 7-12- 1 McCullough (L 10-8) 378 2:20
*May 12, 2007 #15 Oregon State 2-9 L 2 3 0/ 9 11 1 7 33-19- 1 7-13- 1 Penna (L 23-11) 359 1:51
May 17, 2007 #23 Fresno State 0-2 L 0 4 0/ 2 5 0 7 33-20- 1 7-13- 1 Penna (L 23-12) 333 1:44
May 18, 2007 vs CS Northridge W 3-0 3 5 3/ 0 2 2 7 34-20- 1 7-13- 1 Penna (W 23-12) 183 2:02
May 18, 2007 vs #23 Fresno State W 1-0 1 9 0/ 0 3 2 7 35-20- 1 7-13- 1 Penna (W 25-12) 388 2:05
May 19, 2007 #3 LSU 5-11 L 5 9 2/11 9 2 7 35-21- 1 7-13- 1 Penna (L 25-13) 296 2:29
* = Conference game
() extra inning game
Individual Game-by-Game
- Aggabao,_Tricia
- Beardman,_Anna
- Coon,_Maddy
- Haber,_Alissa
- Howe,_Erin
- Key,_Lindsay
- Koplitz,_Shannon
- McCullough,_Becky
- Neill,_Rosey
- Nydam,_Lauren
- Penna,_Missy
- Rinehart,_Jackie
- Schroeder,_Michelle
- Smith,_Michelle
|
6/19/2013 - W. Volleyball
|